Recap
Louisville vs MIAMI (9/19/2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Louisville vs MIAMI (9/19/2008 at Dayton, Ohio)
Louisville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Brown, Lecia........ 5| 8 3 18 .278| 1| 1 1| 0| 3| 0 1 2| 0
6 Lech, Gosia......... 5| 3 0 3 1.000| 41| 0 3| 0| 2| 0 0 0| 0
7 Rucker, Gwen........ 5| 12 0 16 .750| 0| 0 0| 0| 1| 1 2 0| 0
8 Kolesnikova, Tatyana 5| 10 9 35 .029| 0| 0 1| 0| 3| 1 0 0| 0
10 Matiasovska, Jana... 5| 18 0 35 .514| 2| 0 0| 0| 4| 1 2 1| 2
22 Landi, Justine...... 5| 10 7 33 .091| 2| 1 2| 2| 7| 0 1 1| 1
2 Wetterer, Kristie... 5| 1 0 1 1.000| 2| 0 0| 2| 5| 0 0 0| 0
3 Mango, Lindsey...... 5| 0 0 1 .000| 1| 0 0| 0| 12| 0 0 0| 0
14 Tomko, Renee........ 3| 0 0 1 .000| 7| 0 0| 0| 3| 0 0 0| 1
15 Wachtel, Maci....... 4| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 62 19 143 .301| 56| 2 8| 4| 41| 3 6 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 4 26 .385 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 3 32 .250 Louisville.......... (3) 25 23 25 21 15 4-3
3 14 4 33 .303 MIAMI............... (2) 21 25 19 25 13 6-4
4 12 4 25 .320
5 11 4 27 .259
MIAMI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LEAHY, Maria........ 5| 12 7 30 .167| 1| 0 4| 0| 14| 0 1 0| 0
4 ATTEBERRY, Andrea... 5| 3 2 8 .125| 55| 2 0| 0| 3| 0 1 0| 3
6 HANKS, Hallie....... 5| 15 3 29 .414| 2| 1 1| 0| 1| 0 3 0| 0
7 SCHROEDER, Emily.... 5| 17 7 37 .270| 3| 0 1| 1| 8| 0 2 0| 0
11 METZLER, Michele.... 5| 4 4 15 .000| 0| 0 0| 0| 0| 0 1 1| 0
15 GRIFFIN, Megan...... 5| 8 5 21 .143| 1| 1 0| 0| 7| 0 6 2| 0
5 FARRELL, Cassie..... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 1| 0
10 CAYLOR, Jenn........ 1| 2 1 5 .200| 0| 0 0| 0| 2| 0 0 0| 0
12 RASEMAN, Amy........ 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 WOLFE, Catherine.... 5| 2 0 3 .667| 2| 0 0| 0| 1| 0 0 0| 1
17 ZENZ, Melissa....... 5| 0 0 2 .000| 0| 0 2| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 29 152 .237| 64| 4 9| 2| 41| 0 14 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 5 30 .300 Site: Dayton, Ohio (Frericks Center)
2 15 8 35 .200 Date: 9/19/2008 Attend: Time: 2:00
3 11 6 33 .152 Referees: Bill Zehler, Tom Joseph, David Groggel, Mauch
4 17 7 32 .312
5 8 3 22 .227