Recap
ND vs Louisville (Nov 23, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
ND vs Louisville (Nov 23, 2008 at Pittsburgh, Pa.)
ND | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Christina Kaelin.... 4| 12 9 39 .077| 0| 0 0| 0| 2| 0 2 0| 0
4 Serinity Phillips... 4| 4 4 18 .000| 0| 0 0| 0| 5| 0 3 1| 0
7 Kellie Sciacca...... 4| 12 4 25 .320| 0| 0 3| 0| 0| 0 3 0| 0
12 Jamel Nicholas...... 4| 2 0 6 .333| 49| 1 2| 0| 5| 0 0 0| 0
14 Justine Stremick.... 4| 18 3 33 .455| 0| 0 0| 0| 0| 0 3 0| 0
15 Kristen Dealy....... 4| 11 2 38 .237| 0| 1 2| 2| 11| 0 1 0| 1
8 Frenchy Silva....... 4| 0 0 0 .000| 1| 0 1| 0| 10| 0 0 0| 0
9 Megan Fesl.......... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
11 Angela Puente....... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 Megan Dunne......... 4| 0 0 0 .000| 4| 0 0| 1| 15| 0 0 0| 0
17 Stephanie Slatt..... 4| 0 0 0 .000| 0| 1 3| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 22 159 .233| 55| 3 11| 3| 52| 0 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 7 48 .188 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 37 .162 ND.................. (1) 23 26 25 22 16-14, 9-5 Big East
3 15 2 31 .419 Louisville.......... (3) 25 28 15 25 18-10, 11-3 Big East
4 15 6 43 .209
Louisville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Liu, Rui............ 4| 2 2 8 .000| 3| 0 0| 1| 12| 1 5 0| 0
2 Wetterer, Kristie... 4| 0 0 0 .000| 0| 0 1| 2| 11| 0 0 0| 0
7 Rucker, Gwen........ 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 1| 0
8 Kolesnikova, Tatyana 4| 7 1 15 .400| 3| 0 0| 0| 0| 0 3 1| 0
10 Matiasovska, Jana... 4| 21 13 55 .145| 0| 0 2| 0| 3| 4 2 3| 0
22 Landi, Justine...... 4| 11 2 26 .346| 23| 1 1| 0| 10| 0 2 0| 1
3 Mango, Lindsey...... 4| 0 0 0 .000| 1| 1 0| 0| 19| 0 0 0| 0
4 Brown, Lecia........ 4| 10 4 22 .273| 0| 0 0| 0| 5| 0 3 2| 0
6 Lech, Gosia......... 4| 0 0 0 .000| 25| 1 1| 0| 6| 0 1 0| 1
12 Artemeva, Anastasia. 3| 4 4 12 .000| 0| 0 0| 0| 1| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 26 139 .216| 55| 3 5| 3| 67| 6 16 8| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 10 5 36 .139 Site: Pittsburgh, Pa. (Fitzgerald F.H.)
2 19 8 38 .289 Date: Nov 23, 2008 Attend: 373 Time: 2:03
3 11 9 33 .061 Referees: Charles Ezigbo, Mara Wager
4 16 4 32 .375