Recap
Louisville vs Miami (Sept.17,2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#9 Louisville vs Miami (Sept.17,2005 at Coral Gables, Fla.)
Louisville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Wetterer, Kristie... 4| 0 0 0 .000| 1| 0 1| 1| 3| 0 0 0| 0
3 Marsh, Stephanie.... 3| 1 1 3 .000| 0| 0 0| 1| 0| 0 1 0| 0
5 Ustymenko, Lena..... 4| 24 4 48 .417| 0| 2 5| 0| 7| 1 0 0| 0
8 Hoffman, Jennifer... 4| 6 2 18 .222| 0| 0 0| 0| 1| 3 4 1| 0
11 YARTSEVA, Ana....... 4| 14 7 30 .233| 1| 0 1| 2| 8| 2 4 0| 1
13 Pilnikova, Elena.... 4| 11 4 24 .292| 25| 0 0| 0| 9| 0 1 1| 0
1 Liu, Rui............ 3| 0 1 3 -.333| 1| 0 0| 0| 0| 0 4 0| 0
6 Hamilton, Kara...... 4| 10 4 32 .188| 0| 0 0| 1| 2| 0 0 0| 0
7 Bateman, Nicole..... 4| 0 0 0 .000| 0| 1 3| 3| 13| 0 0 0| 0
12 Craven, Jennifer.... 4| 2 0 4 .500| 30| 0 0| 0| 5| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 23 162 .278| 58| 3 10| 8| 48| 6 16 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 20 6 45 .311 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 40 .225 Louisville.......... (3) 30 30 30 30 9-0
3 16 3 37 .351 Miami............... (1) 32 28 23 28 5-3
4 16 7 40 .225
Miami | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Michelle Bruin...... 4| 0 1 1-1.000| 1| 0 0| 2| 4| 0 0 0| 0
4 Francheska Savage... 4| 14 4 30 .333| 0| 2 1| 0| 4| 0 4 0| 0
5 Ciara Michel........ 4| 7 4 18 .167| 0| 0 0| 0| 0| 1 6 0| 0
15 Karla Johnson....... 4| 25 17 55 .145| 2| 2 0| 0| 7| 1 3 1| 0
19 Sara Duncan......... 4| 7 6 23 .043| 0| 1 3| 1| 10| 0 3 0| 0
57 Jill Robinson....... 4| 0 0 7 .000| 51| 2 0| 0| 12| 0 3 0| 0
11 Lauren Rinderknecht. 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Ann Gallo........... 4| 0 1 1-1.000| 0| 1 0| 0| 19| 0 0 0| 0
21 Kaitlin Kozak....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
77 Ashley Woods........ 4| 7 2 16 .312| 1| 0 0| 0| 1| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 35 153 .163| 55| 8 4| 3| 57| 2 21 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 16 9 41 .171 Site: Coral Gables, Fla. (Knight Complex)
2 16 7 36 .250 Date: Sept.17,2005 Attend: 512 Time: 2:23
3 12 9 33 .091 Referees: George Aber, Darin Clark
4 16 10 43 .140 ID-347231
Louisville Head Coach give Yellow Card Game 3