Go Cards!


ECU vs HOU (Nov 20, 2004) Volleyball Box Score


                              Volleyball Box Score
                  ECU vs HOU (Nov 20, 2004 at Louisville, KY)



   ECU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  BEVAN, Jaime........  2|  1   4   6 -.500|  0|  0   0|  0|  0| 0  2  0|  0
4  WERNERT, Kelley.....  3|  8   4  17  .235|  1|  1   0|  0|  1| 0  1  0|  0
6  FERRIS, Pam.........  3|  3   4  13 -.077|  0|  1   0|  0|  4| 0  0  0|  0
8  KRUG, Heidi.........  3|  0   0   1  .000| 35|  1   1|  0|  3| 0  1  0|  0
10 HOWELL, Paige.......  3|  9   4  20  .250|  1|  0   0|  0|  2| 3  3  0|  0
14 DALY, Caitlin.......  3|  0   1   1-1.000|  0|  0   0|  0|  3| 0  0  0|  0
3  BERTINI, Johanna....  3|  0   0   0  .000|  0|  2   0|  1|  9| 0  0  0|  0
9  WILSON, Erica.......  3|  7   5  24  .083|  0|  1   2|  0|  4| 0  2  0|  0
12 PARKER, Abigail.....  2|  0   0   0  .000|  0|  0   1|  0|  4| 0  0  0|  0
13 DUBENION, Mignon....  3| 12   5  29  .241|  0|  0   0|  0|  1| 0  1  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 40  27 111  .117| 37|  6   6|  2| 31| 3 10  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  13  9  37  .108   GAME SCORES               1  2  3  TEAM RECORDS
   2  13  9  36  .111   ECU................. (0) 18 23 29  11-18
   3  14  9  38  .132   HOU................. (3) 30 30 31  9-20

   HOU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  SARTORI, Becca......  3| 12   0  21  .571|  0|  1   0|  0|  0| 1  2  0|  1
10 VASCONCELLOS, Mirela  3|  4   0   6  .667| 45|  0   2|  0|  3| 0  1  0|  1
11 MCANELLY, Kelly.....  3| 11   7  32  .125|  0|  0   1|  4|  6| 0  1  0|  0
12 DEWS, Loure.........  3| 11   5  17  .353|  1|  0   0|  0|  1| 0  2  0|  0
13 CATES, Mary.........  3|  4   1  11  .273|  0|  0   0|  0|  1| 1  1  0|  0
14 RITTER, Kariny......  3| 14   4  28  .357|  1|  0   2|  1|  5| 1  1  0|  0
2  GONZALEZ, Jaci......  3|  0   0   0  .000|  2|  1   0|  1| 21| 0  0  0|  0
4  HOHL, Jennifer......  3|  0   0   0  .000|  3|  0   0|  0|  3| 0  0  0|  0
16 CLARK, Stefani......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 56  17 115  .339| 52|  2   5|  6| 40| 3  8  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  21  4  40  .425   Site: Louisville, KY (Cardinal Arena)
   2  18  5  31  .419   Date: Nov 20, 2004   Attend:     Time: 1:15
   3  17  8  44  .205   Referees: Don Goodwin, Peggy Schaefer
                        ID-316234


Shop Now at the Official Online Store