Go Cards!


Louisville

Season Statistics
Overall Statistics


2008 Louisville Softball
Overall Statistics for Louisville (as of May 17, 2008)
(All games Sorted by Batting avg)

Record: 31-23   Home: 16-10   Away: 10-6   Neutral: 5-7   BIG EAST: 12-8



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI  BB HBP  SO  SB-ATT

22 Melissa Roth.....  .361  54-54   166  43  60  20   4   2  22  16  20  13   9-11
19 Chelsea Bemis....  .314  54-54   159  26  50  14   1   5  50  30   3  25   0-0
14 Sarah Totten.....  .314  54-54   159  31  50   6   1   1  26  21   6  11   3-3
23 Kassie Stanfill..  .291  53-52   158  18  46   6   5   2  28  11   1  17   4-4
21 Kristi Cunningham  .286  54-54   154  32  44  10   1   6  16   5   0  27   3-7
 0 Colby Wherry.....  .273  54-54   154  14  42   6   0   1  20  21   2  12   0-0
 8 Brittany York....  .238  48-39   126  11  30   3   0   2  18   8   1  30   1-1
 7 Heather Bochenski  .214  10-5     14   2   3   0   1   0   2   0   0   6   0-0
 3 Brittney Counts..  .200   8-5     10   1   2   0   0   0   0   0   0   4   0-0
13 Kristen Wadwell..  .198  35-29    81  12  16   4   0   2   9   2   0  31   0-0
11 Kaylyn Castillo..  .187  35-30    91   6  17   1   0   0  11   5   0   8   2-2
 2 Christina Roesel.  .167  52-51    90   9  15   0   1   0   4   5   0  27   3-3
 1 Brooke McCrain...  .113  40-37    53   6   6   0   0   0   1   1   0  18   1-1
 6 Rebecca Saksefski  .105  15-4     19   2   2   1   0   0   0   0   3   2   0-0
--------------
12 Mandi Rodriguez..  .250   4-0      4   0   1   0   0   0   0   0   0   2   0-0
10 Megan Hornback...  .167   9-2      6   1   1   0   0   0   0   0   0   3   0-0
 9 Missy Vascil.....  .000  32-3      4   6   0   0   0   0   0   0   0   3   2-2
 5 Skye Miller......  .000   3-1      3   0   0   0   0   0   0   0   0   1   0-0
15 Megan Bivins.....  .000  13-0      0   3   0   0   0   0   0   0   0   0   0-0

Totals..............  .265  54-54  1451 223 385  71  14  21 207 125  36 240  28-34
Opponents...........  .222  54-54  1367 172 304  48  10  28 155 145  53 294  38-54

LOB - Team (359), Opp (346). DPs turned - Team (9), Opp (17). CI - Team (0), Opp
(1). IBB - Team (4), ROTH 2, BEMIS 2, Opp (2). Picked off - TOTTEN 1, ROTH 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO

13 Kristen Wadwell..  2.24  19-15   45  35  27   7/1    1 249.2 205 109  80  89 172
12 Mandi Rodriguez..  2.80   2-1     5   1   0   0/0    0  10.0  10   5   4   4   6
23 Kassie Stanfill..  3.34  10-7    27  18   8   1/1    1 107.0  89  58  51  52 116

Totals..............  2.58  31-23   54  54  35   9/1    2 366.2 304 172 135 145 294
Opponents...........  3.12  23-31   54  54  29   6/1    4 363.2 385 223 162 125 240

PB - Team (6), ROTH 6, Opp (8). Pickoffs - Team (0), Opp (2). SBA/ATT - ROTH
(38-53), WADWELL (29-40), STANFILL (9-14), CASTILLO (0-1).


2008 Louisville Softball
Overall Statistics for Louisville (as of May 17, 2008)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 14 Sarah Totten.....   391  367  24   0  1.000    9    0   0    ---    0   0
 13 Kristen Wadwell..    84   22  62   0  1.000    1   29  11   .725    0   0
 11 Kaylyn Castillo..    20   17   3   0  1.000    0    0   1   .000    0   0
  9 Missy Vascil.....     2    2   0   0  1.000    0    0   0    ---    0   0
 12 Mandi Rodriguez..     1    0   1   0  1.000    0    0   0    ---    0   0
 22 Melissa Roth.....   337  300  33   4   .988    0   38  15   .717    6   0
 21 Kristi Cunningham    67   60   6   1   .985    0    0   0    ---    0   0
  2 Christina Roesel.   176   89  81   6   .966    5    0   0    ---    0   0
 23 Kassie Stanfill..    57   39  16   2   .965    0    9   5   .643    0   0
  1 Brooke McCrain...    25   24   0   1   .960    0    0   0    ---    0   0
  6 Rebecca Saksefski    18   11   6   1   .944    0    0   0    ---    0   0
 19 Chelsea Bemis....   159   48 102   9   .943    0    0   0    ---    0   0
  8 Brittany York....    30   28   0   2   .933    0    0   0    ---    0   0
  0 Colby Wherry.....   205   87  98  20   .902    9    0   0    ---    0   0
  3 Brittney Counts..     6    5   0   1   .833    0    0   0    ---    0   0
  7 Heather Bochenski     4    1   2   1   .750    0    0   0    ---    0   0
 15 Megan Bivins.....     0    0   0   0   .000    0    0   0    ---    0   0
 10 Megan Hornback...     0    0   0   0   .000    0    0   0    ---    0   0
  5 Skye Miller......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1582 1100 434  48   .970    9   38  16   .704    6   0
 Opponents...........  1554 1091 395  68   .956   17   28   6   .824    8   1


Hitting minimums - 1 Games   1% of Games   10 AB   1 TPA
Pitching minimums - 1 Games




Shop Now at the Official Online Store