Go Cards!


Louisville

Game-by-Game Results
Game Results


2007 Louisville Softball
Game Results for Louisville (as of May 19, 2007)
(All games)

  Game date       Opposing team          Score       Overall   BIG EAST  Pitcher of record      Attend Time
  ---------       -------------          -----       -------   --------  ---------------------- ------ ----
  Feb 09, 2007 vs #16 Oklahoma            5-9  L     0- 1- 0    0- 0- 0  BISHOP (L 0-1)            147 2:17
  Feb 09, 2007 vs Illinois                2-6  L     0- 2- 0    0- 0- 0  STANFILL (L 0-1)          210 2:33
  Feb 10, 2007 vs Illinois State          1-6  L     0- 3- 0    0- 0- 0  BISHOP (L 0-2)            181 1:54
  Feb 10, 2007 at Fla. International   W  4-2        1- 3- 0    0- 0- 0  STANFILL (W 1-1)          293 2:12
  Feb 11, 2007 vs Fla. International   W  1-0        2- 3- 0    0- 0- 0  STANFILL (W 2-1)          201 1:49
  Feb 11, 2007 vs Illinois                0-8  L     2- 4- 0    0- 0- 0  BISHOP (L 0-3)            133 1:25
  Feb 16, 2007 at #21 Fresno State        0-3  L     2- 5- 0    0- 0- 0  Bishop (L 0-4)           1356 1:48
  Feb 17, 2007 at #21 Fresno State     W  6-4        3- 5- 0    0- 0- 0  Bishop (W 1-4)              - 2:03
  Feb 17, 2007 at #21 Fresno State        0-3  L     3- 6- 0    0- 0- 0  Stanfill (L 2-2)         1449 1:30
  Feb 23, 2007    Kansas               W  7-1        4- 6- 0    0- 0- 0  Bishop (W 2-4)            227 2:03
  Feb 25, 2007    Iowa                    2-3  L     4- 7- 0    0- 0- 0  Bishop (L 2-5)            217 2:33
  Mar 02, 2007 at Bradley              W  1-0        5- 7- 0    0- 0- 0  Bishop (W 3-5)            227 1:40
  Mar 02, 2007    Akron                W  7-4        6- 7- 0    0- 0- 0  Stanfill (W 3-2)          227 1:58
  Mar 07, 2007 at Kentucky                3-6  L     6- 8- 0    0- 0- 0  Bishop (L 3-6)            139 1:47
  Mar 09, 2007 vs Princeton            W  5-0        7- 8- 0    0- 0- 0  Stanfill (W 4-2)            0 2:00
  Mar 09, 2007    Maryland             W  2-1        8- 8- 0    0- 0- 0  Bishop (W 4-6)             50 1:40
  Mar 10, 2007 vs Rhode Island         W  9-0        9- 8- 0    0- 0- 0  Bishop (W 5-6)             50 1:22
  Mar 10, 2007 vs Central Connecticut  W 12-0       10- 8- 0    0- 0- 0  Wadwell (W 1-0)            50 1:25
  Mar 11, 2007 vs Princeton            W  6-1       11- 8- 0    0- 0- 0  Bishop (W 6-6)             33 1:27
  Mar 14, 2007 at Marshall                5-8  L    11- 9- 0    0- 0- 0  Stanfill (L 4-3)          160 1:50
  Mar 14, 2007 at Marshall                1-2  L    11-10- 0    0- 0- 0  Wadwell (L 1-1)           161 1:20
  Mar 16, 2007 at Western Kentucky     W  5-1       12-10- 0    0- 0- 0  Stanfill (W 5-3)            - 1:54
  Mar 16, 2007 at Western Kentucky        2-4  L    12-11- 0    0- 0- 0  Wadwell (L 1-2)           148 1:40
  Mar 17, 2007    Eastern Michigan        2-4  L    12-12- 0    0- 0- 0  Wadwell (L 1-3)             - 1:45
  Mar 17, 2007    Eastern Michigan     W  3-2       13-12- 0    0- 0- 0  Stanfill (W 6-3)          242 1:40
  Mar 23, 2007 at Liberty              W  4-3       14-12- 0    0- 0- 0  Stanfill (W 7-3)          989 2:00
  Mar 23, 2007    #7 Northwestern      W  5-4       15-12- 0    0- 0- 0  Stanfill (W 7-3)          989 2:02
  Mar 24, 2007    #25 California       W 12-2       16-12- 0    0- 0- 0  Wadwell (W 2-3)           769 1:30
  Mar 25, 2007 at #6 Michigan             0-2  L    16-13- 0    0- 0- 0  Stanfill (L 8-4)         1087 2:07
  Mar 28, 2007    Missouri                2-5  L    16-14- 0    0- 0- 0  Wadwell (L 2-4)           128 1:39
  Mar 28, 2007    Missouri                2-4  L    16-15- 0    0- 0- 0  Stanfill (L 8-5)          128 2:08
 *Mar 30, 2007    Villanova            W  6-1       17-15- 0    1- 0- 0  Wadwell (W 3-4)             - 204
 *Mar 30, 2007    Villanova            W  5-0       18-15- 0    2- 0- 0  Stanfill (W 9-5)          187 1:30
 *Apr 01, 2007    Rutgers                 4-8  L    18-16- 0    2- 1- 0  Wadwell (L 3-5)             - 2:00
 *Apr 01, 2007    Rutgers              W  8-0       19-16- 0    3- 1- 0  Wadwell (W 4-5)           428 1:19
  Apr 04, 2007    Indiana              W  1-0       20-16- 0    3- 1- 0  Wadwell (W 5-5)           198 1:28
 *Apr 07, 2007 at USF                  W  3-2       21-16- 0    4- 1- 0  Wadwell (W 6-5)             - 2:52
 *Apr 07, 2007 at USF                  W  5-4       22-16- 0    5- 1- 0  Stanfill (W 10-5)         217 2:15
  Apr 11, 2007    Kentucky             W  7-6       23-16- 0    5- 1- 0  Wadwell (W 7-5)           430 2:30
 *Apr 14, 2007 at Syracuse             W  7-2       24-16- 0    6- 1- 0  Wadwell (W 8-5)             - 1:41
 *Apr 14, 2007 at Syracuse             W  6-2       25-16- 0    7- 1- 0  Wadwell (W 9-5)           148 1:59
  Apr 17, 2007    Eastern Kentucky     W  7-1       26-16- 0    7- 1- 0  Wadwell (W 10-5)          412 1:41
  Apr 18, 2007    Middle Tennessee        3-6  L    26-17- 0    7- 1- 0  Bishop (L 6-7)            275 1:41
 *Apr 21, 2007 at Notre Dame           W  8-2       27-17- 0    8- 1- 0  Bishop (W 7-7)              - 2:21
 *Apr 21, 2007 at Notre Dame           W  5-0       28-17- 0    9- 1- 0  Wadwell (W 11-5)         1008 2:02
 *Apr 22, 2007 at #11 DePaul              2-8  L    28-18- 0    9- 2- 0  Bishop (L 7-8)              - 1:58
 *Apr 22, 2007 at #11 DePaul              4-5  L    28-19- 0    9- 3- 0  Wadwell (L 11-6)          307 2:00
 *Apr 27, 2007    Connecticut             4-6  L    28-20- 0    9- 4- 0  Bishop (L 7-9)              - 2:26
 *Apr 27, 2007    Connecticut             1-4  L    28-21- 0    9- 5- 0  Wadwell (L 11-7)          229 1:52
 *Apr 29, 2007    Providence College   W  4-3       29-21- 0   10- 5- 0  Stanfill (W 11-6)           - 2:20
 *Apr 29, 2007    Providence College   W  4-0       30-21- 0   11- 5- 0  Bishop (W 8-9)            413 2:00
  May 01, 2007 at Evansville              1-2  L    30-22- 0   11- 5- 0  Bishop (L 8-10)           201 1:38
 *May 05, 2007 at Seton Hall           W  8-0       31-22- 0   12- 5- 0  Wadwell (W 12-5)            - 1:27
 *May 05, 2007 at Seton Hall           W 10-8       32-22- 0   13- 5- 0  Stanfill (W 12-5)           - 2:20
 *May 06, 2007 at St. John's              0-1  L    32-23- 0   13- 6- 0  Wadwell (L 12-8)            - 1:45
 *May 06, 2007 at St. John's           W  7-5       33-23- 0   14- 6- 0  Wadwell (W 13-8)           77 2:30
  May 10, 2007 vs Syracuse             W  5-1       34-23- 0   14- 6- 0  Stanfill (W 13-5)           0 1:58
  May 11, 2007 vs USF                  W  5-1       35-23- 0   14- 6- 0  Wadwell (W 14-8)            0 2:09
  May 12, 2007 vs Notre Dame           W  3-2       36-23- 0   14- 6- 0  Stanfill (W 14-5)         787 1:42
  May 18, 2007 vs #15 Oregon State     W  8-0       37-23- 0   14- 6- 0  Wadwell (W 15-8)            0 1:24
  May 19, 2007 vs #10 Michigan            3-6  L    37-24- 0   14- 6- 0  Wadwell (L 15-9)          943 2:10
  May 19, 2007 vs #15 Oregon State        4-11 L    37-25- 0   14- 6- 0  Bishop (L 8-11)           229 2:15

* = Conference game
() extra inning game




Team Game-by-Game



2007 Louisville Softball
Team Game-by-Game for Louisville (as of May 19, 2007)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 09, 2007 vs  Oklahoma                30    5   11    4     0   1   1   0   0     0   0   0   1   1   0   5    21  11   3   .367
Feb 09, 2007 vs  Illinois                25    2    6    2     0   0   0   5   0     0   0   0   0   1   0   2    21  10   3   .309
Feb 10, 2007 vs  Illinois State          26    1    5    0     0   0   0   1   0     0   0   1   3   0   0   5    18   8   1   .272
Feb 10, 2007 at  Fla. International      27    4    5    3     0   0   0   2   1     2   0   0   3   0   1   3    24   8   2   .250
Feb 11, 2007     Fla. International      22    1    6    1     1   0   0   6   0     2   2   0   0   0   0   2    21   6   0   .254
Feb 11, 2007 vs  Illinois                15    0    2    0     0   0   0   3   0     0   1   0   1   0   0   3    12   4   3   .241
Feb 16, 2007 at  Fresno State            22    0    4    0     0   0   0   1   0     0   2   0   1   0   0  10    18   7   2   .234
Feb 17, 2007 at  Fresno State            28    6    9    5     0   0   1   3   0     0   1   1   0   0   1   5    21   8   3   .246
Feb 17, 2007 at  Fresno State            23    0    4    0     0   0   0   3   0     1   0   0   0   0   0   7    18   5   0   .239
Feb 23, 2007     Kansas                  26    7    9    5     2   0   1   3   0     0   0   0   1   0   0   6    21   6   1   .250
Feb 25, 2007     Iowa                    30    2    6    2     1   0   1   6   0     1   0   0   0   0   0   8    24  10   2   .245
Mar 02, 2007 at  Bradley                 25    1    4    0     2   0   0   0   0     0   0   0   1   0   0  12    21   8   0   .237
Mar 02, 2007     Akron                   28    7   11    6     1   0   0   2   0     3   0   2   1   0   0   2    21   8   1   .251
Mar 07, 2007 at  Kentucky                25    3    6    3     0   0   1   1   0     1   0   0   2   0   0   1    18   7   4   .250
Mar 09, 2007 vs  Princeton               29    5    7    5     3   0   1   5   0     2   0   3   0   0   0   7    21   5   0   .249
Mar 09, 2007     Maryland                23    2    5    2     0   0   0   3   0     1   1   0   0   0   0   4    21  12   0   .248
Mar 10, 2007 vs  Rhode Island            24    9   11    8     1   0   1   3   0     1   0   1   1   0   0   2    15   4   1   .259
Mar 10, 2007 vs  Central Connecticut     25   12   13   11     1   1   3   3   0     1   0   0   0   1   0   3    15   7   0   .274
Mar 11, 2007 vs  Princeton               23    6    7    6     3   1   1   1   0     0   0   1   2   0   0   2    21   8   0   .275
Mar 14, 2007 at  Marshall                31    5   11    5     0   1   1   0   0     0   0   1   1   0   0   5    18   9   2   .280
Mar 14, 2007 at  Marshall                28    1    6    1     0   0   0   0   0     1   0   0   0   0   0   1    18   6   2   .277
Mar 16, 2007 at  Western Kentucky        31    5   11    5     3   1   0   1   0     0   1   2   0   0   0   5    21   7   0   .281
Mar 16, 2007 at  Western Kentucky        22    2    2    2     0   1   0   2   0     1   0   0   2   0   0   6    18   9   2   .274
Mar 17, 2007     Eastern Michigan        26    2    5    2     2   1   0   1   0     0   0   2   0   0   0   4    21  11   1   .270
Mar 17, 2007     Eastern Michigan        26    3    9    3     2   0   0   4   0     0   0   0   1   0   0   1    21   6   1   .273
Mar 23, 2007 at  Liberty                 32    4   10    4     2   0   1   1   0     0   0   0   1   0   0   5    24   5   2   .275
Mar 23, 2007     Northwestern            27    5    7    2     1   0   1   2   0     0   0   1   0   0   0   2    21   4   1   .275
Mar 24, 2007     California              24   12   13    9     3   1   1   3   0     1   0   0   0   1   1   2    15   6   0   .284
Mar 25, 2007 at  Michigan                27    0    4    0     0   0   0   1   0     1   0   0   0   0   0   9    18   5   1   .279
Mar 28, 2007     Missouri                25    2    6    2     1   1   0   2   0     0   0   0   1   0   2   6    21  10   1   .277
Mar 28, 2007     Missouri                31    2   12    2     2   0   0   2   0     0   0   0   2   0   0   4    21   8   1   .282
Mar 30, 2007    *Villanova               24    6    5    6     0   0   1   7   0     3   0   3   0   0   0   7    21   6   2   .280
Mar 30, 2007    *Villanova               25    5    8    5     1   0   0   2   0     0   0   1   2   0   0   7    21  10   1   .281
Apr 01, 2007    *Rutgers                 31    4   11    4     3   0   1   0   0     2   0   0   1   0   0   3    21   5   1   .283
Apr 01, 2007    *Rutgers                 23    8   12    7     2   0   0   3   0     1   0   0   2   0   0   1    15   7   0   .289
Apr 04, 2007     Indiana                 24    1    5    1     0   0   0   1   0     2   0   2   0   0   0   5    21   7   0   .287
Apr 07, 2007 at *USF                     36    3    8    2     2   0   0   4   0     3   0   2   1   0   0   7    27  10   1   .285
Apr 07, 2007 at *USF                     31    5   13    5     2   0   0   3   0     1   0   1   2   0   1   5    21  13   0   .289
Apr 11, 2007     Kentucky                35    7   13    5     1   1   0   4   0     0   0   0   2   0   1   0    27  10   2   .292
Apr 14, 2007 at *Syracuse                32    7   11    7     2   0   2   1   0     3   0   0   0   0   0   4    21  14   0   .293
Apr 14, 2007 at *Syracuse                32    6   10    6     3   0   0   1   0     2   0   0   0   0   0   6    21   8   2   .294
Apr 17, 2007     Eastern Kentucky        31    7   11    6     3   1   0   4   0     0   0   0   0   0   0   5    21   6   0   .296
Apr 18, 2007     Middle Tennessee        31    3   11    3     1   0   0   0   0     1   0   0   0   0   0   0    21   9   0   .297
Apr 21, 2007 at *Notre Dame              36    8   11    7     2   0   1   0   0     5   0   0   0   0   0   4    21  12   1   .297
Apr 21, 2007 at *Notre Dame              30    5    9    5     2   0   0   0   0     3   0   1   1   0   0   5    21   7   1   .297
Apr 22, 2007 at *DePaul                  26    2    4    1     1   0   1   0   0     2   0   1   1   0   0   5    18  14   1   .294
Apr 22, 2007 at *DePaul                  29    4    6    4     1   0   2   2   0     0   0   0   1   0   0  10    21  10   0   .293
Apr 27, 2007    *Connecticut             29    4   11    3     4   1   0   4   0     0   0   0   2   1   0   2    21   5   1   .294
Apr 27, 2007    *Connecticut             24    1    5    1     0   0   0   4   0     0   0   1   1   0   0   0    21  10   0   .293
Apr 29, 2007    *Providence College      29    4   11    4     2   0   0   4   0     2   0   0   1   0   0   2    21   8   0   .295
Apr 29, 2007    *Providence College      24    4    8    3     1   0   0   5   0     1   0   0   0   0   0   2    21   9   0   .295
May 01, 2007 at  Evansville              25    1    6    1     1   0   0   0   0     2   0   0   2   0   0   0    18   7   0   .294
May 05, 2007 at *Seton Hall              29    8   12    7     2   0   0   3   0     1   0   0   3   0   0   2    18   6   0   .297
May 05, 2007 at *Seton Hall              40   10   13   10     1   0   3   1   0     0   0   0   1   0   1   2    27  15   3   .298
May 06, 2007 at *St. John's              22    0    4    0     0   0   0   5   0     0   0   0   2   0   0   5    18   6   0   .296
May 06, 2007 at *St. John's              31    7   11    7     2   0   1   6   0     0   0   1   3   1   0   5    24   9   4   .297
May 10, 2007 vs  Syracuse                25    5    8    3     0   0   1   2   0     1   0   0   3   0   0   2    21   8   0   .297
May 11, 2007 vs  USF                     31    5   10    5     2   0   2   1   0     0   0   1   0   0   0   8    21   8   1   .298
May 12, 2007 vs  Notre Dame              23    3    7    3     0   0   1   0   0     1   0   1   2   0   0   6    21   8   1   .298
May 18, 2007 vs  Oregon State            27    8   11    6     0   0   1   1   0     1   0   2   0   0   0   4    15  11   0   .300
May 19, 2007 vs  Michigan                24    3    4    3     0   0   2   1   0     0   0   2   0   1   0  12    21  10   2   .298
May 19, 2007 vs  Oregon State            32    4   10    4     3   0   1   1   0     0   0   1   0   0   0   6    21   7   1   .298

Totals                                 1697  264  506  234    75  12  35 140   1    56   8  35  58   7   8 271  1257 503  65   .298



2007 Louisville Softball
Team Game-by-Game for Louisville (as of May 19, 2007)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 09, 2007 vs  Oklahoma                 7.0    8    9    6    0    6     3   0   0     3   1   3   0   0    5-9     0-1   0   6.00
Feb 09, 2007 vs  Illinois                 7.0    6    6    5    6    4     1   0   1     2   0   1   0   0    2-6     0-2   0   5.50
Feb 10, 2007 vs  Illinois State           6.0    9    6    6    3    7     4   0   0     0   0   1   0   0    1-6     0-3   0   5.95
Feb 10, 2007 at  Fla. International       8.0    4    2    0    2    4     1   0   0     1   0   2   0   0    4-2     1-3   0   4.25
Feb 11, 2007     Fla. International       7.0    1    0    0    2    5     0   0   0     0   0   0   0   0    1-0     2-3   1   3.40
Feb 11, 2007 vs  Illinois                 4.0    9    8    1    1    4     1   0   0     0   0   0   0   0    0-8     2-4   1   3.23
Feb 16, 2007 at  Fresno State             6.0    8    3    1    3    4     1   0   0     1   0   0   1   0    0-3     2-5   1   2.96
Feb 17, 2007 at  Fresno State             7.0    7    4    3    4    3     1   0   0     1   0   1   1   0    6-4     3-5   2   2.96
Feb 17, 2007 at  Fresno State             6.0    3    3    3    3    2     1   0   0     0   0   0   0   0    0-3     3-6   2   3.02
Feb 23, 2007     Kansas                   7.0    6    1    1    2   10     2   0   0     0   0   1   0   0    7-1     4-6   2   2.80
Feb 25, 2007     Iowa                     8.0    5    3    0    1   11     2   0   0     1   0   1   0   0    2-3     4-7   2   2.49
Mar 02, 2007 at  Bradley                  7.0    1    0    0    2   12     0   0   0     2   0   1   0   0    1-0     5-7   2   2.28
Mar 02, 2007     Akron                    7.0    6    4    3    4    6     1   0   0     1   0   0   0   0    7-4     6-7   3   2.33
Mar 07, 2007 at  Kentucky                 6.0    7    6    2    3    8     0   0   0     3   0   0   0   0    3-6     6-8   3   2.33
Mar 09, 2007 vs  Princeton                7.0    2    0    0    1    5     1   0   0     0   0   0   0   0    5-0     7-8   3   2.17
Mar 09, 2007     Maryland                 7.0    4    1    1    1    4     1   0   0     0   0   0   0   0    2-1     8-8   3   2.09
Mar 10, 2007 vs  Rhode Island             5.0    1    0    0    1    6     0   0   0     0   0   0   0   0    9-0     9-8   3   2.00
Mar 10, 2007 vs  Central Connecticut      5.0    2    0    0    1    5     0   0   0     0   0   0   0   0   12-0    10-8   3   1.91
Mar 11, 2007 vs  Princeton                7.0    2    1    1    1    9     0   0   1     0   0   0   0   0    6-1    11-8   3   1.86
Mar 14, 2007 at  Marshall                 6.0   10    8    4    1    5     2   0   0     1   0   0   0   0    5-8    11-9   3   1.99
Mar 14, 2007 at  Marshall                 6.0    2    2    0    1    5     0   0   0     0   0   0   0   0    1-2    11-10  3   1.90
Mar 16, 2007 at  Western Kentucky         7.0    4    1    1    4    5     0   0   0     0   0   1   1   0    5-1    12-10  3   1.86
Mar 16, 2007 at  Western Kentucky         6.0    8    4    1    0    3     0   0   0     1   0   1   0   0    2-4    12-11  3   1.83
Mar 17, 2007     Eastern Michigan         7.0    7    4    3    3    6     0   1   0     0   1   1   0   0    2-4    12-12  3   1.88
Mar 17, 2007     Eastern Michigan         7.0    4    2    2    2    1     1   1   0     0   0   0   0   0    3-2    13-12  3   1.89
Mar 23, 2007 at  Liberty                  8.0    5    3    1    5   10     3   0   1     0   0   1   0   0    4-3    14-12  4   1.84
Mar 23, 2007     Northwestern             7.0    9    4    3    2    7     4   1   0     0   0   0   0   0    5-4    15-12  4   1.89
Mar 24, 2007     California               5.0    6    2    2    1    3     2   0   0     0   0   0   0   0   12-2    16-12  4   1.91
Mar 25, 2007 at  Michigan                 6.0    8    2    2    2    3     1   1   0     1   0   0   0   0    0-2    16-13  4   1.93
Mar 28, 2007     Missouri                 7.0   10    5    5    2    4     2   0   1     0   0   1   2   0    2-5    16-14  4   2.04
Mar 28, 2007     Missouri                 7.0   10    4    4    3    4     2   0   1     0   0   0   0   0    2-4    16-15  4   2.10
Mar 30, 2007    *Villanova                7.0    3    1    1    0    7     0   0   1     0   0   1   0   0    6-1    17-15  4   2.07
Mar 30, 2007    *Villanova                7.0    1    0    0    2    0     1   0   0     0   0   0   0   0    5-0    18-15  4   2.00
Apr 01, 2007    *Rutgers                  7.0    8    8    8    6    6     1   0   1     2   0   2   1   0    4-8    18-16  4   2.19
Apr 01, 2007    *Rutgers                  5.0    4    0    0    0    1     1   0   0     0   0   0   0   0    8-0    19-16  4   2.14
Apr 04, 2007     Indiana                  7.0    2    0    0    1    5     0   0   0     1   0   0   0   0    1-0    20-16  4   2.08
Apr 07, 2007 at *USF                      9.0    9    2    2    3    4     1   0   0     0   0   0   0   0    3-2    21-16  4   2.06
Apr 07, 2007 at *USF                      7.0    8    4    4    4    6     1   0   1     0   0   0   1   0    5-4    22-16  4   2.11
Apr 11, 2007     Kentucky                 9.0    7    6    3.   3   10     1   2   1     0   0   0   0   0    7-6    23-16  4   2.12
Apr 14, 2007 at *Syracuse                 7.0    8    2    2    1    2     0   0   0     1   0   0   1   0    7-2    24-16  5   2.12
Apr 14, 2007 at *Syracuse                 7.0    7    2    2    2    4     0   0   0     0   0   0   0   0    6-2    25-16  5   2.11
Apr 17, 2007     Eastern Kentucky         7.0    4    1    1    0    6     0   1   0     0   0   0   0   0    7-1    26-16  5   2.09
Apr 18, 2007     Middle Tennessee         7.0   11    6    6    3    7     1   0   0     2   0   1   0   0    3-6    26-17  5   2.18
Apr 21, 2007 at *Notre Dame               7.0    7    2    1    1    3     0   0   0     1   0   0   0   0    8-2    27-17  5   2.15
Apr 21, 2007 at *Notre Dame               7.0    3    0    0    4    3     0   0   0     0   0   0   0   0    5-0    28-17  5   2.10
Apr 22, 2007 at *DePaul                   6.0   10    8    8    5    3     2   1   2     1   0   1   0   0    2-8    28-18  5   2.24
Apr 22, 2007 at *DePaul                   7.0    7    5    5    3    1     1   0   1     1   0   0   0   0    4-5    28-19  5   2.30
Apr 27, 2007    *Connecticut              7.0    9    6    4    6    8     0   0   2     0   0   0   0   0    4-6    28-20  5   2.34
Apr 27, 2007    *Connecticut              7.0   10    4    4    0    3     2   0   0     0   0   1   0   0    1-4    28-21  5   2.38
Apr 29, 2007    *Providence College       7.0    8    3    3    4    7     0   1   1     1   0   2   0   0    4-3    29-21  5   2.39
Apr 29, 2007    *Providence College       7.0    6    0    0    4    7     0   0   0     0   0   1   0   0    4-0    30-21  5   2.34
May 01, 2007 at  Evansville               6.0    2    2    2    4    6     0   0   1     0   0   2   0   0    1-2    30-22  5   2.34
May 05, 2007 at *Seton Hall               6.0    1    0    0    1    6     0   0   0     0   0   1   0   0    8-0    31-22  5   2.30
May 05, 2007 at *Seton Hall               9.0    9    8    5    1    6     4   0   1     2   0   2   0   0   10-8    32-22  6   2.34
May 06, 2007 at *St. John's               6.0    4    1    1    1    6     0   0   0     0   0   1   0   0    0-1    32-23  6   2.32
May 06, 2007 at *St. John's               8.0    9    5    0    6    3     3   0   0     1   0   0   0   0    7-5    33-23  7   2.27
May 10, 2007 vs  Syracuse                 7.0    7    1    1    3    4     0   0   1     0   0   1   1   0    5-1    34-23  8   2.25
May 11, 2007 vs  USF                      7.0    6    1    0    1    5     0   0   0     0   0   0   0   0    5-1    35-23  8   2.21
May 12, 2007 vs  Notre Dame               7.0    5    2    0    1    4     1   0   0     0   0   0   1   0    3-2    36-23  9   2.17
May 18, 2007 vs  Oregon State             5.0    3    0    0    2    1     0   0   0     0   0   1   0   0    8-0    37-23  9   2.14
May 19, 2007 vs  Michigan                 7.0    9    6    5    2    2     0   0   1     0   0   0   0   0    3-6    37-24  9   2.19
May 19, 2007 vs  Oregon State             7.0   15   11   11    4    6     1   0   3     0   0   0   0   1    4-11   37-25  9   2.34

Totals                                  419.0  376  195  140  145  313    58   9  22    31   2  33  10   1  264-195  37-25  9   2.34



* = BIG EAST game




Shop Now at the Official Online Store