Go Cards!


Louisville

Season Statistics
Overall Statistics


2007 Louisville Softball
Overall Statistics for Louisville (as of May 19, 2007)
(All games Sorted by Batting avg)

Record: 37-25   Home: 14-8   Away: 15-11   Neutral: 8-6   BIG EAST: 14-6



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI  BB HBP  SO  SB-ATT

 0 Audrey Rendon....  .360  62-62   228  39  82   9   7   0  23   4   2  17  23-24
 7 Courtney Moore...  .358  62-62   193  42  69  12   0  13  46  31   1  17   2-3
 2 Melissa Roth.....  .322  62-62   174  38  56  12   1   2  22  22  16  27   4-6
23 Kassie Stanfill..  .318  53-42   129  19  41   8   0   2   8  10   2  12   1-1
21 Kristi Cunningham  .312  62-62   189  26  59   9   1   7  41   9   2  36  13-15
 1 Brooke McCrain...  .276  58-58   174  16  48  10   1   3  27  13   2  33   1-1
11 Candi Hicks......  .272  56-55   147  28  40   2   1   2  11  15   4  30  12-14
14 Sarah Totten.....  .264  60-60   174  21  46   6   0   2  17   9   0  23   0-0
13 Kristen Wadwell..  .250  26-19    48   5  12   1   1   0   7   3   2  16   0-0
 8 Brittany York....  .246  57-36   118   8  29   5   0   3  21  11   3  16   0-0
 6 Rebecca Saksefski  .206  58-56    68   8  14   1   0   1   7   9   0  23   0-0
--------------
 3 Brittney Counts..  .231  16-6     26   3   6   0   0   0   4   1   0   7   0-0
 9 Missy Vascil.....  .231  29-3     13   8   3   0   0   0   0   2   0   3   0-0
 5 Skye Miller......  .063  11-3     16   3   1   0   0   0   0   1   0  11   0-0
17 Catherine Bishop.  .000   2-2      0   0   0   0   0   0   0   0   0   0   0-0
10 Megan Hornback...  .000   2-0      0   0   0   0   0   0   0   0   1   0   0-0

Totals..............  .298  62-62  1697 264 506  75  12  35 234 140  35 271  56-64
Opponents...........  .237  62-62  1588 195 376  58   9  22 166 145  33 313  45-60

LOB - Team (437), Opp (386). DPs turned - Team (10), Opp (14). CI - Team (1), ROTH
1. IBB - Team (1), MOORE 1, Opp (1). Picked off - SAKSEFSKI 1, RENDON 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO

23 Kassie Stanfill..  2.23  14-5    33  15   4   2/1    1 116.1  96  46  37  49  79
13 Kristen Wadwell..  2.24  15-9    41  26  11   4/2    1 181.0 165  79  58  53 103
17 Catherine Bishop.  2.65   8-11   34  21   7   3/3    7 121.2 115  70  46  43 131

Totals..............  2.34  37-25   62  62  22  12/3    9 419.0 376 195 140 145 313
Opponents...........  3.37  25-37   62  62  25   5/1    4 413.2 506 264 199 140 271

PB - Team (7), ROTH 7, Opp (8). Pickoffs - Team (1), ROTH 1, Opp (2). SBA/ATT -
ROTH (45-60), WADWELL (22-28), BISHOP (16-21), STANFILL (7-11).


2007 Louisville Softball
Overall Statistics for Louisville (as of May 19, 2007)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 13 Kristen Wadwell..    65   10  55   0  1.000    0   22   6   .786    0   0
  1 Brooke McCrain...    43   41   2   0  1.000    0    0   0    ---    0   0
  8 Brittany York....     9    9   0   0  1.000    0    0   0    ---    0   0
  3 Brittney Counts..     9    9   0   0  1.000    0    0   0    ---    0   0
 10 Megan Hornback...     2    2   0   0  1.000    0    0   0    ---    0   0
  5 Skye Miller......     2    2   0   0  1.000    0    0   0    ---    0   0
  2 Melissa Roth.....   366  331  32   3   .992    0   45  15   .750    7   1
 14 Sarah Totten.....   413  372  34   7   .983    8    0   0    ---    0   0
 21 Kristi Cunningham    95   90   3   2   .979    0    0   0    ---    0   0
 11 Candi Hicks......    80   66  12   2   .975    0    0   0    ---    0   0
  6 Rebecca Saksefski   206  121  74  11   .947    4    0   0    ---    0   0
  0 Audrey Rendon....   229   71 143  15   .934    5    0   0    ---    0   0
  7 Courtney Moore...   225  115  94  16   .929    2    0   0    ---    0   0
 23 Kassie Stanfill..    43   14  25   4   .907    2    7   4   .636    0   0
 17 Catherine Bishop.    38    4  29   5   .868    1   16   5   .762    0   0
  9 Missy Vascil.....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1825 1257 503  65   .964   10   45  15   .750    7   1
 Opponents...........  1812 1241 499  72   .960   14   56   8   .875    8   0


Hitting minimums - 1 Games   1% of Games   30 AB   1 TPA
Pitching minimums - 1 Games




Shop Now at the Official Online Store