Go Cards!


LOU

Game-by-Game Results
Game Results


2006 Louisville Softball
Game Results for LOU (as of May 21, 2006)
(All games)

  Game date       Opposing team          Score       Overall   BIG EAST  Pitcher of record      Attend Time
  ---------       -------------          -----       -------   --------  ---------------------- ------ ----
  Feb 10, 2006    Nicholls State       W  9-0        1- 0- 0    0- 0- 0  GARRICK (W 1-0)           133 1:15
  Feb 10, 2006 at Florida State        W 12-3        2- 0- 0    0- 0- 0  BISHOP (W 1-0)              0 2:04
  Feb 11, 2006 vs Samford              W  3-1        3- 0- 0    0- 0- 0  STANFILL (W 1-0)          141 1:49
  Feb 17, 2006 vs Maryland             W  2-1        4- 0- 0    0- 0- 0  BISHOP (W 2-0)             69 2:15
  Feb 17, 2006 vs Georgia Southern     W  3-0        5- 0- 0    0- 0- 0  GARRICK (W 2-0)            75 2:00
  Feb 18, 2006 vs Troy                 W  4-2        6- 0- 0    0- 0- 0  BISHOP (W 3-0)             37 2:04
  Feb 18, 2006 vs Charleston Southern  W  8-5        7- 0- 0    0- 0- 0  STANFILL (W 3-0)           59 2:25
  Feb 19, 2006 vs Maryland             W  5-4        8- 0- 0    0- 0- 0  BISHOP (W 4-0)             65 2:20
  Feb 24, 2006 vs #12 Northwestern     W  2-0        9- 0- 0    0- 0- 0  BISHOP (W 5-0)              0 1:30
  Feb 24, 2006 vs Illinois State          2-3  L     9- 1- 0    0- 0- 0  STANFILL (L 2-1)            0 1:40
  Mar 04, 2006 vs Wright State         W 10-1       10- 1- 0    0- 0- 0  GARRICK (W 3-0)           391 2:27
  Mar 04, 2006    Western Kentucky        4-6  L    10- 2- 0    0- 0- 0  BISHOP (L 5-1)            327 2:15
  Mar 05, 2006    Akron                W  5-0       11- 2- 0    0- 0- 0  GARRICK (W 3-0)           235 2:43
  Mar 05, 2006 vs Western Kentucky     W  3-1       12- 2- 0    0- 0- 0  BISHOP (W 6-1)            207 2:00
  Mar 07, 2006 at Indiana              W  2-0       13- 2- 0    0- 0- 0  BISHOP (W 7-1)            143 1:55
  Mar 15, 2006    Indiana State        W  2-1       14- 2- 0    0- 0- 0  GARRICK (W 5-0)           207 1:49
  Mar 18, 2006 at Missouri             W  2-0       15- 2- 0    0- 0- 0  BISHOP (W 8-1)              - 1:57
  Mar 18, 2006 at Missouri             W  7-6       16- 2- 0    0- 0- 0  BISHOP (W 9-1)            358 2:19
  Mar 19, 2006 at Missouri             W  4-0       17- 2- 0    0- 0- 0  BISHOP (W 10-1)           214 1:58
  Mar 24, 2006    Middle Tennessee     W  4-0       18- 2- 0    0- 0- 0  STANFILL (W 3-1)          142 1:25
  Mar 24, 2006 vs Toledo               W 12-0       19- 2- 0    0- 0- 0  BISHOP (W 11-1)           194 1:30
  Mar 25, 2006    #12 Michigan            0-3  L    19- 3- 0    0- 0- 0  BISHOP (L 11-2)           809 1:27
  Mar 26, 2006    Eastern Michigan        2-3  L    19- 4- 0    0- 0- 0  GARRICK (L 5-1)           179 1:38
  Mar 29, 2006 at Eastern Kentucky     W  6-0       20- 4- 0    0- 0- 0  BISHOP (W 12-2)           150 1:50
 *Mar 31, 2006    St. John's           W  3-0       21- 4- 0    1- 0- 0  BISHOP (W 13-2)             - 1:38
 *Mar 31, 2006    St. John's              1-4  L    21- 5- 0    1- 1- 0  GARRICK (L 5-2)           212 1:37
 *Apr 02, 2006    Seton Hall           W  3-1       22- 5- 0    2- 1- 0  BISHOP (W 14-2)             - 1:43
 *Apr 02, 2006    Seton Hall           W  6-0       23- 5- 0    3- 1- 0  BISHOP (W 15-2)           312 1:50
  Apr 05, 2006    Eastern Kentucky     W  8-0       24- 5- 0    3- 1- 0  BISHOP (W 16-2)           628 1:48
 *Apr 09, 2006 at UConn                W  6-1       25- 5- 0    4- 1- 0  BISHOP (W 17-2)             - 1:56
 *Apr 09, 2006 at UConn                W 12-0       26- 5- 0    5- 1- 0  GARRICK (W 6-2)             - 1:29
 *Apr 15, 2006    USF                     1-2  L    26- 6- 0    5- 2- 0  BISHOP (L 17-3)             - 1:39
 *Apr 15, 2006    USF                     0-4  L    26- 7- 0    5- 3- 0  BISHOP (L 17-4)           579 1:50
  Apr 19, 2006    Kentucky                1-3  L    26- 8- 0    5- 3- 0  BISHOP (L 17-5)           730 1:58
 *Apr 22, 2006    Syracuse             W  1-0       27- 8- 0    6- 3- 0  BISHOP (W 18-5)             - 1:38
 *Apr 22, 2006    Syracuse             W  8-0       28- 8- 0    7- 3- 0  GARRICK (W 7-2)           216 1:07
 *Apr 23, 2006    Pittsburgh           W  5-0       29- 8- 0    8- 3- 0  BISHOP (W 19-5)           360 1:43
 *Apr 23, 2006    Pittsburgh           W  8-0       30- 8- 0    9- 3- 0  GARRICK (W 8-2)           360 1:27
  Apr 26, 2006 at Kentucky             W  4-1       31- 8- 0    9- 3- 0  BISHOP (W 20-5)           254 1:56
 *Apr 28, 2006    DePaul               W  2-1       32- 8- 0   10- 3- 0  BISHOP (W 21-5)             - 1:34
 *Apr 28, 2006    DePaul               W  1-0       33- 8- 0   11- 3- 0  BISHOP (W 22-5)           308 1:47
 *May 1, 2006     Notre Dame           W  2-1       34- 8- 0   12- 3- 0  GARRICK (W 9-2)             - 2:00
 *May 01, 2006    Notre Dame           W 10-3       35- 8- 0   13- 3- 0  BISHOP (W 23-5)           287 2:10
 *May 04, 2006 at Providence College   W  8-1       36- 8- 0   14- 3- 0  BISHOP (W 24-5)           224 2:23
 *May 04, 2006    #19 Providence Colle
 *May 04, 2006 at Providence College   W  4-1       37- 8- 0   15- 3- 0  BISHOP (W 25-5)           209 2:09
 *May 06, 2006 at Rutgers              W  7-3       38- 8- 0   16- 3- 0  GARRICK (W 10-2)            - 1:55
 *May 06, 2006 at Rutgers              W  3-0       39- 8- 0   17- 3- 0  BISHOP (W 26-5)            75 1:40
 *May 07, 2006 at Villanova            W  6-1       40- 8- 0   18- 3- 0  BISHOP (W 27-5)            87 2:05
 *May 07, 2006 at Villanova            W  9-1       41- 8- 0   19- 3- 0  GARRICK (W 11-2)          107 2:03
  May 12, 2006 vs St. John's           W  8-2       42- 8- 0   19- 3- 0  BISHOP (W 28-5)           229 2:06
  May 14, 2006 vs DePaul               W  2-1       43- 8- 0   19- 3- 0  BISHOP (W 29-5)             0 1:53
  May 14, 2006    Notre Dame              0-1  L    43- 9- 0   19- 3- 0  GARRICK (L 11-3)          445 1:34
  May 19, 2006 vs Virginia Tech           0-1  L    43-10- 0   19- 3- 0  BISHOP (L 29-6)             0 2:44
  May 20, 2006 vs Tennessee Tech       W  3-0       44-10- 0   19- 3- 0  BISHOP (W 30-6)             0 1:39
  May 20, 2006 vs Virginia Tech        W 10-1       45-10- 0   19- 3- 0  GARRICK (W 12-3)         1007 1:15
  May 21, 2006 vs #5 Tennessee            1-8  L    45-11- 0   19- 3- 0  BISHOP (L 30-7)           983 2:11

() extra inning game




Team Game-by-Game



2006 Louisville Softball
Team Game-by-Game for LOU (as of May 21, 2006)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 10, 2006     Nicholls State          22    9    9    8     2   1   1   2   0     3   0   0   0   0   0   1    15   3   1   .409
Feb 10, 2006 at  Florida State           30   12   12   12     1   1   2   4   0     1   0   0   1   0   0   7    18   9   2   .404
Feb 11, 2006 vs  Samford                 29    3    7    3     4   0   0   0   0     1   0   0   0   0   0   1    21   4   0   .346
Feb 17, 2006 vs  Maryland                20    2    4    2     0   0   0   3   0     0   2   1   2   0   0   3    21  12   0   .317
Feb 17, 2006     Georgia Southern        23    3    5    3     1   0   0   6   0     2   0   0   0   0   0   3    21   7   0   .298
Feb 18, 2006 vs  Troy                    29    4    9    4     0   0   2   1   0     0   0   2   0   0   0   5    21   7   2   .301
Feb 18, 2006 vs  Charleston Southern     31    8   11    8     1   0   2   3   0     0   0   0   0   1   0   3    21   5   2   .310
Feb 19, 2006 vs  Maryland                27    5    8    4     1   1   1   3   1     0   0   0   1   0   0   4    21  12   2   .308
Feb 24, 2006 vs  Northwestern            23    2    5    2     0   0   2   1   0     0   0   0   0   0   0   9    21  10   0   .299
Feb 24, 2006 vs  Illinois State          26    2    7    2     2   0   0   2   0     0   1   1   1   0   0   4    18   5   0   .296
Mar 04, 2006 at  Wright State            21   10    9   10     3   0   1   6   0     1   0   0   2   0   0   5    15   7   0   .306
Mar 04, 2006     Western Kentucky        29    4    6    3     2   0   1   3   0     1   0   2   0   0   0   4    21   7   3   .297
Mar 05, 2006     Akron                   24    5    7    4     2   0   1   0   0     0   1   0   0   0   0   8    21  12   2   .296
Mar 05, 2006 at  Western Kentucky        28    3    9    3     0   0   1   4   0     1   0   0   2   0   0   4    21  13   3   .298
Mar 07, 2006 at  Indiana                 25    2    5    2     2   0   0   4   0     1   1   0   1   0   0  11    21   7   0   .292
Mar 15, 2006     Indiana State           23    2    4    2     2   0   0   2   0     0   0   0   0   0   0   6    21   8   0   .285
Mar 18, 2006 at  Missouri                26    2    5    2     1   0   0   4   0     2   1   0   1   0   0   3    21   9   3   .280
Mar 18, 2006 at  Missouri                28    7   10    6     3   0   1   8   0     2   0   0   1   1   0   1    21   7   1   .284
Mar 19, 2006 at  Missouri                25    4    5    4     1   1   0   5   0     1   0   1   1   0   0   4    21  11   0   .280
Mar 24, 2006     Middle Tennessee        25    4    7    4     2   1   1   1   0     0   1   0   0   0   0   0    21   4   0   .280
Mar 24, 2006 at  Toledo                  29   12   15   10     3   2   0   3   0     1   0   3   1   0   0   0    15   7   1   .293
Mar 25, 2006     Michigan                21    0    0    0     0   0   0   1   0     0   0   0   0   0   0   9    21  12   0   .282
Mar 26, 2006     Eastern Michigan        23    2    5    2     2   0   0   4   0     1   0   0   3   0   0   5    21   8   0   .279
Mar 29, 2006 at  Eastern Kentucky        32    6   11    6     1   0   3   3   0     0   0   0   0   0   0   4    21   7   1   .283
Mar 31, 2006    *St. John's              18    3    1    2     0   0   0   6   0     0   0   0   1   1   0   2    21  12   0   .276
Mar 31, 2006    *St. John's              28    1    6    1     1   0   0   1   0     0   0   0   0   0   0   3    21  12   2   .274
Apr 02, 2006    *Seton Hall              25    3    8    3     1   0   1   1   0     1   0   0   2   0   0   0    21   7   1   .275
Apr 02, 2006    *Seton Hall              27    6    9    5     2   0   0   1   0     1   0   1   0   0   0   6    21  10   0   .278
Apr 05, 2006     Eastern Kentucky        26    8   12    8     1   0   0   5   0     0   0   0   1   1   0   1    18   6   0   .284
Apr 09, 2006 at *UConn                   27    6    7    6     2   1   0   7   0     0   1   0   0   1   0   2    21   9   1   .283
Apr 09, 2006 at *UConn                   26   12   11    9     1   0   2   4   0     2   0   0   1   1   0   5    15   6   0   .288
Apr 15, 2006    *USF                     25    1    6    1     0   0   0   0   0     2   0   0   2   0   0   3    21  10   0   .286
Apr 15, 2006    *USF                     27    0    6    0     0   0   0   0   0     0   0   0   0   0   0   7    21   7   1   .284
Apr 19, 2006     Kentucky                24    1    5    1     1   0   0   2   0     0   0   0   2   0   0   5    21   9   1   .282
Apr 22, 2006    *Syracuse                25    1    6    0     1   1   0   1   0     1   0   1   0   0   0   7    21  10   2   .281
Apr 22, 2006    *Syracuse                23    8   11    8     3   2   0   4   0     2   0   1   0   0   0   2    15   2   0   .286
Apr 23, 2006    *Pittsburgh              29    5   12    5     2   1   0   1   0     3   0   0   0   0   0   0    21   8   0   .290
Apr 23, 2006    *Pittsburgh              28    8   13    7     3   0   0   0   0     1   0   0   0   0   1   2    18   7   0   .295
Apr 26, 2006 at  Kentucky                28    4    5    2     0   0   1   0   0     1   0   0   1   0   0   6    21  11   1   .292
Apr 28, 2006    *DePaul                  23    2    3    2     0   1   0   1   0     0   0   0   0   0   0   1    21  14   1   .288
Apr 28, 2006    *DePaul                  27    1    6    0     1   1   0   3   0     0   0   1   0   0   0   2    21  10   0   .286
May 1, 2006     *Notre Dame              27    2    5    2     0   1   1   3   1     0   0   0   1   0   0   7    24   6   3   .284
May 01, 2006    *Notre Dame              31   10   13   10     3   0   0   3   0     1   0   0   0   0   0   6    21  11   2   .288
May 04, 2006 at *Providence College      29    8    9    7     1   0   1   5   0     2   1   1   0   1   0   5    21   5   2   .288
May 04, 2006 at *Providence College      33    4   11    3     2   0   1   0   0     2   0   0   2   0   0   1    24  16   0   .289
May 06, 2006 at *Rutgers                 30    7    8    5     2   0   1   1   0     1   0   1   0   0   0   0    21   8   1   .289
May 06, 2006 at *Rutgers                 32    3    9    3     1   0   1   1   0     1   0   0   0   0   0   6    21  12   1   .289
May 07, 2006 at *Villanova               31    6   11    5     2   0   2   2   0     1   0   2   0   0   0   6    21  10   2   .290
May 07, 2006 at *Villanova               28    9    8    7     1   0   1   9   0     2   1   3   1   0   0   4    21  10   0   .290
May 12, 2006 vs  St. John's              22    8    7    8     2   0   1   5   0     1   1   2   1   0   0   2    21   9   0   .291
May 14, 2006 vs  DePaul                  26    2    7    2     3   0   0   1   0     0   0   0   2   0   0   2    21  15   0   .290
May 14, 2006     Notre Dame              22    0    1    0     0   0   0   1   0     0   0   0   0   0   0   7    21   7   0   .286
May 19, 2006 vs  Virginia Tech           37    0    3    0     1   0   0   2   0     1   1   1   1   0   0  19    35  19   1   .281
May 20, 2006 vs  Tennessee Tech          25    3    7    2     2   0   0   1   0     0   0   0   0   0   0   6    21   9   1   .281
May 20, 2006 vs  Virginia Tech           22   10   10   10     0   1   1   2   0     0   0   0   1   1   0   1    15   7   0   .283
May 21, 2006     Tennessee               23    1    2    1     1   0   0   1   0     0   0   0   0   0   0  12    21  17   4   .280

Totals                                 1473  256  413  231    76  16  33 147   2    44  12  24  36   8   1 242  1148 504  50   .280



2006 Louisville Softball
Team Game-by-Game for LOU (as of May 21, 2006)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 10, 2006     Nicholls State           5.0    2    0    0    1    3     0   0   0     0   0   0   0   0    9-0     1-0   0   0.00
Feb 10, 2006 at  Florida State            6.0    5    3    1    3    5     1   0   0     1   0   0   1   0   12-3     2-0   0   0.64
Feb 11, 2006 vs  Samford                  7.0    4    1    1    1    7     2   0   0     1   0   0   0   0    3-1     3-0   0   0.78
Feb 17, 2006 vs  Maryland                 7.0    2    1    1    5    5     1   0   0     0   0   0   1   0    2-1     4-0   1   0.84
Feb 17, 2006     Georgia Southern         7.0    4    0    0    4    6     0   0   0     1   0   1   0   0    3-0     5-0   2   0.66
Feb 18, 2006 vs  Troy                     7.0    1    2    0    7    6     0   0   0     0   0   1   1   0    4-2     6-0   2   0.54
Feb 18, 2006 vs  Charleston Southern      7.0    8    5    5    3   10     0   0   1     0   0   2   0   0    8-5     7-0   2   1.22
Feb 19, 2006 vs  Maryland                 7.0    3    4    3    4    7     0   0   0     2   0   0   0   0    5-4     8-0   2   1.45
Feb 24, 2006 vs  Northwestern             7.0    2    0    0    3    7     0   0   0     0   0   0   2   0    2-0     9-0   2   1.28
Feb 24, 2006 vs  Illinois State           6.0    5    3    3    0    6     1   0   2     0   0   0   0   0    2-3     9-1   2   1.48
Mar 04, 2006 at  Wright State             5.0    2    1    1    0    0     1   0   0     0   0   0   0   0   10-1    10-1   2   1.48
Mar 04, 2006     Western Kentucky         7.0    7    6    2    7    8     2   1   0     2   0   0   0   0    4-6    10-2   2   1.53
Mar 05, 2006     Akron                    7.0    0    0    0    1    2     0   0   0     0   0   1   0   0    5-0    11-2   2   1.40
Mar 05, 2006 at  Western Kentucky         7.0    2    1    0    2    5     0   0   0     1   0   0   0   0    3-1    12-2   2   1.29
Mar 07, 2006 at  Indiana                  7.0    3    0    0    2   10     0   0   0     0   0   0   0   0    2-0    13-2   2   1.20
Mar 15, 2006     Indiana State            7.0    3    1    1    2   10     0   0   0     0   0   0   0   0    2-1    14-2   2   1.19
Mar 18, 2006 at  Missouri                 7.0    4    0    0    2    5     1   0   0     1   0   0   2   0    2-0    15-2   2   1.12
Mar 18, 2006 at  Missouri                 7.0    8    6    5    5    8     2   0   1     0   0   0   0   0    7-6    16-2   2   1.34
Mar 19, 2006 at  Missouri                 7.0    3    0    0    3    8     0   0   0     2   0   0   0   0    4-0    17-2   2   1.27
Mar 24, 2006     Middle Tennessee         7.0    2    0    0    2    3     1   0   0     0   0   0   0   0    4-0    18-2   2   1.20
Mar 24, 2006 at  Toledo                   5.0    2    0    0    0    7     0   0   0     0   0   1   0   0   12-0    19-2   2   1.16
Mar 25, 2006     Michigan                 7.0    4    3    3    1    6     0   0   1     0   0   0   0   0    0-3    19-3   2   1.25
Mar 26, 2006     Eastern Michigan         7.0    6    3    3    3    5     0   0   0     0   0   0   0   0    2-3    19-4   2   1.33
Mar 29, 2006 at  Eastern Kentucky         7.0    4    0    0    1    7     1   0   0     0   0   0   0   0    6-0    20-4   2   1.27
Mar 31, 2006    *St. John's               7.0    4    0    0    1    7     0   0   0     0   0   0   0   0    3-0    21-4   2   1.22
Mar 31, 2006    *St. John's               7.0    6    4    2    1    6     0   0   1     0   0   0   0   0    1-4    21-5   2   1.25
Apr 02, 2006    *Seton Hall               7.0    3    1    0    0   12     0   0   0     0   0   0   0   0    3-1    22-5   2   1.20
Apr 02, 2006    *Seton Hall               7.0    6    0    0    3    7     1   0   0     1   0   0   2   0    6-0    23-5   2   1.15
Apr 05, 2006     Eastern Kentucky         6.0    2    0    0    3    6     1   0   0     1   0   1   0   0    8-0    24-5   2   1.12
Apr 09, 2006 at *UConn                    7.0    5    1    1    0    6     1   0   0     0   0   1   0   0    6-1    25-5   2   1.11
Apr 09, 2006 at *UConn                    5.0    2    0    0    0    5     0   0   0     0   0   0   0   0   12-0    26-5   2   1.09
Apr 15, 2006    *USF                      7.0    5    2    2    0    8     0   0   0     1   0   0   0   0    1-2    26-6   2   1.12
Apr 15, 2006    *USF                      7.0    8    4    2    1    4     2   0   1     0   0   1   1   0    0-4    26-7   2   1.15
Apr 19, 2006     Kentucky                 7.0    4    3    2    4    7     1   0   0     0   0   0   0   0    1-3    26-8   2   1.17
Apr 22, 2006    *Syracuse                 7.0    0    0    0    4   10     0   0   0     1   0   0   0   0    1-0    27-8   2   1.14
Apr 22, 2006    *Syracuse                 5.0    3    0    0    0    3     1   0   0     1   0   0   0   0    8-0    28-8   2   1.11
Apr 23, 2006    *Pittsburgh               7.0    3    0    0    1    8     2   0   0     0   0   0   0   0    5-0    29-8   2   1.08
Apr 23, 2006    *Pittsburgh               6.0    2    0    0    2    7     1   0   0     0   0   0   0   0    8-0    30-8   2   1.06
Apr 26, 2006 at  Kentucky                 7.0    4    1    1    2    5     0   0   0     0   1   0   0   0    4-1    31-8   2   1.05
Apr 28, 2006    *DePaul                   7.0    2    1    0    1    7     0   0   0     0   0   0   1   0    2-1    32-8   2   1.03
Apr 28, 2006    *DePaul                   7.0    3    0    0    2    5     1   0   0     0   0   0   0   0    1-0    33-8   2   1.00
May 1, 2006     *Notre Dame               8.0    4    1    1    3    3     1   0   0     0   0   1   0   0    2-1    34-8   2   1.00
May 01, 2006    *Notre Dame               7.0    8    3    1    4    5     0   0   1     2   0   1   1   0   10-3    35-8   2   1.00
May 04, 2006 at *Providence College       7.0    4    1    1    2   10     0   0   0     0   0   0   0   0    8-1    36-8   2   1.00
May 04, 2006 at *Providence College       8.0    5    1    1    0    6     1   0   0     1   0   0   0   0    4-1    37-8   2   0.99
May 06, 2006 at *Rutgers                  7.0    4    3    3    6    4     1   0   0     0   0   0   0   0    7-3    38-8   2   1.04
May 06, 2006 at *Rutgers                  7.0    1    0    0    0    6     0   0   0     0   0   0   0   0    3-0    39-8   2   1.02
May 07, 2006 at *Villanova                7.0    6    1    1    0    3     0   0   1     1   0   0   0   0    6-1    40-8   2   1.02
May 07, 2006 at *Villanova                7.0    8    1    1    1    4     1   0   0     0   0   1   2   0    9-1    41-8   2   1.02
May 12, 2006 vs  St. John's               7.0    9    2    2    3    7     0   0   1     0   0   0   0   0    8-2    42-8   2   1.04
May 14, 2006 vs  DePaul                   7.0    6    1    1    2    5     1   0   0     0   0   1   0   0    2-1    43-8   2   1.03
May 14, 2006     Notre Dame               7.0    6    1    1    1    8     1   0   0     0   0   0   0   0    0-1    43-9   2   1.03
May 19, 2006 vs  Virginia Tech           11.2    7    1    1    4   10     0   0   0     0   0   1   2   0    0-1    43-10  2   1.02
May 20, 2006 vs  Tennessee Tech           7.0    4    0    0    1    5     1   0   0     1   0   0   1   0    3-0    44-10  2   1.00
May 20, 2006 vs  Virginia Tech            5.0    4    1    1    0    3     2   0   0     0   0   0   0   0   10-1    45-10  2   1.01
May 21, 2006     Tennessee                7.0   10    8    2    3    5     0   0   0     4   0   2   0   0    1-8    45-11  2   1.02

Totals                                  382.2  234   82   56  117  343    33   1  10    25   1  16  17   0  256-82   45-11  2   1.02



* = BIG EAST game




Shop Now at the Official Online Store