Go Cards!


LOU

Season Statistics
Overall Statistics


2006 Louisville Softball
Overall Statistics for LOU (as of May 21, 2006)
(All games Sorted by Batting avg)

                              Record: 45-11   Home: 19-8   Away: 16-1   Neutral: 10-2   BIG EAST: 19-3



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI  BB HBP  SO  SB-ATT

13 Wood, Lacy.......  .382  56-55   173  33  66  15   2   9  51  14   2  14   4-4
 7 Moore, Courtney..  .343  56-56   169  44  58  15   3   6  35  28   1  23   0-0
 0 Rendon, Audrey...  .333  50-48   162  34  54   1   3   1  10   8   1  17  14-16
21 CUNNINGHAM, Krist  .308  55-52   130  25  40  11   1   6  19  17   3  23   5-7
12 Garland, Leslie..  .297  52-47   128  25  38   3   3   0   6  12   0  15   6-6
 8 Vasquez, Michelle  .268  56-56   164  21  44  12   0   4  30  16   3  39   3-3
 1 McCrain, Brooke..  .264  31-27    72   7  19   4   1   1  20   7   0  20   0-0
11 Hicks, Candi.....  .220  45-45   123  24  27   4   1   2  19  13   3  28   9-13
 9 Navarrete, Alma..  .219  30-21    64   6  14   4   0   0   9   6   1  18   0-0
14 Totten, Sarah....  .208  52-50   130  13  27   4   2   0  14  13   3  10   0-0
 3 Counts, Brittney.  .192  36-7     26  10   5   0   0   0   1   4   0   5   2-5
 6 Skaggs, Jenn.....  .188  19-9     32   4   6   0   0   2   7   1   4  10   0-0
23 Stanfill, Kassie.  .179  30-24    67   8  12   3   0   2  10   7   2   9   1-2
--------------
10 Summers, Amy.....  .118  12-4     17   2   2   0   0   0   0   0   1   4   0-0
19 Bartle, Christine  .071   7-3     14   0   1   0   0   0   0   1   0   5   0-0
 5 Miller, Skye.....  .000   2-0      2   0   0   0   0   0   0   0   0   2   0-0

Totals..............  .280  56-56  1473 256 413  76  16  33 231 147  24 242  44-56
Opponents...........  .173  56-56  1349  82 234  33   1  10  73 117  16 343  25-42

LOB - Team (339), Opp (292). DPs turned - Team (17), Opp (9). IBB - Team (2),
HICKS 1, WOOD 1. Picked off - GARLAND 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO

17 Bishop, Catherine  0.78  30-7    44  32  23  11/3    0 242.1 134  49  27  78 231
 4 GARRICK, Kady....  1.20  12-3    29  20   7   5/4    1 111.0  81  20  19  23  80
23 Stanfill, Kassie.  2.39   3-1     8   4   2   1/1    1  29.1  19  13  10  16  32

Totals..............  1.02  45-11   56  56  32  21/4    2 382.2 234  82  56 117 343
Opponents...........  4.03  11-45   56  56  21   4/1    3 364.1 413 256 210 147 242

PB - Team (5), WOOD 5, Opp (4). Pickoffs - Team (3), WOOD 3, Opp (1). SBA/ATT -
WOOD (24-37), BISHOP (19-27), GARRICK (2-9), STANFILL (4-6), BARTLE (1-2), SKAGGS
(0-1).


2006 Louisville Softball
Overall Statistics for LOU (as of May 21, 2006)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 13 Wood, Lacy.......   380  340  40   0  1.000    3   24  13   .649    5   0
  9 Navarrete, Alma..    36   34   2   0  1.000    2    0   0    ---    0   0
  4 GARRICK, Kady....    26    1  25   0  1.000    2    2   7   .222    0   0
 19 Bartle, Christine    13   10   3   0  1.000    0    1   1   .500    0   0
  6 Skaggs, Jenn.....     6    5   1   0  1.000    0    0   1   .000    0   0
 10 Summers, Amy.....     2    2   0   0  1.000    0    0   0    ---    0   0
 14 Totten, Sarah....   421  396  19   6   .986   15    0   0    ---    0   0
 11 Hicks, Candi.....    35   32   2   1   .971    0    0   0    ---    0   0
  8 Vasquez, Michelle   220  107 106   7   .968    9    0   0    ---    0   0
  0 Rendon, Audrey...   141   30 106   5   .965    5    0   0    ---    0   0
 21 CUNNINGHAM, Krist    69   50  16   3   .957    0    0   0    ---    0   0
 12 Garland, Leslie..    43   41   0   2   .953    0    0   0    ---    0   0
  1 McCrain, Brooke..    16   15   0   1   .938    0    0   0    ---    0   0
  7 Moore, Courtney..   195   73 108  14   .928    6    0   0    ---    0   0
 17 Bishop, Catherine    79    2  69   8   .899    2   19   8   .704    0   0
 23 Stanfill, Kassie.    16    7   7   2   .875    0    4   2   .667    0   0
  3 Counts, Brittney.     4    3   0   1   .750    0    0   0    ---    0   0
  5 Miller, Skye.....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1702 1148 504  50   .971   17   25  17   .595    5   0
 Opponents...........  1595 1093 443  59   .963    9   44  12   .786    4   0


Hitting minimums - 3 Games   25% of Games   5 AB   5 TPA
Pitching minimums - 1 Games




Shop Now at the Official Online Store