University of Louisville
Ulmer Stadium Site of the 2008 & 2009 BIG EAST Softball Championships |
||
![]() |
May 8-10, 2008
May 7-9, 2009 |
![]() |
| Game Times (all times Eastern) | |||
| Thursday, May 8 | |||
| Game 1 | FINAL | No. 3 Connecticut 6, No. 6 Syracuse 5 (9 inn.) (Live Video) | Live Stats |
| Game 2 | FINAL | No. 2 DePaul 4, No. 7 Pittsburgh 3 (11 inn.) (Live Video) | Live Stats |
| Game 3 | FINAL | No. 1 South Florida 8, No. 8 Providence 6 (Live Video) | Live Stats |
| Game 4 | FINAL | No. 5 Louisville 3, No. 4 Notre Dame 1 (Live Video) | Live Stats |
| Friday, May 9 | |||
| Game 5 | FINAL | DePaul 4, Connecticut 3 - Semifinal #1 (CSTV) | Live Stats |
| Game 6 | FINAL | USF 2, Louisville 1 - Semifinal #2 (CSTV) | Live Stats |
| Saturday, May 10 | |||
| Game 7 | FINAL | DePaul 4, USF 1 - Championship Game (CSTV) | Live Stats |
NOTE: The BIG EAST Conference staff has the discretion to change the order of the Day 1 quarterfinal games, and the corresponding semifinals, based on the host/local institution participating in the championship.
| LOUISVILLE SOFTBALL NEWS |


