| 2010-11 Louisville Softball Roster |
| Coaches |

|
| No. | Last Name | Name | Height | Ht. | Pos. | B/T | eligibility | Class | Hometown/High School |
| 00 | wherry colby | Colby Wherry | 68 | 5-8 | SS | R/R | 7 | SR | Goodlettsville, Tenn./Beech |
| 1 | paysen tesha | Tesha Paysen | 63 | 5-3 | OF | L/R | 5 | JR | Hodgenville, Ky./LaRue County |
| 2 | roesel christina | Christina Roesel | 66 | 5-6 | OF | L/R | 7 | SR | Morris, Ill./Morris Community |
| 3 | petrino katie | Katie Petrino | 66 | 5-6 | RHP | L/R | 1 | FR | Fayetteville, Ark./Fayetteville HS |
| 4 | esteban jennifer | Jennifer Esteban | 61 | 5-1 | OF | L/R | 3 | SO | Brea, Calif./Olinda |
| 5 | anderson sarah | Sarah Anderson | 64 | 5-4 | C | L/L | 3 | SO | Shepherdsville, Ky./North Hardin |
| 6 | wolny alicja | Alicja Wolny | 69 | 5-9 | 1B | L/L | 3 | SO | El Dorado Hills, Calif./Oak Ridge |
| 7 | mann katelyn | Katelyn Mann | 63 | 5-3 | UT | R/R | 3 | SO | Alta Loma, Calif./Los Osos |
| 8 | ruckenbrod maggie | Maggie Ruckenbrod | 67 | 5-7 | C/INF | R/R | 1 | FR | St. Louis, Mo./Oakville |
| 10 | leonard chelsea | Chelsea Leonard | 66 | 5-6 | RHP | L/R | 3 | SO | Lexington, N.C./Central Davidson |
| 11 | fowler taner | Taner Fowler | 65 | 5-5 | C/INF | R/R | 1 | FR | Morganfield, Ky./Union County |
| 12 | austin kristin | Kristin Austin | 65 | 5-5 | OF | L/R | 5 | JR | Hartsburg, Mo./Southern Boone Co. |
| 13 | connell caralisa | Caralisa Connell | 68 | 5-8 | RHP | R/R | 1 | FR | Murfreesboro, Tenn./Siegel |
| 19 | bemis chelsea | Chelsea Bemis | 67 | 5-7 | 3B/C/1B | R/R | 7 | SR | San Diego, Calif./Mt. Carmel |
| 21 | roberts chrisanna | Chrisanna Roberts | 61 | 5-1 | OF | R/R | 3 | SO | Louisville, Ky./Presentation |
| 22 | keller katie | Katie Keller | 62 | 5-2 | INF | R/R | 1 | FR | Livermore, Calif./Livermore |
| 23 | jordan chelsea | Chelsea Jordan | 66 | 5-6 | OF | L/R | 3 | SO | New Albany, Ind./New Albany |
| 24 | kiyohara hannah | Hannah Kiyohara | 66 | 5-6 | INF | R/R | 1 | FR | Auburn, Wash./Thomas Jefferson |
| 25 | collins tori | Tori Collins | 70 | 5-10 | LHP | L/L | 5 | JR | Lafayette, Ind./McCutcheon |
| 33 | trimble jordan | Jordan Trimble | 63 | 5-3 | OF | R/R | 3 | SO | Louisville, Ky./DuPont Manual |
|

|
|
Shop Now at the Official Online Store
|