|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/26/09 | at Lemonhead Regatta | Bloomington, Ind. | 1 Win |
| 10/24/09 | RED & BLACK DAY | CARDINAL BOATHOUSE | Scrimmage |
| 11/07/09 | at Head of the Hooch | Chattanooga, Tenn. | 2 Top 3's |
| 03/19/10 | at Longhorn Invitational | Austin, Texas | All Day |
| 03/20/10 | at Longhorn Invitational | Austin, Texas | All Day |
| 03/21/10 | at Longhorn Invitational | Austin, Texas | All Day |
| 03/27/10 | vs. Dartmouth, Alabama | Knoxville, Tenn. | All Day |
| 04/10/10 | vs. Wisconsin, Minnesota | Iowa City, Iowa | All Day |
| 04/17/10 | at Lake Natoma Invitational | Gold River, Calif. | All Day |
| 04/18/10 | at Lake Natoma Invitational | Gold River, Calif. | All Day |
| 04/25/10 | at BIG EAST Championships | Worcester, Mass. | All Day |
| 05/15/10 | at NCAA South/Central Regionals | Oak Ridge, Tenn. | All Day |
| 05/16/10 | at NCAA South/Central Regionals | Oak Ridge, Tenn. | All Day |
| 05/28/10 | at NCAA Championships | Gold River, Calif. | All Day |
| 05/29/10 | at NCAA Championships | Gold River, Calif. | All Day |
| 05/30/10 | at NCAA Championships | Gold River, Calif. | All Day |
Schedule Key
Home Event
Away Event
#
Conference Event
*
Exhibition Event









