|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/20/08 | at East Fork Chase Regatta | Cincinnati, Ohio | 4 Wins |
| 10/04/08 | RED & BLACK DAY | CARDINAL BOATHOUSE | Scrimmage |
| 10/18/08 | at Indiana | Bloomington, Ind. | 1 Win |
| 10/19/08 | at Head of the Charles | Boston, Mass. | 16th of 38 |
| 11/01/08 | at Head of the Hooch | Chattanooga, Tenn. | 2 2nds |
| 03/15/09 | vs. Duke, Buffalo | Oak Ridge, Tenn. | 7 Wins |
| 04/04/09 | at Dale England Cup Regatta | Bloomington, Ind. | 2nd of 5 |
| 04/11/09 | vs. Michigan, Iowa, Wisconsin | Belleville, Mich. | 1 Win |
| 04/18/09 | at SIRA Championships | Oak Ridge, Tenn. | 3 Grand Finalists |
| 04/19/09 | at SIRA Championships | Oak Ridge, Tenn. | 3 Wins |
| 04/25/09 | at BIG EAST Championships | Camden, N.J. | 3rd Overall |
| 05/16/09 | at NCAA South/Central Regionals | Oak Ridge, Tenn. | 3 Petite Finalists |
| 05/17/09 | at NCAA South/Central Regionals | Oak Ridge, Tenn. | 4th South, 11th Overall |
Schedule Key
Home Event
Away Event
#
Conference Event
*
Exhibition Event







