| Overall: 12-4 Conf: 0-0 Home: 7-2 Away: 5-2 Neut: 0-0 |
| TEAM STATISTICS | LOU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 245-542 | 158-373 |
| Goals scored per game | 15.31 | 9.88 |
| Shot pct. | .452 | .424 |
| Shots on goal-Attempts | 401-542 | 278-373 |
| SOG pct. | .740 | .745 |
| Shots/Game | 33.9 | 23.3 |
| Assists | 78 | 45 |
| Free position made-Att | 41-92 | 39-91 |
| Free position pct. | .446 | .429 |
| GOAL BREAKDOWN | ||
| Total Goals | 245 | 158 |
| Free-position | 41 | 39 |
| Unassisted | 161 | 107 |
| Overtime | 0 | 1 |
| Goals scored average | 15.17 | 9.78 |
| GROUND BALLS | 279 | 235 |
| DRAW CONTROLS | 241 | 184 |
| TURNOVERS | 247 | 332 |
| CAUSED TURNOVERS | 172 | 92 |
| CLEARS | 194-212 | 178-216 |
| Clear Pct. | .915 | .824 |
| ATTENDANCE | ||
| Total | 3545 | 1671 |
| Dates/Avg Per Date | 9/394 | 7/239 |
| Neutral Site #/Avg | 0/0 |
|
| Overall: 12-4 Conf: 0-0 Home: 7-2 Away: 5-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | |
| 5 | FOLEY, Bergan | 15-14 | 61 | 5 | 66 | 133 | .459 | 91 | .684 | 10-23 | 11 | 3 | 20 | 6 | 12 | |
| 35 | LOVEJOY, Liz | 16-9 | 39 | 10 | 49 | 75 | .520 | 54 | .720 | 9-18 | 5 | 11 | 22 | 7 | 14 | |
| 6 | DASHIELL, Emily | 16-16 | 35 | 7 | 42 | 76 | .461 | 59 | .776 | 8-19 | 35 | 54 | 22 | 20 | 22 | |
| 3 | SMITH-HART, Sierra | 13-10 | 30 | 11 | 41 | 65 | .462 | 51 | .785 | 5-8 | 5 | 7 | 21 | 5 | 11 | |
| 7 | BOBAL, Lianne | 16-16 | 22 | 8 | 30 | 56 | .393 | 43 | .768 | 4-7 | 16 | 27 | 20 | 8 | 7 | |
| 27 | POIST, Brittany | 16-16 | 14 | 8 | 22 | 27 | .519 | 17 | .630 | 0-2 | 54 | 38 | 17 | 56 | 34 | |
| 23 | ALLEN, Sammy | 16-16 | 13 | 8 | 21 | 41 | .317 | 34 | .829 | 2-5 | 20 | 23 | 21 | 8 | 9 | |
| 4 | RESTLY, Tara | 16-11 | 8 | 17 | 25 | 18 | .444 | 14 | .778 | 1-2 | 12 | 2 | 19 | 3 | 4 | |
| 10 | STEARNS, Shayna | 12-1 | 6 | 0 | 6 | 12 | .500 | 8 | .667 | 0-3 | 2 | 2 | 6 | 2 | 0 | |
| 12 | DEVINE, Ruby | 16-2 | 6 | 1 | 7 | 13 | .462 | 10 | .769 | 1-4 | 2 | 5 | 6 | 1 | 2 | |
| 20 | MCDOWELL, Kelsey | 16-15 | 5 | 1 | 6 | 10 | .500 | 8 | .800 | 0-0 | 19 | 33 | 8 | 16 | 14 | |
| 26 | HALE, Danielle | 10-1 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0-0 | 1 | 1 | 2 | 1 | 1 | |
| 15 | WARD, Jamie | 16-16 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1-1 | 28 | 15 | 9 | 10 | 9 | |
| 8 | DILLON, Katie | 8-0 | 1 | 2 | 3 | 5 | .200 | 3 | .600 | 0-0 | 2 | 1 | 2 | 0 | 2 | |
| 33 | BURAWSKI, Kendra | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 5 | 0 | 2 | 1 | 0 | |
| 25 | WUNK, Kellianne | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 1 | 1 | 2 | 1 | |
| 22 | LITTLE, Melissa | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 1 | 1 | 1 | 1 | |
| 19 | NEVIN, Colleen | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 5 | 0 | 8 | 8 | 9 | |
| 16 | HEUP, Jen | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 30 | 0 | 6 | 9 | 2 | |
| 14 | FALK, Emily | 14-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 7 | 2 | 8 | 3 | 1 | |
| 13 | ZIEGLER, Holly | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 1 | 0 | 0 | 1 | |
| 1 | WAH, Abigail | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 16 | 13 | 7 | 5 | 9 | |
| Total............... | 16 | 245 | 78 | 323 | 542 | .452 | 401 | .740 | 41-92 | 279 | 241 | 247 | 172 | 398 | ||
| Opponents........... | 16 | 158 | 45 | 203 | 373 | .424 | 278 | .745 | 39-91 | 235 | 184 | 332 | 92 | 327 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 16 | HEUP, Jen | 16-16 | 878:31 | 143 | 9.77 | 106 | .426 | 12 | 4 | 0 | 332 |
| 33 | BURAWSKI, Kendra | 10-0 | 90:29 | 15 | 9.95 | 14 | .483 | 0 | 0 | 0 | 34 |
| Total............... | 16 | 969:00 | 158 | 9.78 | 120 | .432 | 12 | 4 | 0 | 366 | |
| Opponents........... | 16 | 969:00 | 245 | 15.17 | 156 | .389 | 4 | 12 | 0 | 534 | |
| Team Statistics |
|
|
|