|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/08/08 | Ptarmigan Ram Fall Classic | Ft. Collins, Colo. | 3rd - 570 |
| 09/09/08 | Ptarmigan Ram Fall Classic | Ft. Collins, Colo. | 3rd- 858 |
| 10/03/08 | Tar Heel Invitational | Chapel Hill, NC | t-4th - 301 |
| 10/04/08 | Tar Heel Invitational | Chapel Hill, NC | 4th - 601 |
| 10/05/08 | Tar Heel Invitational | Chapel Hill, NC | 8th - 911 |
| 10/10/08 | Mercedes Benz Collegiate | Knoxville, Tenn. | t-6th - 295 |
| 10/11/08 | Mercedes Benz Collegiate | Knoxville, Tenn. | 2nd-579 |
| 10/12/08 | Mercedes Benz Collegiate | Knoxville, Tenn. | 4th - 875 |
| 10/27/08 | Las Vegas Collegiate Showdown | Boulder City, Nev. | t-1st - 280 |
| 10/28/08 | Las Vegas Collegiate Showdown | Boulder City, Nev. | 2nd- 562 |
| 10/29/08 | Las Vegas Collegiate Showdown | Boulder City, Nev. | 3rd - 841 |
| 02/15/09 | Qodoba Invitational | Miami, Fla. | 3rd - 299 |
| 02/16/09 | Qodoba Invitational | Miami, Fla. | 2nd - 595 |
| 02/17/09 | Qodoba Invitational | Miami, Fla. | 3rd - 901 |
| 03/13/09 | LSU/Cleveland Classic | Baton Rouge, La. | 11th - 296 |
| 03/14/09 | LSU/Cleveland Classic | Baton Rouge, La. | 7th - 590 |
| 03/15/09 | LSU/Cleveland Classic | Baton Rouge, La. | t-5th - 870 |
| 03/28/09 | Mountainview Collegiate | Tucson, Ariz | 3rd - 587 |
| 03/29/09 | Mountainview Collegiate | Tucson, Ariz | 3rd - 879 |
| 04/03/09 | Bryan National Collegiate | Brown Summit, NC | All Day |
| 04/04/09 | Bryan National Collegiate | Brown Summit, NC | 7th - 613 |
| 04/05/09 | Bryan National Collegiate | Brown Summit, NC | All Day |
| 04/19/09 | Big East Championship Lake Jovita | Dade City, Fla. | 1st - 279 |
| 04/20/09 | Big East Championship Lake Jovita | Dade City, Fla. | 1st - 581 |
| 04/21/09 | Big East Championship Lake Jovita | Dade City, Fla. | 1st - 876 |
| 05/08/09 | NCAA REGIONALS | TBA | t-11th - 308 |
| 05/09/09 | NCAA REGIONALS | TBA | 14th - 615 |
| 05/10/09 | NCAA REGIONALS | TBA | 11th - 932 |
| 05/20/09 | NCAA CHAMPIONSHIP | Owings Mills, Md. | LaCrosse - 76 |
| 05/21/09 | NCAA CHAMPIONSHIP | Owings Mills, Md. | LaCrosse - 152 |
| 05/22/09 | NCAA CHAMPIONSHIP | Owings Mills, Md. | LaCrosse - 227 |
| 05/23/09 | NCAA CHAMPIONSHIP | Owings Mills, Md. | LaCrosse - 297 |
Schedule Key
Home Event
Away Event
#
Conference Event
*
Exhibition Event







