Louisville

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game

Team Game-by-Game



                                    The Automated ScoreBook
                       Louisville Team Game-by-Game (as of Sep 16, 2011)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee Tech     11/15/08  82-49   W   27-54   .500   1-4   .250  27-39  .692   16  28   44 44.0  23  10  26   1  15   82  82.0
vs AUSTIN PEAY        11/17/08  72-42   W   27-47   .574   5-10  .500  13-23  .565   12  32   44 44.0  24  18  30   2  13   72  77.0
at Xavier             11/22/08  65-55   W   22-59   .373   4-15  .267  17-22  .773   16  30   46 44.7  18  10  21   2  11   65  73.0
at Utah               11/25/08  59-48   W   20-53   .377   1-12  .083  18-25  .720    9  25   34 42.0  21   7  13   4  12   59  69.5
vs Alabama            11/28/08  73-56   W   30-76   .395   7-26  .269   6-8   .750   23  29   52 44.0  23  23  16   1   6   73  70.2
at Nevada             11/29/08  82-85   L   32-63   .508   4-14  .286  14-16  .875   10  20   30 41.7  23   9  15   2   7   82  72.2
at Middle Tennessee   12/04/08  67-44   W   27-53   .509   5-12  .417   8-14  .571   11  31   42 41.7  17  13  22   2  16   67  71.4
BALL STATE            12/07/08  82-51   W   28-70   .400   8-13  .615  18-22  .818   27  30   57 43.6  17  18  22   3   9   82  72.8
HARTFORD              12/10/08  70-42   W   27-65   .415   6-13  .462  10-14  .714   18  23   41 43.3  14  11  16   5  19   70  72.4
KENTUCKY              12/14/08  75-59   W   29-70   .414   4-21  .190  13-16  .813   18  16   34 42.4  17  11   9   4  14   75  72.7
VERMONT               12/21/08  67-56   W   23-59   .390   4-16  .250  17-24  .708   15  23   38 42.0  16  12  22   4  14   67  72.2
MOREHEAD STATE        12/28/08  66-38   W   22-58   .379   3-12  .250  19-28  .679   25  39   64 43.8  18  13  34   5   7   66  71.7
CENTRAL MICHIGAN      12/29/08  95-72   W   35-77   .455   6-15  .400  19-26  .731   24  27   51 44.4  26  23  18   9  10   95  73.5
NEW HAMPSHIRE         12/30/08  82-40   W   29-61   .475   5-17  .294  19-24  .792   20  29   49 44.7  10  19  18   6  15   82  74.1
DEPAUL                01/03/09  78-60   W   27-61   .443   4-10  .400  20-27  .741   12  30   42 44.5  17  14  16   3  14   78  74.3
SETON HALL            01/06/09  76-47   W   30-58   .517   8-13  .615   8-11  .727   10  27   37 44.1  14  18  16   9  12   76  74.4
RUTGERS               01/11/09  64-59   W   16-44   .364   0-9   .000  32-42  .762   11  28   39 43.8  19   9  19   4   7   64  73.8
at USF                01/14/09  76-60   W   28-71   .394   5-11  .455  15-26  .577   21  25   46 43.9  25  13  14   1   8   76  73.9
at Georgetown         01/17/09  74-58   W   22-47   .468   4-11  .364  26-31  .839    9  18   27 43.0  19  10  18   1  12   74  73.9
CINCINNATI            01/20/09  66-50   W   23-54   .426   7-15  .467  13-16  .813   11  21   32 42.5  14  15  15   1  15   66  73.6
at Connecticut        01/26/09  65-93   L   23-56   .411   3-15  .200  16-21  .762   11  20   31 41.9  16   5  23   2  10   65  73.1
at Providence         01/31/09  81-49   W   26-54   .481   1-8   .125  28-37  .757   13  24   37 41.7  20  14  19   5  19   81  73.5
SYRACUSE              02/03/09  78-57   W   29-62   .468   4-14  .286  16-20  .800   15  30   45 41.8  16  17  20   5   9   78  73.7
WEST VIRGINIA         02/07/09  70-79   L   26-71   .366   4-17  .235  14-20  .700   14  26   40 41.8  22  11  18   2  10   70  73.5
at Notre Dame         02/11/09  71-66   W   29-65   .446   2-7   .286  11-16  .688   18  26   44 41.8  16  14  19   1  12   71  73.4
at CINCINNATI         02/14/09  67-52   W   24-57   .421   3-18  .167  16-22  .727    9  21   30 41.4  17  13   8   1  12   67  73.2
ST. JOHN'S            02/17/09  89-60   W   29-58   .500   9-17  .529  22-33  .667   17  31   48 41.6  18  18  18   4   9   89  73.8
at Villanova          02/21/09  70-56   W   27-47   .574   1-2   .500  15-21  .714   10  22   32 41.3  14  12  13   2   7   70  73.6
PITTSBURGH            02/28/09  75-51   W   27-61   .443   3-9   .333  18-23  .783   15  17   32 41.0  19  14  11   4  14   75  73.7
at Marquette          03/02/09  66-61   W   22-62   .355   5-10  .500  17-22  .773   17  26   43 41.0  17   4  18   3  10   66  73.4
vs RUTGERS            03/08/09  87-82  Wot  27-57   .474  10-14  .714  23-30  .767   14  27   41 41.0  20  17  23   2   6   87  73.9
vs PITTSBURGH         03/09/09  69-63   W   25-51   .490   2-7   .286  17-23  .739   12  26   38 40.9  19  10  21   4  10   69  73.7
vs Connecticut        03/10/09  36-75   L   12-57   .211   3-12  .250   9-14  .643   12  18   30 40.6  27   6  15   3   5   36  72.6
vs Liberty            03/22/09  62-42   W   23-54   .426   6-15  .400  10-17  .588   11  26   37 40.5  17  16  19   2  16   62  72.3
at LSU                03/24/09  62-52   W   23-51   .451   1-7   .143  15-17  .882   10  29   39 40.5  18   5  13   3   4   62  72.0
vs Baylor             03/28/09  56-39   W   22-59   .373   4-17  .235   8-16  .500   17  33   50 40.7  18   9  14   2   8   56  71.5
vs Maryland           03/30/09  77-60   W   29-65   .446   4-14  .286  15-19  .789   17  22   39 40.7  18  17  13   1  12   77  71.7
vs Oklahoma           04/05/09  61-59   W   22-61   .361   3-13  .231  14-21  .667   18  21   39 40.6  18   9  11   3  10   61  71.4
vs Connecticut        04/07/09  54-76   L   21-68   .309   4-11  .364   8-10  .800   19  19   38 40.6  16   6   9   0   6   54  70.9
------------------------------------------------------------------------------------------------------------------------------------
Louisville                     2767        990-2316 .427 163-496 .329 624-856 .729  587 995 1582 40.6 721 493 685 118 425 2767  70.9
Opponents                      2243        789-2123 .372 186-696 .267 479-738 .649  499 854 1353 34.7 732 444 831 122 293 2243  57.5


Games played: 39
Points/game: 70.9
FG Pct: 42.7
3FG Pct: 32.9
FT Pct: 72.9

Rebounds/game: 40.6
Assists/game: 12.6
Turnovers/game: 17.6
Assist/turnover ratio: 0.7
Steals/game: 10.9
Blocks/game: 3.0



Opponent Game-by-Game


                                    The Automated ScoreBook
                     Louisville Opponent Game-by-Game (as of Sep 16, 2011)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee Tech     11/15/08  82-49   W   17-49   .347   5-20  .250  10-24  .417   12  17   29 29.0  29   8  33   0  14   49  49.0
vs AUSTIN PEAY        11/17/08  72-42   W   14-54   .259   4-17  .235  10-21  .476   14  14   28 28.5  18   6  27   0  13   42  45.5
at Xavier             11/22/08  65-55   W   19-56   .339   7-26  .269  10-19  .526   13  24   37 31.3  17  11  22   5   9   55  48.7
at Utah               11/25/08  59-48   W   16-46   .348   1-13  .077  15-20  .750    9  29   38 33.0  21   7  23   3   5   48  48.5
vs Alabama            11/28/08  73-56   W   17-52   .327   5-22  .227  17-23  .739    9  25   34 33.2  14  14  19   4   5   56  50.0
at Nevada             11/29/08  82-85   L   28-59   .475   6-17  .353  23-28  .821   12  21   33 33.2  12  21  15   0   7   85  55.8
at Middle Tennessee   12/04/08  67-44   W   15-53   .283   6-25  .240   8-12  .667   11  18   29 32.6  17  11  23   3  13   44  54.1
BALL STATE            12/07/08  82-51   W   17-49   .347   2-16  .125  15-22  .682    7  16   23 31.4  20   7  23   1   6   51  53.8
HARTFORD              12/10/08  70-42   W   16-44   .364   5-15  .333   5-15  .333   10  20   30 31.2  13  12  28   7   7   42  52.4
KENTUCKY              12/14/08  75-59   W   21-47   .447   4-13  .308  13-19  .684   15  24   39 32.0  17   8  26   0   4   59  53.1
VERMONT               12/21/08  67-56   W   19-52   .365   5-13  .385  13-17  .765   13  24   37 32.5  20  12  32   2  11   56  53.4
MOREHEAD STATE        12/28/08  66-38   W   12-63   .190   4-24  .167  10-20  .500   20  15   35 32.7  19   9  28   8  15   38  52.1
CENTRAL MICHIGAN      12/29/08  95-72   W   18-58   .310   8-24  .333  28-38  .737   16  22   38 33.1  23   8  22   1   5   72  53.6
NEW HAMPSHIRE         12/30/08  82-40   W   17-59   .288   3-21  .143   3-4   .750   13  15   28 32.7  18  11  23   4   5   40  52.6
DEPAUL                01/03/09  78-60   W   23-58   .397   5-17  .294   9-13  .692    7  27   34 32.8  22  13  21   4   7   60  53.1
SETON HALL            01/06/09  76-47   W   19-64   .297   2-12  .167   7-10  .700   20  21   41 33.3  14  14  21   4   9   47  52.8
RUTGERS               01/11/09  64-59   W   23-63   .365   4-22  .182   9-17  .529   19  19   38 33.6  30  10  21   4   9   59  53.1
at USF                01/14/09  76-60   W   21-64   .328   4-17  .235  14-28  .500   25  28   53 34.7  21  11  24   8   5   60  53.5
at Georgetown         01/17/09  74-58   W   17-44   .386   8-19  .421  16-20  .800   13  17   30 34.4  25  10  26   3   8   58  53.7
CINCINNATI            01/20/09  66-50   W   21-50   .420   1-17  .059   7-10  .700   11  21   32 34.3  14   8  22   1   6   50  53.5
at Connecticut        01/26/09  65-93   L   36-67   .537  12-26  .462   9-15  .600   14  25   39 34.5  15  27  17   2   7   93  55.4
at Providence         01/31/09  81-49   W   15-50   .300   4-15  .267  15-20  .750   13  22   35 34.5  26  11  29   9   4   49  55.1
SYRACUSE              02/03/09  78-57   W   22-63   .349   4-20  .200   9-12  .750   13  20   33 34.5  20   8  22   2   9   57  55.2
WEST VIRGINIA         02/07/09  70-79   L   26-54   .481   8-18  .444  19-25  .760    6  35   41 34.8  23  14  24   2   7   79  56.2
at Notre Dame         02/11/09  71-66   W   25-66   .379   5-12  .417  11-17  .647   20  21   41 35.0  14  14  18   3  12   66  56.6
at CINCINNATI         02/14/09  67-52   W   18-43   .419   5-17  .294  11-13  .846    5  25   30 34.8  17   9  21   0   2   52  56.4
ST. JOHN'S            02/17/09  89-60   W   22-54   .407   2-8   .250  14-23  .609   11  15   26 34.5  25   4  19   1   7   60  56.6
at Villanova          02/21/09  70-56   W   20-51   .392   8-25  .320   8-11  .727   10  13   23 34.1  16  13  13   3   3   56  56.5
PITTSBURGH            02/28/09  75-51   W   17-41   .415   3-10  .300  14-19  .737    9  21   30 33.9  17  10  25   5   4   51  56.3
at Marquette          03/02/09  66-61   W   23-59   .390   4-17  .235  11-18  .611   15  23   38 34.1  22   8  15   0   7   61  56.5
vs RUTGERS            03/08/09  87-82  Wot  33-70   .471   7-23  .304   9-18  .500   15  19   34 34.1  24  15  16   5  15   82  57.3
vs PITTSBURGH         03/09/09  69-63   W   20-54   .370   5-19  .263  18-25  .720   11  17   28 33.9  16  13  16   1   9   63  57.5
vs Connecticut        03/10/09  36-75   L   23-50   .460   7-20  .350  22-34  .647   14  35   49 34.3  17  12  17   4   4   75  58.0
vs Liberty            03/22/09  62-42   W   15-44   .341   5-12  .417   7-12  .583    6  24   30 34.2  15  10  27   3  10   42  57.6
at LSU                03/24/09  62-52   W   20-49   .408   0-6   .000  12-21  .571    5  20   25 33.9  19  12   7   1   6   52  57.4
vs Baylor             03/28/09  56-39   W   13-53   .245   2-23  .087  11-18  .611   12  24   36 34.0  18  10  15   1   6   39  56.9
vs Maryland           03/30/09  77-60   W   21-54   .389   8-20  .400  10-17  .588   16  22   38 34.1  15  10  21   4   7   60  57.0
vs Oklahoma           04/05/09  61-59   W   21-59   .356   4-21  .190  13-20  .650   21  27   48 34.5  16  16  17   7   5   59  57.0
vs Connecticut        04/07/09  54-76   L   29-58   .500   4-14  .286  14-20  .700   14  29   43 34.7  13  17  13   7   6   76  57.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2243        789-2123 .372 186-696 .267 479-738 .649  499 854 1353 34.7 732 444 831 122 293 2243  57.5
Louisville                     2767        990-2316 .427 163-496 .329 624-856 .729  587 995 1582 40.6 721 493 685 118 425 2767  70.9


Games played: 39
Points/game: 57.5
FG Pct: 37.2
3FG Pct: 26.7
FT Pct: 64.9

Rebounds/game: 34.7
Assists/game: 11.4
Turnovers/game: 21.3
Assist/turnover ratio: 0.5
Steals/game: 7.5
Blocks/game: 3.1



Team Game-by-Game Comparison


                                    The Automated ScoreBook
                  Louisville Team Game-by-Game Comparison (as of Sep 16, 2011)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Tennessee Tech................ 37/23 45/26  82-49   +33  27-54/17-49 .500/.347   1-4 / 5-20 .250/.250  27-39/10-24 .692/.417  44/29  +15  10/8   26/33   1/0   15/14  23/29
AUSTIN PEAY................... 35/13 37/29  72-42   +30  27-47/14-54 .574/.259   5-10/ 4-17 .500/.235  13-23/10-21 .565/.476  44/28  +16  18/6   30/27   2/0   13/13  24/18
Xavier........................ 24/28 41/27  65-55   +10  22-59/19-56 .373/.339   4-15/ 7-26 .267/.269  17-22/10-19 .773/.526  46/37  +9   10/11  21/22   2/5   11/9   18/17
Utah.......................... 31/23 28/25  59-48   +11  20-53/16-46 .377/.348   1-12/ 1-13 .083/.077  18-25/15-20 .720/.750  34/38  (4)   7/7   13/23   4/3   12/5   21/21
Alabama....................... 35/28 38/28  73-56   +17  30-76/17-52 .395/.327   7-26/ 5-22 .269/.227   6-8 /17-23 .750/.739  52/34  +18  23/14  16/19   1/4    6/5   23/14
Nevada........................ 36/33 46/52  82-85   (3)  32-63/28-59 .508/.475   4-14/ 6-17 .286/.353  14-16/23-28 .875/.821  30/33  (3)   9/21  15/15   2/0    7/7   23/12
Middle Tennessee.............. 31/24 36/20  67-44   +23  27-53/15-53 .509/.283   5-12/ 6-25 .417/.240   8-14/ 8-12 .571/.667  42/29  +13  13/11  22/23   2/3   16/13  17/17
BALL STATE.................... 33/31 49/20  82-51   +31  28-70/17-49 .400/.347   8-13/ 2-16 .615/.125  18-22/15-22 .818/.682  57/23  +34  18/7   22/23   3/1    9/6   17/20
HARTFORD...................... 38/20 32/22  70-42   +28  27-65/16-44 .415/.364   6-13/ 5-15 .462/.333  10-14/ 5-15 .714/.333  41/30  +11  11/12  16/28   5/7   19/7   14/13
KENTUCKY...................... 33/21 42/38  75-59   +16  29-70/21-47 .414/.447   4-21/ 4-13 .190/.308  13-16/13-19 .813/.684  34/39  (5)  11/8    9/26   4/0   14/4   17/17
VERMONT....................... 27/18 40/38  67-56   +11  23-59/19-52 .390/.365   4-16/ 5-13 .250/.385  17-24/13-17 .708/.765  38/37  +1   12/12  22/32   4/2   14/11  16/20
MOREHEAD STATE................ 37/16 29/22  66-38   +28  22-58/12-63 .379/.190   3-12/ 4-24 .250/.167  19-28/10-20 .679/.500  64/35  +29  13/9   34/28   5/8    7/15  18/19
CENTRAL MICHIGAN.............. 46/31 49/41  95-72   +23  35-77/18-58 .455/.310   6-15/ 8-24 .400/.333  19-26/28-38 .731/.737  51/38  +13  23/8   18/22   9/1   10/5   26/23
NEW HAMPSHIRE................. 44/18 38/22  82-40   +42  29-61/17-59 .475/.288   5-17/ 3-21 .294/.143  19-24/ 3-4  .792/.750  49/28  +21  19/11  18/23   6/4   15/5   10/18
DEPAUL........................ 34/33 44/27  78-60   +18  27-61/23-58 .443/.397   4-10/ 5-17 .400/.294  20-27/ 9-13 .741/.692  42/34  +8   14/13  16/21   3/4   14/7   17/22
SETON HALL.................... 35/33 41/14  76-47   +29  30-58/19-64 .517/.297   8-13/ 2-12 .615/.167   8-11/ 7-10 .727/.700  37/41  (4)  18/14  16/21   9/4   12/9   14/14
RUTGERS....................... 26/14 38/45  64-59   +5   16-44/23-63 .364/.365   0-9 / 4-22 .000/.182  32-42/ 9-17 .762/.529  39/38  +1    9/10  19/21   4/4    7/9   19/30
USF........................... 38/24 38/36  76-60   +16  28-71/21-64 .394/.328   5-11/ 4-17 .455/.235  15-26/14-28 .577/.500  46/53  (7)  13/11  14/24   1/8    8/5   25/21
Georgetown.................... 42/21 32/37  74-58   +16  22-47/17-44 .468/.386   4-11/ 8-19 .364/.421  26-31/16-20 .839/.800  27/30  (3)  10/10  18/26   1/3   12/8   19/25
CINCINNATI.................... 40/16 26/34  66-50   +16  23-54/21-50 .426/.420   7-15/ 1-17 .467/.059  13-16/ 7-10 .813/.700  32/32    -  15/8   15/22   1/1   15/6   14/14
Connecticut................... 32/45 33/48  65-93   (28) 23-56/36-67 .411/.537   3-15/12-26 .200/.462  16-21/ 9-15 .762/.600  31/39  (8)   5/27  23/17   2/2   10/7   16/15
Providence.................... 40/30 41/19  81-49   +32  26-54/15-50 .481/.300   1-8 / 4-15 .125/.267  28-37/15-20 .757/.750  37/35  +2   14/11  19/29   5/9   19/4   20/26
SYRACUSE...................... 44/28 34/29  78-57   +21  29-62/22-63 .468/.349   4-14/ 4-20 .286/.200  16-20/ 9-12 .800/.750  45/33  +12  17/8   20/22   5/2    9/9   16/20
WEST VIRGINIA................. 36/25 34/54  70-79   (9)  26-71/26-54 .366/.481   4-17/ 8-18 .235/.444  14-20/19-25 .700/.760  40/41  (1)  11/14  18/24   2/2   10/7   22/23
Notre Dame.................... 38/28 33/38  71-66   +5   29-65/25-66 .446/.379   2-7 / 5-12 .286/.417  11-16/11-17 .688/.647  44/41  +3   14/14  19/18   1/3   12/12  16/14
CINCINNATI.................... 27/25 40/27  67-52   +15  24-57/18-43 .421/.419   3-18/ 5-17 .167/.294  16-22/11-13 .727/.846  30/30    -  13/9    8/21   1/0   12/2   17/17
ST. JOHN'S.................... 41/25 48/35  89-60   +29  29-58/22-54 .500/.407   9-17/ 2-8  .529/.250  22-33/14-23 .667/.609  48/26  +22  18/4   18/19   4/1    9/7   18/25
Villanova..................... 25/25 45/31  70-56   +14  27-47/20-51 .574/.392   1-2 / 8-25 .500/.320  15-21/ 8-11 .714/.727  32/23  +9   12/13  13/13   2/3    7/3   14/16
PITTSBURGH.................... 35/29 40/22  75-51   +24  27-61/17-41 .443/.415   3-9 / 3-10 .333/.300  18-23/14-19 .783/.737  32/30  +2   14/10  11/25   4/5   14/4   19/17
Marquette..................... 35/32 31/29  66-61   +5   22-62/23-59 .355/.390   5-10/ 4-17 .500/.235  17-22/11-18 .773/.611  43/38  +5    4/8   18/15   3/0   10/7   17/22
RUTGERS....................... 36/32 30/34  87-82   +5   27-57/33-70 .474/.471  10-14/ 7-23 .714/.304  23-30/ 9-18 .767/.500  41/34  +7   17/15  23/16   2/5    6/15  20/24
PITTSBURGH.................... 41/31 28/32  69-63   +6   25-51/20-54 .490/.370   2-7 / 5-19 .286/.263  17-23/18-25 .739/.720  38/28  +10  10/13  21/16   4/1   10/9   19/16
Connecticut................... 24/50 12/25  36-75   (39) 12-57/23-50 .211/.460   3-12/ 7-20 .250/.350   9-14/22-34 .643/.647  30/49  (19)  6/12  15/17   3/4    5/4   27/17
Liberty....................... 35/17 27/25  62-42   +20  23-54/15-44 .426/.341   6-15/ 5-12 .400/.417  10-17/ 7-12 .588/.583  37/30  +7   16/10  19/27   2/3   16/10  17/15
LSU........................... 33/29 29/23  62-52   +10  23-51/20-49 .451/.408   1-7 / 0-6  .143/.000  15-17/12-21 .882/.571  39/25  +14   5/12  13/7    3/1    4/6   18/19
Baylor........................ 28/19 28/20  56-39   +17  22-59/13-53 .373/.245   4-17/ 2-23 .235/.087   8-16/11-18 .500/.611  50/36  +14   9/10  14/15   2/1    8/6   18/18
Maryland...................... 30/25 47/35  77-60   +17  29-65/21-54 .446/.389   4-14/ 8-20 .286/.400  15-19/10-17 .789/.588  39/38  +1   17/10  13/21   1/4   12/7   18/15
Oklahoma...................... 22/34 39/25  61-59   +2   22-61/21-59 .361/.356   3-13/ 4-21 .231/.190  14-21/13-20 .667/.650  39/48  (9)   9/16  11/17   3/7   10/5   18/16
Connecticut................... 25/39 29/37  54-76   (22) 21-68/29-58 .309/.500   4-11/ 4-14 .364/.286   8-10/14-20 .800/.700  38/43  (5)   6/17   9/13   0/7    6/6   16/13

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Points-Rebounds-Assists


                                    The Automated ScoreBook
                    Louisville Points-Rebounds-Assists (as of Sep 16, 2011)
                                           All games





                                               04        11        13        14        15        22        23        24        33
Opponent               Date      Score  WL RUCKER,GW BURKE,BEC BINGHAM,C HOWARD,JA STEPHEN,T RADDE,BRA JACKSON,M TERRY,LAU REID,MONI
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Tennessee Tech      11/15/08  82-49  W     DNP      4- 1- 0  13- 6- 0   0- 0- 0   2- 2- 2   0- 1- 1   3- 5- 0  11- 3- 1   9- 6- 0
vs AUSTIN PEAY         11/17/08  72-42  W     DNP     10- 1- 3   5- 2- 0    DNP      0- 2- 1   7- 3- 3   5- 2- 1   9- 5- 1  17- 9- 0
at Xavier              11/22/08  65-55  W     DNP      2- 6- 0  23-10- 3    DNP      0- 0- 0   0- 3- 0   0- 0- 0   7- 1- 0   0- 2- 0
at Utah                11/25/08  59-48  W     DNP      5- 0- 0  12- 7- 2    DNP      0- 0- 0   0- 3- 0   0- 1- 0   4- 0- 0   6- 3- 0
vs Alabama             11/28/08  73-56  W     DNP      6- 0- 0  12-10- 1   6- 2- 2   1- 0- 1   5- 4- 3   3- 4- 1    DNP      8- 4- 0
at Nevada              11/29/08  82-85   L    DNP       DNP      6- 5- 0   6- 2- 0   0- 0- 0   0- 0- 0   0- 2- 0    DNP      9- 3- 0
at Middle Tennessee    12/04/08  67-44  W     DNP      0- 0- 0  14- 6- 2   0- 0- 0   0- 0- 0   0- 1- 1   0- 0- 0    DNP      7- 6- 3
BALL STATE             12/07/08  82-51  W    4- 5- 1   2- 3- 2  15- 8- 3   8- 3- 0   5- 2- 9   3- 5- 0   9-13- 1    DNP      5- 2- 0
HARTFORD               12/10/08  70-42  W    9- 6- 0   2- 1- 0   4- 2- 2   4- 1- 1   0- 1- 4  11- 2- 1   5- 7- 1    DNP      2- 3- 0
KENTUCKY               12/14/08  75-59  W    0- 0- 0   0- 1- 0  14-12- 0   0- 0- 0   0- 0- 0   3- 1- 0   5- 1- 0    DNP     12- 5- 0
VERMONT                12/21/08  67-56  W    3- 3- 0   2- 1- 1  14- 8- 3   0- 1- 0   0- 2- 1   3- 0- 1   2- 1- 0    DNP      9- 4- 0
MOREHEAD STATE         12/28/08  66-38  W    9- 6- 2   2- 5- 1  13- 6- 2  10- 4- 0   0- 0- 1   2- 2- 0   5- 9- 0    DNP      7-11- 0
CENTRAL MICHIGAN       12/29/08  95-72  W    6-11- 0  17- 1- 2  14- 8- 5   3- 2- 2   4- 0- 0  13- 3- 2   3- 6- 3    DNP      6- 3- 0
NEW HAMPSHIRE          12/30/08  82-40  W   12- 4- 0   5- 2- 1  10- 2- 3   9- 5- 0   0- 4- 4   4- 5- 2   8- 4- 1    DNP      6- 6- 1
DEPAUL                 01/03/09  78-60  W    2- 2- 0  13- 0- 1  15-12- 3   0- 0- 0   0- 0- 0   0- 0- 0   4- 2- 0    DNP      2- 3- 0
SETON HALL             01/06/09  76-47  W    6- 4- 1   3- 0- 0   2- 5- 3   2- 1- 0   4- 0- 4   6- 1- 3   0- 3- 3    DNP      9- 1- 0
RUTGERS                01/11/09  64-59  W    5- 4- 0   2- 2- 1   7- 8- 0    DNP      0- 1- 0   0- 1- 0   4- 5- 0    DNP      6- 1- 0
at USF                 01/14/09  76-60  W    1- 0- 0   0- 1- 0  16-10- 3   0- 0- 0   0- 1- 2  19- 2- 0   5- 6- 0   0- 0- 0   6- 7- 0
at Georgetown          01/17/09  74-58  W    0- 2- 0   6- 1- 0   6- 4- 1   9- 1- 0   0- 1- 3   0- 1- 0   2- 4- 0   0- 0- 0   0- 1- 0
CINCINNATI             01/20/09  66-50  W    4- 0- 0   3- 2- 0  10- 7- 2   0- 0- 0   0- 0- 2   3- 1- 1   0- 0- 0   2- 0- 0   7- 7- 1
at Connecticut         01/26/09  65-93   L   2- 1- 0   3- 0- 0  17- 6- 1   6- 1- 0   3- 0- 0   0- 0- 0   3- 1- 0   0- 1- 0    DNP
at Providence          01/31/09  81-49  W    2- 3- 0   4- 1- 1   9- 1- 0   0- 4- 0   2- 1- 4    DNP      5- 3- 0   3- 2- 0   6- 6- 0
SYRACUSE               02/03/09  78-57  W    0- 1- 0  11- 2- 2  11-11- 3   0- 0- 0   0- 1- 0    DNP      2- 1- 0   0- 0- 0  10- 1- 0
WEST VIRGINIA          02/07/09  70-79   L   0- 2- 0   3- 1- 1   9- 6- 3   2- 1- 0   0- 1- 0    DNP      2- 4- 0   2- 0- 0   8- 7- 0
at Notre Dame          02/11/09  71-66  W    1- 0- 0   7- 4- 2  21-12- 3    DNP      0- 0- 0    DNP      2- 1- 0   4- 2- 1   0- 1- 0
at CINCINNATI          02/14/09  67-52  W    0- 1- 0   0- 0- 2  15- 4- 1   0- 2- 1   0- 0- 0    DNP      1- 0- 0   0- 0- 0  11- 3- 0
ST. JOHN'S             02/17/09  89-60  W    2- 1- 0   4- 3- 1  16-10- 1  13- 5- 0   0- 0- 7    DNP      7- 3- 0   7- 3- 1   1- 7- 0
at Villanova           02/21/09  70-56  W    2- 1- 0   2- 3- 0  12- 7- 2   0- 1- 0    DNP       DNP      0- 0- 0   0- 2- 1   2- 1- 0
PITTSBURGH             02/28/09  75-51  W    4- 1- 0   0- 2- 1  26- 4- 1   3- 0- 0   2- 2- 2    DNP      0- 0- 0    DNP       DNP
at Marquette           03/02/09  66-61  W    0- 2- 0   5- 2- 1  12- 9- 0  13- 5- 0   1- 2- 0    DNP      0- 2- 1   0- 0- 0    DNP
vs RUTGERS             03/08/09  87-82  WO   3- 1- 0  18- 4- 3  15-15- 1   0- 0- 0   1- 0- 0    DNP      0- 0- 0    DNP      0- 2- 1
vs PITTSBURGH          03/09/09  69-63  W    0- 0- 0   3- 1- 0  11- 8- 1   0- 0- 1   2- 0- 0    DNP      0- 0- 0    DNP      9- 4- 0
vs Connecticut         03/10/09  36-75   L   1- 1- 0   3- 1- 0   6- 7- 0   5- 3- 0   3- 3- 1    DNP      2- 1- 0   0- 1- 1   6- 2- 0
vs Liberty             03/22/09  62-42  W    0- 1- 0  11- 4- 2  12- 4- 3   6- 3- 0   4- 1- 3    DNP      0- 1- 0   0- 0- 0   4- 2- 1
at LSU                 03/24/09  62-52  W    0- 3- 0   5- 2- 0  17- 6- 0    DNP      0- 1- 0    DNP      0- 2- 0    DNP      2- 2- 0
vs Baylor              03/28/09  56-39  W    0- 1- 0   4- 0- 1  15-15- 1   0- 0- 0   0- 0- 0    DNP      0- 0- 0   0- 0- 0   4- 3- 0
vs Maryland            03/30/09  77-60  W    0- 0- 0  10- 4- 0  15- 6- 3   0- 0- 0    DNP       DNP      0- 0- 1   0- 0- 0   6- 4- 1
vs Oklahoma            04/05/09  61-59  W    0- 0- 0   9- 2- 0  14- 4- 4   0- 0- 0   0- 1- 0    DNP       DNP       DNP      4- 2- 1
vs Connecticut         04/07/09  54-76   L   2- 1- 0   5- 3- 1  10-11- 0   3- 0- 0   0- 1- 0    DNP      0- 0- 0   0- 0- 0   7- 3- 0


                                               35        45        50
