| 2011-12 Louisville Women's Basketball Roster |
| Coaches  |

|
| NO | Last Name | NAME | Height | HT/ | POS | eligibility | Year | Hometown (Last School) |
| 1 | harper shelby | Shelby Harper | 64 | 5-4 | G | 5 | JR | Scottsville, Ky. (Allen County Scottsville) |
| 3 | vails sheronne | Sheronne Vails | 76 | 6-4 | C | 3 | SO | Odenton, Md. (Arundel HS) |
| 4 | slaughter antonita | Antonita Slaughter | 73 | 6-1 | G | 3 | SO | Louisville, Ky. (Louisville Christian Academy) |
| 10 | hammond sara | Sara Hammond | 74 | 6-2 | F | 1 | FR | Mt. Vernon, Ky. (Rockcastle County HS) |
| 11 | burke becky | Becky Burke | 71 | 5-11 | G | 7 | SR | Clarks Summit, Pa. (Abington Heights) |
| 12 | dyer shawnta' | Shawnta' Dyer | 73 | 6-1 | F | 2 | RS FR | Marion, Ohio (Marion Harding HS) |
| 21 | smith bria | Bria Smith | 70 | 5-10 | G | 1 | FR | Massapequa, N.Y. (Christ the King HS) |
| 22 | schimmel jude | Jude Schimmel | 66 | 5-6 | G | 1 | FR | Mission, Ore. (Franklin HS) |
| 23 | schimmel shoni | Shoni Schimmel | 69 | 5-9 | G | 3 | SO | Mission, Ore. (Franklin HS) |
| 25 | gibbs tia | Tia Gibbs | 69 | 5-9 | G | 5 | JR | Louisville, Ky. (Vanderbilt Univ.) |
| 31 | taylor asia | Asia Taylor | 73 | 6-1 | F | 5 | JR | Columbus, Ohio (Whetstone HS) |
| 33 | reid monique | Monique Reid | 73 | 6-1 | F | 7 | SR | Louisville, Ky. (Fern Creek) |
| 42 | warren cierra | Cierra Warren | 76 | 6-4 | C | 4 | RS SO | Rancho Cucamonga, Calif. (North Carolina) |
|

|
|
Shop Now at the Official Online Store
|