| 2010-11 Louisville Women's Basketball Roster |
| Coaches |

|
| NO | Last Name | NAME | Height | HT/ | POS | eligibility | Year | Hometown (Last School) |
| 1 | harper shelby | Shelby Harper | 64 | 5-4 | G | 3 | SO | Scottsville, Ky. (Allen County Scottsville) |
| 3 | vails sheronne | Sheronne Vails | 76 | 6-4 | C | 1 | FR | Odenton, Md. (Arundel HS) |
| 4 | slaughter antonita | Antonita Slaughter | 73 | 6-1 | G | 1 | FR | Shelbyville, Ky. (Louisville Christian Academy) |
| 5 | tay charmaine | Charmaine Tay | 71 | 5-11 | G | 1 | FR | Irvington, NJ (Bloomfield Tech) |
| 10 | johnson latoya | LaToya Johnson | 65 | 5-5 | G | 7 | SR | Kansas City, Mo. (Jefferson CC) |
| 11 | burke becky | Becky Burke | 71 | 5-11 | G | 5 | JR | Clarks Summit, Pa. (Abington Heights) |
| 12 | dyer shawnta' | Shawnta' Dyer | 73 | 6-1 | F | 1 | FR | Marion, Ohio (Marion Harding HS) |
| 20 | harrington polly | Polly Harrington | 72 | 6-0 | F | 1 | FR | Kansas City, Mo. (Hickman Mills HS) |
| 22 | burton nikki | Nikki Burton | 71 | 5-11 | G | 3 | SO | Charlotte, N.C. (West Charlotte HS) |
| 23 | schimmel shoni | Shoni Schimmel | 70 | 5-10 | G | 1 | FR | Mission, Ore. (Franklin HS) |
| 25 | gibbs tia | Tia Gibbs | 69 | 5-9 | G | 3 | SO | Louisville, Ky. (Vanderbilt Univ.) |
| 30 | story rachel | Rachel Story | 67 | 5-7 | G | 3 | SO | Milwaukee, Wis. (Rufus King HS) |
| 31 | taylor asia | Asia Taylor | 73 | 6-1 | F | 3 | SO | Columbus, Ohio (Whetstone HS) |
| 33 | reid monique | Monique Reid | 73 | 6-1 | F | 5 | JR | Louisville, Ky. (Fern Creek) |
| 42 | robertson-warren cierra | Cierra Robertson-Warren | 76 | 6-4 | C | 3 | SO | Rancho Cucamonga, Calif. (North Carolina) |
| 45 | hines keshia | Keshia Hines | 74 | 6-2 | C | 7 | SR | Auburn Hills, Mich. (Avondale) |
|

|
|
Shop Now at the Official Online Store
|