| 2010-11 Louisville Men's Track & Field Roster |
| Coaches  |

|
| Last Name | Name | Event(s) | Eligibility (In/Out) | Hometown (Previous School) |
| angermeier neil | Neil Angermeier | Jumps | Sr./Sr. | Owensville, Ind. (Gibson Southern) |
| banks weston | Weston Banks | Throws | Sr./Sr. | Greensburg, Pa. (Hempfield Area Senior) |
| bessler ben | Ben Bessler | Jumps | Fr./Fr. | Hebron, Ky. (St. Henry District) |
| bombaugh sam | Sam Bombaugh | Throws | Fr./Fr. | Falmouth, Mass. (Falmouth) |
| bruce matt | Matt Bruce | Distance | Sr./Sr. | Oshawa, Ont. (Clemson) |
| byrne tyler | Tyler Byrne | Distance | Fr./Fr. | Georgetown, Ind. (North Harrison) |
| dooley gordon | Gordon Dooley | Distance | r-So./r-So. | Hebron, Ky. (St. Henry District) |
| eaton michael | Michael Eaton | Distance | Sr./Sr. | Bowling Green, Ky. (Greenwood) |
| eaton ryan | Ryan Eaton | Distance | Fr./Fr. | Bowling Green, Ky. (Greenwood) |
| edwards michael | Michael Edwards | Jumps | r-So./r-So. | Manchester, England (Alabama) |
| feinberg phil | Phil Feinberg | Jumps | r-Jr./r-Jr. | Chandler, Ariz. (Corona Del Sol) |
| frazier jordon | Jordon Frazier | Sprints/Hurdles | r-So./Jr. | Hampton, Ga. (Mundy's Mill) |
| gann kyle | Kyle Gann | Jumps | Sr./Sr. | Kokomo, Ind. (Western) |
| greenwald josh | Josh Greenwald | Throws | Sr./Sr. | Indianapolis, Ind. (Decatur Central) |
| hibbs evan | Evan Hibbs | Mid-Distance/Distance | So./So. | Georgetown, Texas (Georgetown) |
| hobbs marcellus | Marcellus Hobbs | Sprints | So./So. | Vine Grove, Ky. (North Hardin) |
| hughes matt | Matt Hughes | Distance | Sr./Sr. | Oshawa, Ont. (Clemson) |
| jackson kevin | Kevin Jackson | Pole Vault | Fr./Fr. | Kokomo, Ind. (Eastern) |
| lopp john | John Lopp | Throws | Fr./So. | Elizabeth, Ind. (Indiana State) |
| lovelace luke | Luke Lovelace | Distance | r-So./r-So. | Chapin, S.C. (Chapin) |
| nelson andrew | Andrew Nelson | Throws | Fr./Fr. | Louisville, Ky. (St. Xavier District) |
| powell seon | Seon Powell | Jumps | r-Jr./r-Jr. | St. Elizabeth, Jamaica (Munro College) |
| shepard, iii howard | Howard Shepard, III | Mid-Distance | So./So. | Lancaster, Texas (Lancaster) |
| smith wesley | Wesley Smith | Jumps | Jr./Jr. | Chesapeake, Va. (Oscar Frommel Smith) |
| vivace brad | Brad Vivace | Throws | Fr./Fr. | Avon, Ind. (Avon) |
| warren sirron | Sirron Warren | Sprints | Fr./Fr. | Murphy, Texas (Plano Senior) |
| wolfe chris | Chris Wolfe | Mid-Distance | Jr./Sr. | Pittsburgh, Pa. (Baldwin) |
| wolter mattias | Mattias Wolter | Distance | Fr./Fr. | Nova Scotia, Canada (Park View Education Center) |
|

|
|
Shop Now at the Official Online Store
|