March 8, 2009
TAMPA- -
The University of Louisville men's golf team posted a final round score of 862 to finish the Ron Smith/ USF Invitational fourth place on Sunday.
The Cardinals finished four shots behind the winners Texas Tech and Florida Southern College, who won with a score of 858. Middle Tennessee was third at 861.
Riley Wheeldon was the top finisher for the Cardinals. He fired 66-74-74=214 to place in a tie for seventh-place overall. Karsten Clements also finished in the top 15, carding 71-71-73=215 to tie for 13th place overall.
Adam Hadwin tied for 22nd overall with his 73-72-72=217, while Justin Dorward tied for 39th place at 74-73-72=219. Connor Arendell tied for 47th place with 73-75-72=220.
The Cardinals will compete at Border Olympics on March 13-14 at the University of Houston.
T6 6 T1 Texas Tech 285 289 284 858 -6
T10 T7 T1 Florida Southern Col 286 289 283 858 -6
T6 T2 3 Middle Tennessee St. 285 286 290 861 -3
T2 T4 4 Louisville, U. of 283 290 289 862 -2
T10 T9 5 Baylor 286 293 284 863 -1
T2 1 6 Marquette University 283 287 294 864 E
14 T2 7 Troy Univ. 290 281 295 866 +2
T4 T4 T8 Eastern Michigan U. 284 289 296 869 +5
T6 T7 T8 Columbus State U. 285 290 294 869 +5
1 13 T10 Missouri State 281 300 291 872 +8
T4 T9 T10 Austin Peay State U. 284 295 293 872 +8
13 T9 12 Jacksonville St. 289 290 295 874 +10
T6 12 13 Missouri, U. of 285 295 296 876 +12
15 16 14 Xavier University 292 297 292 881 +17
16 T18 15 South Alabama, U. of 293 302 294 889 +25
19 14 16 USF300 286 305 891 +27
T10 15 17 Arkansas State U. 286 302 304 892 +28
18 17 18 De Paul University 296 297 302 895 +31
17 T18 19 Louisiana-Monroe 294 301 306 901 +37
21 20 20 Rhode Island, U. of 307 295 305 907 +43
22 21 21 Seton Hall Univ. 308 301 302 910 +46
20 22 22 Connecticut, U. of 301 312 314 927 +63
23 23 23 Cincinnati, U. of 311 309 312 932 +68
|
|
 |