Louisville
Team Game-by-Game Statistics
Game Results
University of Louisville
Louisville Game Results (as of Dec 22, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2003 at Kentucky W 40-24 1- 0- 0 0- 0- 0 3:18 70467
Sep 13, 2003 at Syracuse W 30-20 2- 0- 0 0- 0- 0 2:57 38550
Sep 20, 2003 UTEP W 42-14 3- 0- 0 0- 0- 0 2:57 40205
Sep 27, 2003 TEMPLE W 21-12 4- 0- 0 0- 0- 0 3:11 38489
* Oct 04, 2003 at South Florida O 28-31 L 4- 1- 0 0- 1- 0 3:44 36044
* Oct 11, 2003 ARMY W 34-10 5- 1- 0 1- 1- 0 3:09 40432
* Oct 17, 2003 TULANE W 47-28 6- 1- 0 2- 1- 0 3:20 38119
* Oct 25, 2003 at East Carolina W 36-20 7- 1- 0 3- 1- 0 3:00 33420
* Nov 5, 2003 at #13 TCU 28-31 L 7- 2- 0 3- 2- 0 3:31 33681
* Nov 15, 2003 MEMPHIS 7-37 L 7- 3- 0 3- 3- 0 3:04 30114
* Nov 22, 2003 HOU W 66-45 8- 3- 0 4- 3- 0 3:21 33268
* Nov 28, 2003 at Cincinnati W 43-40 9- 3- 0 5- 3- 0 3:45 11993
Dec 18, 2003 vs Miami 28-49 L 9- 4- 0 5- 3- 0 3:18 40620
* indicates conference game
Team Game-by-Game
University of Louisville
Louisville Team Game-by-Game (as of Dec 22, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2003 at Kentucky............ 44 240 3 36 14 180 1 34 23- 14- 1 180 1 34 4 61 0 21 1 46 1 0 574
Sep 13, 2003 at Syracuse............ 39 185 0 20 16 266 3 40 25- 16- 1 266 3 40 4 129 0 50 2 6 0 6 586
Sep 20, 2003 UTEP................... 42 191 4 39 18 246 2 56 28- 18- 0 246 2 56 2 45 0 34 2 13 0 12 537
Sep 27, 2003 TEMPLE................. 43 187 0 21 13 197 3 55 24- 13- 2 197 3 55 2 33 0 23 2 2 0 2 419
Oct 04, 2003 at South Florida....... 42 187 2 67 20 272 2 37 41- 20- 2 272 2 37 2 42 0 26 3 -1 0 1 500
Oct 11, 2003 ARMY................... 37 208 4 32 20 411 0 66 32- 20- 1 411 0 66 1 11 0 11 3 46 0 29 676
Oct 17, 2003 TULANE................. 42 288 5 36 17 212 0 43 28- 17- 0 212 0 43 4 94 0 33 4 30 0 21 657
Oct 25, 2003 at East Carolina....... 45 305 3 42 17 187 1 35 28- 17- 0 187 1 35 3 67 0 30 1 11 0 11 570
Nov 5, 2003 at TCU................. 32 121 2 20 31 459 1 47 50- 31- 0 459 1 47 6 121 0 33 1 1 0 1 702
Nov 15, 2003 MEMPHIS................ 27 57 1 13 13 159 0 31 31- 13- 1 159 0 31 7 148 0 39 4 57 0 36 421
Nov 22, 2003 HOU.................... 52 445 7 64 24 334 2 69 31- 24- 0 334 2 69 5 66 0 25 2 29 0 21 874
Nov 28, 2003 at Cincinnati.......... 35 315 3 81 16 211 2 54 27- 16- 1 211 2 54 7 84 0 19 1 0 0 0 610
Dec 18, 2003 vs Miami............... 38 237 1 88 18 255 3 56 27- 18- 3 255 3 56 7 92 0 23 2 18 0 4 602
Totals..............................518 2966 35 88 237 3389 20 69 395-237- 12 3389 20 69 54 993 0 50 28 258 1 36 7728
Opponent............................513 2214 22 47 264 3358 19 61 474-264- 13 3358 19 61 60 1295 1 100 29 170 0 41 7278
Games played: 13
Avg per rush: 5.7
Avg per catch: 14.3
Pass efficiency: 142.70
Kick ret avg: 18.4
Punt ret avg: 9.2
All purpose avg/game: 594.5
Total offense avg/gm: 488.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2003 at Kentucky............ 49 24 73 7-14 2-6 0 0-0 2-47 9 3 1 5-5 0 0 1 40
Sep 13, 2003 at Syracuse............ 49 20 69 4-10 1-6 0 2-0 0-0 3 2 0 3-3 0 0 0 30
Sep 20, 2003 UTEP................... 50 30 80 9-20 3-10 1 1-0 2-42 3 7 0 6-6 0 0 0 42
Sep 27, 2003 TEMPLE................. 56 28 84 14-46 9-39 2 2-0 0-0 2 8 1 3-3 0 0 0 21
Oct 04, 2003 at South Florida....... 61 36 97 6-21 3-18 0 0-0 3-0 6 5 0 4-4 0 0 0 28
Oct 11, 2003 ARMY................... 39 32 71 5-11 0-0 1 0-0 3-0 0 6 0 4-4 0 0 0 34
Oct 17, 2003 TULANE................. 63 21 84 6-30 3-27 4 2-0 2-33 5 3 0 6-5 0 0 0 47
Oct 25, 2003 at East Carolina....... 57 19 76 3-7 0-0 0 0-0 1-0 2 4 0 3-3 0 0 0 36
Nov 5, 2003 at TCU................. 56 20 76 7-13 0-0 0 0-0 0-0 3 6 0 2-2 0 1 0 28
Nov 15, 2003 MEMPHIS................ 56 29 85 10-11 0-0 0 0-0 0-0 1 2 1 1-1 0 0 0 7
Nov 22, 2003 HOU.................... 61 16 77 6-24 3-17 2 2-5 0-0 0 1 1 8-7 0 1 0 66
Nov 28, 2003 at Cincinnati.......... 49 30 79 7-19 2-12 1 1-20 0-0 2 2 0 4-3 2 0 0 43
Dec 18, 2003 vs Miami............... 34 35 69 7-18 4-13 0 0-0 0-0 5 4 1 4-4 0 0 0 28
Totals.............................. 680 340 1020 91-244 30-148 11 10-25 13-122 41 53 5 53-50 2 2 1 450
Opponent............................ 591 283 874 71-208 14-86 9 8-0 12-241 7 36 2 42-40 1 1 1 361
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2003 at Kentucky............ 3 108 36.0 47 0 0 0 0 0 1-1 25 0
Sep 13, 2003 at Syracuse............ 3 142 47.3 55 0 0 1 2 1 3-3 48 0
Sep 20, 2003 UTEP................... 3 109 36.3 44 0 0 0 0 2 0-0 0 0
Sep 27, 2003 TEMPLE................. 6 242 40.3 47 0 0 1 0 3 0-0 0 0
Oct 04, 2003 at South Florida....... 8 319 39.9 49 0 0 0 0 0 1-0 0 1
Oct 11, 2003 ARMY................... 3 118 39.3 54 0 0 0 1 1 2-2 44 0
Oct 17, 2003 TULANE................. 7 259 37.0 46 0 2 0 0 1 2-2 29 0
Oct 25, 2003 at East Carolina....... 2 83 41.5 51 0 1 0 1 1 3-3 42 0
Nov 5, 2003 at TCU................. 3 105 35.0 36 0 0 1 0 2 5-2 26 0
Nov 15, 2003 MEMPHIS................ 7 267 38.1 48 0 0 2 0 1 0-0 0 0
Nov 22, 2003 HOU.................... 2 81 40.5 50 0 1 0 1 0 1-1 47 0
Nov 28, 2003 at Cincinnati.......... 3 124 41.3 43 0 0 0 0 0 1-0 0 0
Dec 18, 2003 vs Miami............... 4 169 42.2 43 0 0 0 0 0 1-0 0 0
Totals.............................. 54 2126 39.4 55 0 4 5 5 12 20-14 48 1
Opponent............................ 56 2253 40.2 66 3 14 1 8 18 19-15 44 1