Dec. 6, 2006
PROVIDENCE, R.I. - Following its first-ever BIG EAST championship, 12 Louisville football players were rewarded Wednesday by being named to
the All-BIG EAST team, as selected by the league's coaches. Harry
Douglas, Renardo Foster, Kurt Quarterman, George Bussey, Art Carmody,
William Gay and Amobi Okoye all made the first team, while Mario Urrutia,
Eric Wood, Malik Jackson and Brian Brohm all made the
second team.
The seven first teamers were the most in the league.
Douglas had an outstanding year, catching 60 passes for 1,100 yards and
was tops in the conference in receptions per game and receiving yards.
He caught a pass in all 12 games and had three 100-yard receiving games.
He ended the year with a career-best 149 yards last week against
Connecticut.
Foster, Quarterman and Bussey were part of a much-improved offensive
line. Each player started all 12 games, as the Cardinals are the
nation's second-best offensive unit in the nation.
Carmody, who is re-writing the University of Louisville record book, is
a finalist for the Lou Groza Award. He connected on a school record
20-of-23 field goals and is a perfect 57-for-57 in extra points. He had
a streak of 15 in row this season and is second in the nation in field
goals. He also ranks fourth in the country in scoring.
Gay is having a career-best year from his cornerback position. He is
second in the BIG EAST Conference in interceptions with five and second
in passes defended. He has a career-best 55 tackles and also owns a pair
of sacks.
Okoye, who is a 19-year old senior, was one of two unanimous selections
after playing his best season with the Cardinals. Okoye recorded a
career-high for tackles with 49 and also had a career-high six sacks.
One of the team's captains, Okoye is also one of the team's emotional
leaders.
Urrutia had his best season as a sophomore wide receiver. The 6-6
product of Fern Creek High School, caught 55 passes for 929 yards and
six touchdowns. He continues to make big plays in the passing game,
averaging 17.2 yards per catch. He has four 100-yard games and has
caught a pass in all 12 games.
Wood makes the second team as a center. The sophomore from Cincinnati, Ohio., started all 12 games, playing over 700 offensive snaps and grading out at 87 percent.
Brohm, who missed two games due to injury, is starting to put up huge
numbers late in the season. Brohm has thrown for 2,783 yards and 16
touchdowns this season, completing 62.7 percent of his throws. In the
last three games, Brohm has thrown for 951 yards and 10 touchdowns,
including four in games against Pittsburgh and Connecticut.
Jackson has stepped up his game to another level this season as one of
the big playmakers on defense. Jackson is third on the team in tackles
with 53, but leads the team in tackles for loss with 14 and sacks with
eight. He had one of the season's biggest play when he return a fumble
for a touchdown against third-ranked West Virginia.
Sharp was steady for the Cardinals at safety, starting all 12 games as
one of the veterans of the secondary. He recorded 50 tackles and also
had seven pass break-ups.
The Cardinals play 15th-ranked Wake Forest in the Orange Bowl on
January 2.
2006 BIG EAST FOOTBALL AWARDS
BIG EAST OFFENSIVE PLAYER OF THE YEAR
Patrick White, West Virginia, QB, Sophomore, 6-2, 190, Daphne, Ala./Daphne
BIG EAST DEFENSIVE PLAYER OF THE YEAR
H.B. Blades, Pittsburgh, LB, Senior, 6-0, 240, Plantation, Fla./Plantation
BIG EAST SPECIAL TEAMS PLAYER OF THE YEAR
Ean Randolph, USF, Return Specialist, Freshman, 5-9, 175, Plant City, Fla./Durant
BIG EAST ROOKIE OF THE YEAR
Matt Grothe, USF, QB, Freshman, 6-0, 200, Lakeland, Fla./Lake Gibson
BIG EAST COACH OF THE YEAR
Greg Schiano, Rutgers, 6th Season, 29-41 (.414)
2006 Record: 10-2 overall, 5-2 BIG EAST
Alma Mater: Bucknell University (1988); Hometown: Wyckoff, N.J.
2006 ALL-BIG EAST FIRST TEAM
OFFENSE
| Pos. | Player | School | Cl. | Ht. | Wt. | Hometown/High School/Junior College |
| WR | Harry Douglas | Louisville | Jr. | 5-11 | 170 | Jonesboro, Ga./Jones |
| WR | Derek Kinder | Pittsburgh | Jr. | 6-1 | 205 | Albion, N.Y./Albion |
| OT | George Bussey | Louisville | So. | 6-4 | 298 | Louisville, Ky./Western |
| OT | Renardo Foster | Louisville | Sr. | 6-7 | 325 | Ripley, Tenn./Ripley |
| OT | Jeremy Zuttah | Rutgers | Jr. | 6-4 | 290 | Edison, N.J./J.P. Stevens |
| OG | Kurt Quarterman | Louisville | Sr. | 6-5 | 328 | Albany, Ga./Westover |
| OG | Jeremy Sheffey | West Virginia | Sr. | 6-3 | 290 | Catlettsburg, Ky./Boyd County |
| C | Dan Mozes | West Virginia | Sr. | 6-4 | 290 | Washington, Pa./Washington |
| TE | Clark Harris | Rutgers | Sr. | 6-6 | 260 | Manahawkin, N.J./Southern Regional |
| QB | Patrick White | West Virginia | So. | 6-2 | 190 | Daphne, Ala./Daphne |
| RB | Ray Rice | Rutgers | So. | 5-9 | 195 | New Rochelle, N.Y./New Rochelle |
| RB | Steve Slaton | West Virginia | So. | 5-10 | 190 | Levittown, Pa./Conwell-Egan |
| K | Art Carmody | Louisville | Jr. | 5-9 | 180 | Shreveport, La./Loyola College |
| KR/PR | Ean Randolph | USF | Fr. | 5-9 | 175 | Plant City, Fla./Durant |
DEFENSE
| Pos. | Player | School | Cl. | Ht. | Wt. | Hometown/High School/Junior College |
| DL | Terrill Byrd | Cincinnati | So. | 6-1 | 285 | Cincinnati, Ohio/Colerain |
| DL | ** Amobi Okoye | Louisville | Sr. | 6-2 | 305 | Huntsville, Ala./Lee |
| DL | Eric Foster | Rutgers | Jr. | 6-2 | 260 | Homestead, Fla./Homestead |
| DL | Keilein Dykes | West Virginia | Jr. | 6-4 | 290 | Youngstown, Ohio/Chaney |
| LB | Kevin McCullough | Cincinnati | Sr. | 6-2 | 240 | Hudson, Ohio/Hudson/Grand Rapids |
| LB | H.B. Blades | Pittsburgh | Sr. | 6-0 | 240 | Plantation, Fla./Plantation |
| LB | Stephen Nicholas | USF | Sr. | 6-3 | 225 | Jacksonville, Fla./Lee |
| CB | William Gay | Louisville | Sr. | 5-11 | 184 | Tallahassee, Fla./Rickards |
| CB | Darrelle Revis | Pittsburgh | Jr. | 6-0 | 200 | Aliquippa, Pa./Aliquippa |
| CB | Trae Williams | USF | Jr. | 5-10 | 185 | Plant City, Fla./Durant |
| S | Dominic Ross | Cincinnati | Sr. | 6-0 | 200 | Marion, Ohio/Harding |
| S | **Eric Wicks | West Virginia | Sr. | 6-1 | 210 | Pittsburgh, Pa./Perry |
| P | Joe Radigan | Rutgers | Sr. | 6-5 | 220 | Hoboken, N.J./Hoboken |
** - unanimous selection
2006 ALL-BIG EAST SECOND TEAM
OFFENSE
| Pos. | Player | School | Cl. | Ht. | Wt. | Hometown/High School/Junior College |
| WR | Mario Urrutia | Louisville | So. | 6-6 | 228 | Louisville, Ky./Fern Creek |
| WR | Darius Reynaud | West Virginia | Jr. | 5-10 | 200 | Luling, La./Hahnville |
| OT | Pedro Sosa | Rutgers | Jr. | 6-5 | 295 | Union City, N.J./Union Hill |
| OT | Ryan Stanchek | West Virginia | So. | 6-4 | 280 | Cincinnati, Ohio/LaSalle |
| OG | Trevor Canfield | Cincinnati | So. | 6-5 | 300 | Cincinnati, Ohio/Western Hills |
| OG | Cam. Stephenson | Rutgers | Sr. | 6-5 | 305 | Inglewood, Calif./Hawthorne/LA Harbor |
| C | Eric Wood | Louisville | So. | 6-4 | 297 | Cincinnati, Ohio/Elder |
| TE | Brent Celek | Cincinnati | Sr. | 6-4 | 260 | Cincinnati, Ohio/LaSalle |
| QB | Brian Brohm | Louisville | Jr. | 6-4 | 226 | Louisville, Ky./Trinity |
| RB | Donald Brown II | Connecticut | Fr. | 5-10 | 207 | Atlantic Highlands, N.J./Red Bank Catholic |
| RB | Brian Leonard | Rutgers | Sr. | 6-2 | 235 | Gouverneur, N.Y./Gouverneur |
| K | Jeremy Ito | Rutgers | Jr. | 5-11 | 185 | Redlands, Calif./Redlands |
| KR/PR | Vaughn Rivers | West Virginia | Jr. | 5-9 | 170 | Pittsburgh, Pa./Perry |
DEFENSE
| Pos. | Player | School | Cl. | Ht. | Wt. | Hometown/High School/Junior College |
| DL | Rhema Fuller | Connecticut | Sr. | 6-2 | 266 | Cocoa, Fla./Cocoa |
| DL | Joe Clermond | Pittsburgh | Jr. | 6-3 | 260 | Tampa, Fla./Chamberlain |
| DL | Ramel Meekins | Rutgers | Sr. | 6-0 | 275 | Westwood, N.J./Westwood |
| DL | Jamaal Westerman | Rutgers | So. | 6-3 | 252 | Brampton, Ontario/Notre Dame |
| DL | Jameel McClain | Syracuse | Jr. | 6-1 | 252 | Philadelphia, Pa./George Washington |
| LB | Malik Jackson | Louisville | Jr. | 6-2 | 231 | Dunwoody, Ga./Dunwoody |
| LB | Devraun Thompson | Rutgers | Sr. | 5-11 | 220 | Piscataway, N.J./Piscataway |
| LB | Kelvin Smith | Syracuse | Sr. | 6-2 | 233 | New Hempstead, N.Y./North Rockland |
| CB | Mike Mickens | Cincinnati | So. | 6-0 | 165 | Huber Heights, Ohio/Wayne |
| CB | Tanard Jackson | Syracuse | Sr. | 6-1 | 193 | Silver Spring, Md./Bullis School |
| S | Brandon Sharp | Louisville | Sr. | 5-11 | 195 | Jacksonville, Fla./Bolles |
| S | Ron Girault | Rutgers | Jr. | 5-11 | 195 | Spring Valley, N.Y./St. Joseph's (Montvale) |
| S | Courtney Greene | Rutgers | So. | 6-1 | 205 | New Rochelle, N.Y./New Rochelle |
| P | Adam Graessle | Pittsburgh | Sr. | 6-4 | 225 | Dublin, Ohio/Dublin Coffman |
Note: Ties in the voting created additional positions for offensive tackle and cornerback on the first team and defensive tackle and safety on the second team.