LOUISVILLE

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics

Season Schedule/Results & Leaders



                              2008-09 Louisville Men's Basketball
               LOUISVILLE Season Schedule/Results & Leaders (as of Mar 29, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (31-6)      (16-2)      (8-1)       (7-3)
 CONFERENCE..........   (16-2)      (8-1)       (8-1)       (0-0)
 NON-CONFERENCE......   (15-4)      (8-1)       (0-0)       (7-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/22/08 5:37PM       ^ MOREHEAD STATE                   W    79-41      19493  (18)SAMUELS, Samardo       (11)WILLIAMS, Terrence
 11/23/08 4:06pm       ^ SOUTH ALABAMA                    W    81-54      19241  (24)SAMUELS, Samardo       (8)SWOPSHIRE, Jared
 11/30/08 2:05 pm      + vs Western Kentucky                   54-68  L    8193  (19)WILLIAMS, Terrence     (11)CLARK, Earl
 12/6/08  2:06PM       # INDIANA STATE                    W    83-43      18924  (16)CLARK, Earl            (10)CLARK, Earl
 12/7/08  4:06PM       # OHIO                             W    91-56      19083  (19)SAMUELS, Samardo       (14)CLARK, Earl
 12/8/08  7:07PM       # LAMAR                            W    78-56      19058  (15)SAMUELS, Samardo       (13)WILLIAMS, Terrence
 12/13/08 1:07PM         AUSTIN PEAY                      W    94-75      19288  (21)KNOWLES, Preston       (12)SAMUELS, Samardo
                                                                                 (21)SAMUELS, Samardo
 12/18/08 9:00 p.m.    > vs Ole Miss                      W    77-68       5922  (25)CLARK, Earl            (16)CLARK, Earl
 12/20/08 2:07 pm ET   % vs Minnesota                          64-70  L   10431  (17)WILLIAMS, Terrence     (11)CLARK, Earl
 12/27/08 4:05PM         UAB                              W    82-62      19627  (21)WILLIAMS, Terrence     (11)SAMUELS, Samardo
 12/31/08 6:05PM         UNLV                                  55-56  L   19314  (11)KNOWLES, Preston       (8)WILLIAMS, Terrence
 1/4/09   4:35PM         KENTUCKY                         W    74-71      20078  (19)WILLIAMS, Terrence     (8)CLARK, Earl
                                                                                                            (8)WILLIAMS, Terrence
 1/7/09   7 p.m.       * at USF                           W    71-57       4827  (22)CLARK, Earl            (9)CLARK, Earl
 1/10/09  Noon EST     * at Villanova                     W    61-60      17117  (16)CLARK, Earl            (14)WILLIAMS, Terrence
 1/12/09  7:02PM       * NOTRE DAME                       WOT  87-73      19865  (24)WILLIAMS, Terrence     (16)WILLIAMS, Terrence
 1/17/09  6:05PM       * PITTSBURGH                       W    69-63      20082  (20)WILLIAMS, Terrence     (11)CLARK, Earl
 1/21/09  7:02 p.m.    * at Rutgers                       W    78-59       5178  (23)WILLIAMS, Terrence     (11)WILLIAMS, Terrence
 1/25/09  12:04 p.m.   * at Syracuse                      W    67-57      25721  (16)CLARK, Earl            (13)CLARK, Earl
 1/28/09  7:04PM       * USF                              W    80-54      17184  (16)SOSA, Edgar            (10)WILLIAMS, Terrence
 1/31/09  12:04 pm     * WVU                              W    69-63      19416  (20)SMITH, Jerry           (9)WILLIAMS, Terrence
 2/2/09   7:02PM       * CONNECTICUT                           51-68  L   20069  (26)WILLIAMS, Terrence     (6)SAMUELS, Samardo
 2/8/09   1:34 pm      * at St. John's                    W    60-47       6128  (21)SMITH, Jerry           (8)CLARK, Earl
 2/12/09  7:03 p.m.    * at Notre Dame                         57-90  L   11418  (11)CLARK, Earl            (10)CLARK, Earl
 2/15/09  4:05 pm      * DEPAUL                           W    99-54      19322  (19)KNOWLES, Preston       (11)CLARK, Earl
 2/18/09  7:32PM       * PROVIDENCE                       W    94-76      19484  (18)SOSA, Edgar            (10)CLARK, Earl
 2/21/09  2:04 pm EST  * at University of Cincinnati      W    72-63      12350  (20)WILLIAMS, Terrence     (9)CLARK, Earl
 2/23/09  7:02 pm EST  * at Georgetown                    W    76-58      12653  (22)CLARK, Earl            (12)WILLIAMS, Terrence
 3/1/09   12:06PM      * MARQUETTE                        W    62-58      20079  (16)McGEE, Andre           (13)CLARK, Earl
 3/4/09   7:04pm       * SETON HALL                       W    95-78      19535  (27)CLARK, Earl            (14)CLARK, Earl
 3/7/09   9 p.m.       * at West Virginia                 W    62-59      13089  (20)WILLIAMS, Terrence     (6)JENNINGS, Terrence
                                                                                                            (6)WILLIAMS, Terrence
 3/12/09  12:00:00 PM    vs Providence                    W    73-55      19375  (24)CLARK, Earl            (10)CLARK, Earl
 3/13/09  7:00 pm        vs Villanova                     W    69-55      19375  (17)CLARK, Earl            (11)WILLIAMS, Terrence
 03/14/09 9:00 pm        vs Syracuse                      W    76-66      19375  (15)SAMUELS, Samardo       (10)CLARK, Earl
 3/20/09  7:10 pm ET     vs Morehead State                W    74-54      12499  (15)SAMUELS, Samardo       (9)WILLIAMS, Terrence
 3/22/09  5:15 pm ET     vs Siena                         W    79-72      12596  (24)WILLIAMS, Terrence     (15)WILLIAMS, Terrence
 3/27/09  7:07 PM DST    vs Arizona                       W   103-64      33780  (19)CLARK, Earl            (9)CLARK, Earl
 3/29/09  2:20 PM DST    vs Michigan State                     52-64  L   36084  (19)CLARK, Earl            (7)SAMUELS, Samardo


 * BIG EAST Conference game                        # Marques Maybin Classic (Louisville, Ky.)
 ^ Billy Minardi Classic (Louisville, Ky.)         > SEC/BIG EAST Invitational (Cincinnati, Ohio)
 + played in Nashville, Tenn.                      % 2008 Stadium Shootout (Phoenix, Ariz.)



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     18   349142     19397
  AWAY....................      9   108481     12053
  NEUTRAL.................     10   177630     17763
  TOTAL...................     37   635253     17169


Season Box Score


                              2008-09 Louisville Men's Basketball
                        LOUISVILLE Season Box Score (as of Mar 29, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (31-6)      (16-2)      (8-1)       (7-3)
CONFERENCE..........   (16-2)      (8-1)       (8-1)       (0-0)
NON-CONFERENCE......   (15-4)      (8-1)       (0-0)       (7-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Clark, Earl........ 37-36 1269 34.3 202-442  .457  31-95   .326  90-139  .647  102 220  322  8.7  71  1 119 119  51  38  525 14.2
01 Williams, Terrence. 37-36 1266 34.2 169-392  .431  57-148  .385  68-117  .581   51 266  317  8.6  62  0 185  86  29  86  463 12.5
24 Samuels, Samardo... 37-37  929 25.1 163-282  .578   0-1    .000 110-165  .667   94  87  181  4.9 111  3  35  79  49  22  436 11.8
34 Smith, Jerry....... 37-35  785 21.2  96-195  .492  54-131  .412  43-65   .662   21  58   79  2.1  73  3  48  36   3  41  289  7.8
10 Sosa, Edgar........ 37-18  734 19.8  92-231  .398  38-122  .311  48-64   .750    9  42   51  1.4  63  0  88  66   3  28  270  7.3
02 Knowles, Preston... 37-4   619 16.7  84-192  .438  48-111  .432  10-19   .526   29  47   76  2.1  56  1  36  25   3  35  226  6.1
33 McGee, Andre....... 37-16  725 19.6  64-181  .354  50-134  .373  19-26   .731   10  52   62  1.7  72  1  66  40   0  46  197  5.3
23 Jennings, Terrence. 33-0   394 11.9  57-96   .594   0-0    .000  25-49   .510   53  42   95  2.9  43  0   8  20  53  16  139  4.2
21 Swopshire, Jared... 37-1   201  5.4  18-50   .360   5-19   .263  10-17   .588   14  28   42  1.1  20  0   7  18   3   6   51  1.4
20 Scott, Will........ 21-0    95  4.5  15-39   .385  10-31   .323   5-7    .714    2   6    8  0.4  11  0   8   0   0   4   45  2.1
12 Delk, Reginald..... 28-1   153  5.5  16-38   .421   7-23   .304   5-9    .556    5  11   16  0.6  18  0  13   4   6   4   44  1.6
22 Goode, George...... 26-0   161  6.2  15-31   .484   0-0    .000   6-8    .750   13  21   34  1.3  19  0   7   6  20   7   36  1.4
14 Kuric, Kyle........ 17-1    93  5.5  10-19   .526   5-11   .455   2-2   1.000    9   7   16  0.9   6  0   5   6   3   2   27  1.6
25 Steiden, Lee.......  2-0     1  0.5   0-1    .000   0-1    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             52  44   96  2.6   0          3
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 37    7425     1001-2189 .457 305-827  .369 441-687  .642  464 931 1395 37.7 625  9 625 508 223 335 2748 74.3
   Opponents.......... 37    7425      829-2097 .395 198-640  .309 431-633  .681  446 854 1300 35.1 621  - 448 596 113 246 2287 61.8



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
LOUISVILLE....................  1317 1415   16  -  2748
Opponents.....................  1125 1160    2  -  2287

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
LOUISVILLE.................... 109     3   112
Opponents.....................  90     7    97


Overall/Conference Statistics


                              2008-09 Louisville Men's Basketball
                 LOUISVILLE Overall/Conference Statistics (as of Mar 29, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Clark, Earl......... 37-36  34.3  .457  .326  .647  8.7  3.2  38  51  14.2     18-18  34.9  .436  .314  .603  8.9  3.1  24  24  14.2
Williams, Terrence.. 37-36  34.2  .431  .385  .581  8.6  5.0  86  29  12.5     18-17  34.0  .474  .419  .536  8.4  5.3  37  15  13.2
Samuels, Samardo.... 37-37  25.1  .578  .000  .667  4.9  0.9  22  49  11.8     18-18  22.4  .613  .000  .612  3.6  0.7   8  18  10.4
Smith, Jerry........ 37-35  21.2  .492  .412  .662  2.1  1.3  41   3   7.8     18-17  21.4  .446  .355  .778  2.2  1.1  21   1   6.9
Sosa, Edgar......... 37-18  19.8  .398  .311  .750  1.4  2.4  28   3   7.3     18-12  21.4  .415  .338  .759  1.6  2.1  15   2   8.4
Knowles, Preston.... 37-4   16.7  .438  .432  .526  2.1  1.0  35   3   6.1     18-1   16.9  .500  .431  .250  1.9  0.9  15   1   5.7
McGee, Andre........ 37-16  19.6  .354  .373  .731  1.7  1.8  46   0   5.3     18-6   19.1  .365  .383  .688  1.4  1.5  17   0   5.3
Jennings, Terrence.. 33-0   11.9  .594  .000  .510  2.9  0.2  16  53   4.2     18-0   15.3  .530  .000  .625  3.6  0.3   8  40   5.0
Swopshire, Jared.... 37-1    5.4  .360  .263  .588  1.1  0.2   6   3   1.4     18-0    4.8  .250  .286  .000  0.9  0.1   4   0   0.7
Scott, Will......... 21-0    4.5  .385  .323  .714  0.4  0.4   4   0   2.1     12-0    3.5  .267  .167 1.000  0.3  0.3   1   0   1.1
Delk, Reginald...... 28-1    5.5  .421  .304  .556  0.6  0.5   4   6   1.6     12-1    6.0  .556  .400  .000  0.4  0.4   1   2   2.0
Goode, George....... 26-0    6.2  .484  .000  .750  1.3  0.3   7  20   1.4     11-0    4.5  .364  .000 1.000  1.1  0.2   4   5   1.1
Kuric, Kyle......... 17-1    5.5  .526  .455 1.000  0.9  0.3   2   3   1.6      7-0    5.4  .286  .000  .000  0.9  0.3   0   1   0.6
Steiden, Lee........  2-0    0.5  .000  .000  .000  0.0  0.0   0   0   0.0      2-0    0.5  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 37           .457  .369  .642 37.7 16.9 335 223  74.3     18           .460  .362  .629 37.0 15.8 155 109  72.8
Opponents........... 37           .395  .309  .681 35.1 12.1 246 113  61.8     18           .403  .321  .659 36.0 12.3 118  60  63.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Clark, Earl.........  202-442  .457   31-95  .326   90-139  .647  525  14.2     99-227  .436   16-51  .314   41-68   .603  255  14.2
Williams, Terrence..  169-392  .431   57-148 .385   68-117  .581  463  12.5     91-192  .474   26-62  .419   30-56   .536  238  13.2
Samuels, Samardo....  163-282  .578    0-1   .000  110-165  .667  436  11.8     73-119  .613    0-0   .000   41-67   .612  187  10.4
Smith, Jerry........   96-195  .492   54-131 .412   43-65   .662  289   7.8     41-92   .446   22-62  .355   21-27   .778  125   6.9
Sosa, Edgar.........   92-231  .398   38-122 .311   48-64   .750  270   7.3     54-130  .415   22-65  .338   22-29   .759  152   8.4
Knowles, Preston....   84-192  .438   48-111 .432   10-19   .526  226   6.1     39-78   .500   22-51  .431    2-8    .250  102   5.7
McGee, Andre........   64-181  .354   50-134 .373   19-26   .731  197   5.3     31-85   .365   23-60  .383   11-16   .688   96   5.3
Jennings, Terrence..   57-96   .594    0-0   .000   25-49   .510  139   4.2     35-66   .530    0-0   .000   20-32   .625   90   5.0
Swopshire, Jared....   18-50   .360    5-19  .263   10-17   .588   51   1.4      5-20   .250    2-7   .286    0-0    .000   12   0.7
Scott, Will.........   15-39   .385   10-31  .323    5-7    .714   45   2.1      4-15   .267    2-12  .167    3-3   1.000   13   1.1
Delk, Reginald......   16-38   .421    7-23  .304    5-9    .556   44   1.6     10-18   .556    4-10  .400    0-0    .000   24   2.0
Goode, George.......   15-31   .484    0-0   .000    6-8    .750   36   1.4      4-11   .364    0-0   .000    4-4   1.000   12   1.1
Kuric, Kyle.........   10-19   .526    5-11  .455    2-2   1.000   27   1.6      2-7    .286    0-3   .000    0-0    .000    4   0.6
Steiden, Lee........    0-1    .000    0-1   .000    0-0    .000    0   0.0      0-1    .000    0-1   .000    0-0    .000    0   0.0
Total............... 1001-2189 .457  305-827 .369  441-687  .642 2748  74.3    488-1061 .460  139-384 .362  195-310  .629 1310  72.8
Opponents...........  829-2097 .395  198-640 .309  431-633  .681 2287  61.8    417-1034 .403   96-299 .321  207-314  .659 1137  63.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Clark, Earl.........   102   220   322   71   1  119  119   1.0     27            47   114   161   37   0   56   65   0.9     27
Williams, Terrence..    51   266   317   62   0  185   86   2.2     26            29   122   151   32   0   96   44   2.2     26
Samuels, Samardo....    94    87   181  111   3   35   79   0.4     24            33    31    64   54   2   13   35   0.4     18
Smith, Jerry........    21    58    79   73   3   48   36   1.3     21             8    31    39   27   1   20   19   1.1     21
Sosa, Edgar.........     9    42    51   63   0   88   66   1.3     18             6    23    29   35   0   38   25   1.5     18
Knowles, Preston....    29    47    76   56   1   36   25   1.4     21            14    20    34   26   0   16   12   1.3     19
McGee, Andre........    10    52    62   72   1   66   40   1.7     16             3    23    26   37   0   27   16   1.7     16
Jennings, Terrence..    53    42    95   43   0    8   20   0.4     14            34    30    64   30   0    5   13   0.4     14
Swopshire, Jared....    14    28    42   20   0    7   18   0.4      8             5    12    17   11   0    2    9   0.2      5
Scott, Will.........     2     6     8   11   0    8    0   0.0      6             1     3     4    5   0    3    0   0.0      3
Delk, Reginald......     5    11    16   18   0   13    4   3.3     10             3     2     5    3   0    5    1   5.0     10
Goode, George.......    13    21    34   19   0    7    6   1.2      7             7     5    12    8   0    2    2   1.0      4
Kuric, Kyle.........     9     7    16    6   0    5    6   0.8      9             3     3     6    2   0    2    2   1.0      2
Steiden, Lee........     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Total...............   464   931  1395  625   9  625  508   1.2    103           221   445   666  307   3  285  245   1.2     99
Opponents...........   446   854  1300  621   -  448  596   0.8     90           228   420   648  291   7  221  276   0.8     90



Combined Team Statistics


                              2008-09 Louisville Men's Basketball
                    LOUISVILLE Combined Team Statistics (as of Mar 29, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (31-6)      (16-2)      (8-1)       (7-3)
 CONFERENCE..........   (16-2)      (8-1)       (8-1)       (0-0)
 NON-CONFERENCE......   (15-4)      (8-1)       (0-0)       (7-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  ^11/22/08        MOREHEAD STATE                 W      79-41   19493
  ^11/23/08        SOUTH ALABAMA                  W      81-54   19241
  +11/30/08     vs Western Kentucky                 L    54-68    8193
  #12/6/08         INDIANA STATE                  W      83-43   18924
  #12/7/08         OHIO                           W      91-56   19083
  #12/8/08         LAMAR                          W      78-56   19058
   12/13/08        AUSTIN PEAY                    W      94-75   19288
  >12/18/08     vs Ole Miss                       W      77-68    5922
  %12/20/08     vs Minnesota                        L    64-70   10431
   12/27/08        UAB                            W      82-62   19627
   12/31/08        UNLV                             L    55-56   19314
   1/4/09          KENTUCKY                       W      74-71   20078
  *1/7/09       at USF                            W      71-57    4827
  *1/10/09      at Villanova                      W      61-60   17117
  *1/12/09         NOTRE DAME                     W  OT  87-73   19865
  *1/17/09         PITTSBURGH                     W      69-63   20082
  *1/21/09      at Rutgers                        W      78-59    5178
  *1/25/09      at Syracuse                       W      67-57   25721
  *1/28/09         USF                            W      80-54   17184
  *1/31/09         WVU                            W      69-63   19416
  *2/2/09          CONNECTICUT                      L    51-68   20069
  *2/8/09       at St. John's                     W      60-47    6128
  *2/12/09      at Notre Dame                       L    57-90   11418
  *2/15/09         DEPAUL                         W      99-54   19322
  *2/18/09         PROVIDENCE                     W      94-76   19484
  *2/21/09      at University of Cincinnati       W      72-63   12350
  *2/23/09      at Georgetown                     W      76-58   12653
  *3/1/09          MARQUETTE                      W      62-58   20079
  *3/4/09          SETON HALL                     W      95-78   19535
  *3/7/09       at West Virginia                  W      62-59   13089
   3/12/09      vs Providence                     W      73-55   19375
   3/13/09      vs Villanova                      W      69-55   19375
   03/14/09     vs Syracuse                       W      76-66   19375
   3/20/09      vs Morehead State                 W      74-54   12499
   3/22/09      vs Siena                          W      79-72   12596
   3/27/09      vs Arizona                        W     103-64   33780
   3/29/09      vs Michigan State                   L    52-64   36084
 * BIG EAST Conference game                        # Marques Maybin Classic (Louisville, Ky.)
 ^ Billy Minardi Classic (Louisville, Ky.)         > SEC/BIG EAST Invitational (Cincinnati, Ohio)
 + played in Nashville, Tenn.                      % 2008 Stadium Shootout (Phoenix, Ariz.)



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 05 Clark, Earl......... 37-36  34.3  .457  .326  .647  8.7  3.2  38  51  14.2
 01 Williams, Terrence.. 37-36  34.2  .431  .385  .581  8.6  5.0  86  29  12.5
 24 Samuels, Samardo.... 37-37  25.1  .578  .000  .667  4.9  0.9  22  49  11.8
 34 Smith, Jerry........ 37-35  21.2  .492  .412  .662  2.1  1.3  41   3   7.8
 10 Sosa, Edgar......... 37-18  19.8  .398  .311  .750  1.4  2.4  28   3   7.3
 02 Knowles, Preston.... 37-4   16.7  .438  .432  .526  2.1  1.0  35   3   6.1
 33 McGee, Andre........ 37-16  19.6  .354  .373  .731  1.7  1.8  46   0   5.3
 23 Jennings, Terrence.. 33-0   11.9  .594  .000  .510  2.9  0.2  16  53   4.2
 21 Swopshire, Jared.... 37-1    5.4  .360  .263  .588  1.1  0.2   6   3   1.4
 20 Scott, Will......... 21-0    4.5  .385  .323  .714  0.4  0.4   4   0   2.1
 12 Delk, Reginald...... 28-1    5.5  .421  .304  .556  0.6  0.5   4   6   1.6
 22 Goode, George....... 26-0    6.2  .484  .000  .750  1.3  0.3   7  20   1.4
 14 Kuric, Kyle......... 17-1    5.5  .526  .455 1.000  0.9  0.3   2   3   1.6
 25 Steiden, Lee........  2-0    0.5  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 37-0    0.0  .000  .000  .000  2.6  0.0   0   0   0.0
    Total............... 37           .457  .369  .642 37.7 16.9 335 223  74.3
    Opponents........... 37           .395  .309  .681 35.1 12.1 246 113  61.8

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Clark, Earl......... 37  202-442  .457   31-95   .326   90-139  .647   525 14.2
 Williams, Terrence.. 37  169-392  .431   57-148  .385   68-117  .581   463 12.5
 Samuels, Samardo.... 37  163-282  .578    0-1    .000  110-165  .667   436 11.8
 Smith, Jerry........ 37   96-195  .492   54-131  .412   43-65   .662   289  7.8
 Sosa, Edgar......... 37   92-231  .398   38-122  .311   48-64   .750   270  7.3
 Knowles, Preston.... 37   84-192  .438   48-111  .432   10-19   .526   226  6.1
 McGee, Andre........ 37   64-181  .354   50-134  .373   19-26   .731   197  5.3
 Jennings, Terrence.. 33   57-96   .594    0-0    .000   25-49   .510   139  4.2
 Swopshire, Jared.... 37   18-50   .360    5-19   .263   10-17   .588    51  1.4
 Scott, Will......... 21   15-39   .385   10-31   .323    5-7    .714    45  2.1
 Delk, Reginald...... 28   16-38   .421    7-23   .304    5-9    .556    44  1.6
 Goode, George....... 26   15-31   .484    0-0    .000    6-8    .750    36  1.4
 Kuric, Kyle......... 17   10-19   .526    5-11   .455    2-2   1.000    27  1.6
 Steiden, Lee........  2    0-1    .000    0-1    .000    0-0    .000     0  0.0
 Total............... 37 1001-2189 .457  305-827  .369  441-687  .642  2748 74.3
 Opponents........... 37  829-2097 .395  198-640  .309  431-633  .681  2287 61.8

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Clark, Earl......... 37  1269  102  220  322   71   1  119  119   1.0  27
 Williams, Terrence.. 37  1266   51  266  317   62   0  185   86   2.2  26
 Samuels, Samardo.... 37   929   94   87  181  111   3   35   79   0.4  24
 Smith, Jerry........ 37   785   21   58   79   73   3   48   36   1.3  21
 Sosa, Edgar......... 37   734    9   42   51   63   0   88   66   1.3  18
 Knowles, Preston.... 37   619   29   47   76   56   1   36   25   1.4  21
 McGee, Andre........ 37   725   10   52   62   72   1   66   40   1.7  16
 Jennings, Terrence.. 33   394   53   42   95   43   0    8   20   0.4  14
 Swopshire, Jared.... 37   201   14   28   42   20   0    7   18   0.4   8
 Scott, Will......... 21    95    2    6    8   11   0    8    0  99.0   6
 Delk, Reginald...... 28   153    5   11   16   18   0   13    4   3.3  10
 Goode, George....... 26   161   13   21   34   19   0    7    6   1.2   7
 Kuric, Kyle......... 17    93    9    7   16    6   0    5    6   0.8   9
 Steiden, Lee........  2     1    0    0    0    0   0    0    0   0.0   0
 Total............... 37  7425  464  931 1395  625   9  625  508   1.2 103
 Opponents........... 37  7425  446  854 1300  621   -  448  596   0.8  90


 TEAM STATISTICS                   LOU          OPP
 --------------------------------------------------
 SCORING.................         2748         2287
   Points per game.......         74.3         61.8
   Scoring margin........        +12.5            -
 FIELD GOALS-ATT.........    1001-2189     829-2097
   Field goal pct........         .457         .395
 3 POINT FG-ATT..........      305-827      198-640
   3-point FG pct........         .369         .309
   3-pt FG made per game.          8.2          5.4
 FREE THROWS-ATT.........      441-687      431-633
   Free throw pct........         .642         .681
   F-Throws made per game         11.9         11.6
 REBOUNDS................         1395         1300
   Rebounds per game.....         37.7         35.1
   Rebounding margin.....         +2.6            -
 ASSISTS.................          625          448
   Assists per game......         16.9         12.1
 TURNOVERS...............          508          596
   Turnovers per game....         13.7         16.1
   Turnover margin.......         +2.4            -
   Assist/turnover ratio.          1.2          0.8
 STEALS..................          335          246
   Steals per game.......          9.1          6.6
 BLOCKS..................          223          113
   Blocks per game.......          6.0          3.1
 ATTENDANCE..............       349142       286111
   Home games-Avg/Game...     18-19397      9-12053
   Neutral site-Avg/Game.            -     10-17763

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 LOUISVILLE...............  1317 1415   16  -  2748
 Opponents................  1125 1160    2  -  2287

Overall Team Statistics


                              2008-09 Louisville Men's Basketball
                    LOUISVILLE Overall Team Statistics (as of Mar 29, 2009)
                                           All games

TEAM STATISTICS                    LOU          OPP
---------------------------------------------------
SCORING..................         2748         2287
  Points per game........         74.3         61.8
  Scoring margin.........        +12.5            -
FIELD GOALS-ATT..........    1001-2189     829-2097
  Field goal pct.........         .457         .395
3 POINT FG-ATT...........      305-827      198-640
  3-point FG pct.........         .369         .309
  3-pt FG made per game..          8.2          5.4
FREE THROWS-ATT..........      441-687      431-633
  Free throw pct.........         .642         .681
  F-Throws made per game.         11.9         11.6
REBOUNDS.................         1395         1300
  Rebounds per game......         37.7         35.1
  Rebounding margin......         +2.6            -
ASSISTS..................          625          448
  Assists per game.......         16.9         12.1
TURNOVERS................          508          596
  Turnovers per game.....         13.7         16.1
  Turnover margin........         +2.4            -
  Assist/turnover ratio..          1.2          0.8
STEALS...................          335          246
  Steals per game........          9.1          6.6
BLOCKS...................          223          113
  Blocks per game........          6.0          3.1
WINNING STREAK...........            0            -
  Home win streak........            4            -
ATTENDANCE...............       349142       286111
  Home games-Avg/Game....     18-19397      9-12053
  Neutral site-Avg/Game..            -     10-17763

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
LOUISVILLE....................  1317 1415   16  -  2748
Opponents.....................  1125 1160    2  -  2287

Big East Conference
NCAA
Big East Conference