| 2008-09 Louisville Men's Basketball Roster |
| NO | NAME | HT | WT | POS | CL | HOMETOWN (PREVIOUS SCHOOL) |
| 1 | Terrence Williams | 6-6 | 215 | F | SR | Seattle, Wash. (Rainier Beach) |
| 2 | Preston Knowles | 6-1 | 170 | G | SO | Winchester, Ky. (George Rogers Clark) |
| 5 | Earl Clark | 6-9 | 220 | G/F | JR | Plainfield, N.J. (Rahway) |
| 10 | Edgar Sosa | 6-1 | 175 | G | JR | New York, N.Y. (Rice) |
| 11 | Chris Brickley | 6-4 | 175 | G | JR | Manchester, N.H. (Southern New Hampshire) |
| 12 | Reginald Delk | 6-4 | 175 | G | JR | Jackson, Tenn. (Mississippi State) |
| 14 | Kyle Kuric | 6-4 | 175 | G | FR | Evansville, Ind. (Memorial) |
| 20 | Will Scott | 6-3 | 185 | G | SR | New York, N.Y. (Cornell University) |
| 21 | Jared Swopshire | 6-7 | 215 | F | FR | St. Louis, Mo. (IMG Academy) |
| 22 | George Goode | 6-8 | 205 | F | FR | Raytown, Mo. (Raytown South) |
| 23 | Terrence Jennings | 6-10 | 225 | F | FR | Sacramento, Calif. (Notre Dame Prep) |
| 24 | Samardo Samuels | 6-8 | 240 | F | FR | Trelawny, Jamaica (St. Benedict Prep) |
| 25 | Lee Steiden | 6-4 | 185 | F | SO | Louisville, Ky. (St. Xavier) |
| 33 | Andre McGee | 5-10 | 180 | G | SR | Moreno Valley, Calif. (Canyon Springs) |
| 34 | Jerry Smith | 6-1 | 200 | G | JR | Wauwatosa, Wis. (East) |
|
Shop Now at the Official Online Store
|