| 2006-07 Louisville Men's Basketball Roster |
| Coaches  |

|

|
|
|
| NO | NAME | HT | WT | POS | CL | HOMETOWN (PREVIOUS SCHOOL) |
| 0 | Stuart Miller | 5-10 | 170 | G | FR | Harrogate, Tenn. (Middlesboro) |
| 1 | Terrence Williams | 6-6 | 210 | F | SO | Seattle, Wash. (Rainier Beach) |
| 3 | Juan Palacios | 6-8 | 250 | F | JR | Medellin, Colombia (Our Savior New American) |
| 4 | David Padgett | 6-11 | 245 | F/C | JR | Reno, Nev. (Univ. of Kansas) |
| 5 | Earl Clark | 6-8 | 220 | G/F | FR | Rahway, N.J. (Rahway) |
| 10 | Edgar Sosa | 6-1 | 175 | G | FR | New York, N.Y. (Rice) |
| 11 | Brandon Jenkins | 6-3 | 185 | G | SR | Detroit, Mich. (Southeastern HS) |
| 12 | Brad Gianiny | 6-1 | 170 | G | SR | Alpharetta, Ga. (Fork Union Academy) |
| 15 | Perrin Johnson | 6-5 | 215 | G/F | SR | Claremont, Ca. (Claremont HS) |
| 20 | Will Scott | 6-3 | 185 | G | SO | New York, N.Y. (Cornell University) |
| 21 | Chris Current | 6-4 | 185 | G | SR | Frankfort, Ky. (Frankfort HS) |
| 30 | Jonathan Huffman | 7-0 | 230 | C | SO | Montgomery, Ala. (Central Park Christian) |
| 32 | Derrick Caracter | 6-9 | 275 | F | FR | Fanwood, N.J. (Notre Dame Prep) |
| 33 | Andre McGee | 5-10 | 180 | G | SO | Moreno Valley, Calif. (Canyon Springs) |
| 34 | Jerry Smith | 6-1 | 200 | G | FR | Wauwatosa, Wis. (East) |
| 43 | Terrance Farley | 6-10 | 245 | C | JR | Louisville, Ky. (Pleasure Ridge Park) |
|
Shop Now at the Official Online Store
|
|