Go Cards!


Louisville Cardinals

Season Statistics
Overall Statistics


2006 Louisville Cardinal Baseball
Overall Statistics for Louisville Cardinals (as of May 27, 2006)
(All games Sorted by Batting avg)

                             Record: 31-29   Home: 21-12   Away: 7-16   Neutral: 3-1   BIG EAST: 17-10



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Chris Cates.........  .332  60-60   232  47  77  14   2   1  32   98  .422  37   7  15   7  .432   4  16   3-9    122 213   8  .977
Logan Johnson.......  .319  60-59   204  41  65  18   0  10  49  113  .554  36  25  44   7  .465   6   7   2-2     55  99  12  .928
Jorge Castillo......  .317  60-59   224  34  71  16   0   4  44   99  .442  26   7  19   5  .395   6   0   0-3    507  27   5  .991
Derrick Alfonso.....  .313  57-56   214  34  67  14   2   2  31   91  .425  14   6  23   9  .367   3   6   4-5    262  66   8  .976
Daniel Burton.......  .300  60-60   237  39  71  17   0   2  33   94  .397  20   6  31   6  .362   5   4   1-2    190  11   4  .980
Nick Haley..........  .297  53-53   209  41  62   8   0   1  29   73  .349  41   3  26   3  .414   3   5   6-8     75 160   2  .992
Isaiah Howes........  .275  60-58   222  31  61  13   5   6  41  102  .459  23   5  57   3  .349   5   0   8-9     83   3   3  .966
--------------
Kyle Carden.........  .333  15-6     21   7   7   2   0   0   3    9  .429   5   2   8   0  .500   0   0   0-0     49   9   2  .967
Pete Rodriguez......  .326  46-37   138  36  45   7   1   3  16   63  .457  18   8  28   4  .433   0   3   5-6     91   3   3  .969
Boomer Whiting......  .293  11-11    41  10  12   4   0   0   4   16  .390  10   3   9   0  .463   0   3   7-7     22   0   0 1.000
Michael Urti........  .257  44-31   109  17  28   9   0   0  18   37  .339  22   2  30   3  .385   2   2   2-5     67  10   3  .963
Alec Lowrey.........  .231  36-32   104  17  24   6   0   0  15   30  .288  15   1  28   3  .331   1   3   0-1     38   2   1  .976
Tyler Christensen...  .214  23-4     28   5   6   2   0   1   6   11  .393   5   0  10   0  .333   0   2   0-0      4   1   0 1.000
Casey Albanese......  .102  23-11    49   6   5   0   0   0   7    5  .102   5   0   7   2  .185   0   4   0-0      2  32   4  .895
Chris Dominguez.....  .100   3-3     10   1   1   1   0   0   0    2  .200   0   0   7   0  .100   0   0   0-0      3   5   2  .800
Brian Halford.......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  13   0 1.000

Totals..............  .295  60-60  2042 366 602 131  10  30 328  843  .413 277  75 342  52  .393  35  55  38-57  1602 743  68  .972
Opponents...........  .273  60-60  1987 323 542  90  17  34 281  768  .387 218  81 358  66  .364  22  42  37-62  1584 667  80  .966

LOB - Team (535), Opp (427). DPs turned - Team (75), Opp (67). CI - Team (2), Alfonso 1, Carden 1, Opp (1). IBB - Team (6),
L. Johnson 2, Castillo 2, N. Haley 1, Whiting 1, Opp (2). Picked off - Alfonso 3, Howes 1, Burton 1, L. Johnson 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Brian Halford.......  4.69   5-4    26   8   0   0/2    2  86.1  84  46  45  25  74   7   1   9  320  .263    3  10   1    3   9
Griffin Bailey......  4.71   4-2    34   0   0   0/2    5  65.0  68  37  34  21  46  14   1   5  244  .279    4  10   0    2   3
B.J. Rosenberg......  4.72   6-5    16  15   2   0/1    0  89.2 104  52  47  25  49  14   2   4  339  .307   11  12   2    5   5
--------------
Scott Jenkins.......  2.47   2-4     9   5   0   0/2    0  40.0  26  12  11  19  31   2   1   2  136  .191    1   4   0    0   3
Trystan Magnuson....  3.69   4-2    13   9   0   0/2    0  53.2  45  27  22  15  32  12   1   2  198  .227    2   6   0    1   0
David Torcise.......  4.38   3-4    24   5   0   0/0    0  49.1  44  31  24  30  22  10   3   3  171  .257    4   5   5    3   9
Jake Smith..........  4.88   3-3    14  11   1   0/0    0  59.0  51  35  32  32  30  10   4   2  208  .245   12  12   1    1   9
Zack Pitts..........  5.74   1-1    14   4   0   0/1    0  31.1  42  20  20  11  23   8   1   1  128  .328    2   7   0    3   1
Andrew Salgueiro....  6.94   0-1    14   0   0   0/1    0  11.2  16  11   9   9  10   2   0   2   51  .314    1   1   0    0   0
Ryne Mantooth.......  7.04   0-0     8   0   0   0/2    0   7.2  10   7   6   2   8   4   0   0   33  .303    2   2   0    0   0
Jon Harbridge.......  7.94   2-1    15   1   0   0/0    0  17.0  25  17  15  14  12   4   0   0   65  .385    0   6   1    0   3
Mike Lynn...........  8.83   1-2    13   2   0   0/0    0  17.1  19  21  17  10  13   1   2   2   69  .275    5   6   0    3   0
Gavin Logsdon....... 10.50   0-0    14   0   0   0/1    0   6.0   8   7   7   5   8   2   1   2   25  .320    2   0   0    1   0

Totals..............  4.87  31-29   60  60   3   5/5    7 534.0 542 323 289 218 358  90  17  34 1987  .273   49  81  10   22  42
Opponents...........  5.37  29-31   60  60   3   4/3    9 528.0 602 366 315 277 342 131  10  30 2042  .295   53  75  11   35  55

PB - Team (8), Alfonso 6, Urti 2, Opp (5). Pickoffs - Team (17), Torcise 9, Alfonso 4, J. Smith 2, Jenkins 1, Magnuson 1, Opp
(7). SBA/ATT - Alfonso (24-42), Carden (7-10), Rosenberg (3-10), Urti (6-9), Bailey (3-8), Magnuson (4-8), Halford (4-7),
Torcise (5-6), J. Smith (5-6), Jenkins (3-6), Pitts (3-4), Logsdon (2-2), Lynn (2-2), Mantooth (1-1), Harbridge (1-1),
Salgueiro (1-1).


2006 Louisville Cardinal Baseball
Overall Statistics for Louisville Cardinals (as of May 27, 2006)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Boomer Whiting......    22   22   0   0  1.000    0    0   0    ---    0   0
 Brian Halford.......    17    4  13   0  1.000    1    4   3   .571    0   0
 Zack Pitts..........     7    3   4   0  1.000    0    3   1   .750    0   0
 Tyler Christensen...     5    4   1   0  1.000    0    0   0    ---    0   0
 Andrew Salgueiro....     2    0   2   0  1.000    0    1   0  1.000    0   0
 Ryne Mantooth.......     1    1   0   0  1.000    0    1   0  1.000    0   0
 Nick Haley..........   237   75 160   2   .992   37    0   0    ---    0   0
 Jorge Castillo......   539  507  27   5   .991   57    0   0    ---    0   0
 Daniel Burton.......   205  190  11   4   .980   12    0   0    ---    0   0
 Chris Cates.........   343  122 213   8   .977   58    0   0    ---    0   0
 Derrick Alfonso.....   336  262  66   8   .976    3   24  18   .571    6   1
 Alec Lowrey.........    41   38   2   1   .976    1    0   0    ---    0   0
 Pete Rodriguez......    97   91   3   3   .969    1    0   0    ---    0   0
 Kyle Carden.........    60   49   9   2   .967    0    7   3   .700    0   1
 Isaiah Howes........    89   83   3   3   .966    1    0   0    ---    0   0
 Michael Urti........    80   67  10   3   .963    0    6   3   .667    2   0
 David Torcise.......    23    3  19   1   .957    0    5   1   .833    0   0
 B.J. Rosenberg......    21    6  14   1   .952    0    3   7   .300    0   0
 Griffin Bailey......    17    4  12   1   .941    1    3   5   .375    0   0
 Logan Johnson.......   166   55  99  12   .928   32    0   0    ---    0   0
 Jake Smith..........    21    5  14   2   .905    1    5   1   .833    0   0
 Casey Albanese......    38    2  32   4   .895    1    0   0    ---    0   0
 Trystan Magnuson....    14    4   8   2   .857    1    4   4   .500    0   0
 Scott Jenkins.......     7    2   4   1   .857    0    3   3   .500    0   0
 Jon Harbridge.......     6    0   5   1   .833    0    1   0  1.000    0   0
 Chris Dominguez.....    10    3   5   2   .800    0    0   0    ---    0   0
 Mike Lynn...........     9    0   7   2   .778    1    2   0  1.000    0   0
 Gavin Logsdon.......     0    0   0   0   .000    0    2   0  1.000    0   0

 Totals..............  2413 1602 743  68   .972   75   37  25   .597    8   2
 Opponents...........  2331 1584 667  80   .966   67   38  19   .667    5   1


Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game




Games Summary


2006 Louisville Cardinal Baseball
Games Summary for Louisville Cardinals (as of May 27, 2006)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Louisville Cardinals   35  45  30  43  60  45  36  43  23   6    366
Opponents              37  29  36  35  38  40  32  37  33   6    323

Win-Loss Record When
--------------------
Overall............. 31-29              After 6 leading..... 26-4
Conference.......... 17-10              ....... trailing....  3-24
Non-Conference...... 14-19              ....... tied........  2-1
Home games.......... 21-12              After 7 leading..... 28-4
Away games..........  7-16              ....... trailing....  2-24
Neutral site........  3-1               ....... tied........  1-1
Day games........... 22-15              After 8 leading..... 28-1
Night games.........  9-14              ....... trailing....  1-24
vs Left starter..... 14-11              ....... tied........  2-4
vs Right starter.... 17-18
1-Run games.........  7-7               Hit 0 home runs..... 20-20
2-Run games.........  6-5               ... 1 home run......  5-6
5+Run games......... 13-12              ... 2+ home runs....  6-3
Extra innings.......  3-2
Shutouts............  5-4               Opponent 0 home runs 24-13
                                        ........ 1 home run.  5-11
Scoring 0-2 runs....  1-10              ........ 2+ HRs.....  2-5
....... 3-5 runs....  9-14
....... 6-9 runs.... 11-4               Made 0 errors....... 13-12
....... 10+ runs.... 10-1               .... 1 error........ 11-4
                                        .... 2+ errors......  7-13
Opponent 0-2 runs... 15-2
........ 3-5 runs... 10-5               Opp. made 0 errors..  7-8
........ 6-9 runs...  5-11              ......... 1 error... 12-11
........ 10+ runs...  1-11              ......... 2+ errors. 12-10

Scored in 1st inning 14-5               Out-hit opponent.... 26-6
Opp. scored in 1st..  9-11              Out-hit by opponent.  3-20
Scores first........ 20-9               Hits are tied.......  2-3
Opp. scores first... 11-20

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-4   0-3   1-3   2-5   4-7   3-2   3-2   2-0   2-0   4-2  10-1

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   5-0   5-0   5-2   4-1   5-1   1-3   2-5   2-3   1-1   0-2   1-11

Record when leading after:
Inn.   1     2     3     4     5     6     7     8
W-L  12-3  15-6  19-6  24-5  24-5  26-4  28-4  28-1

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8
W-L   8-10  9-14  5-19  4-20  6-22  3-24  2-24  1-24

Record when tied after:
Inn.   1     2     3     4     5     6     7     8
W-L  11-16  7-9   7-4   3-4   1-2   2-1   1-1   2-4

Current losing streak  : 1
Longest winning streak : 12
Longest losing streak  : 5

Home attendance :  17078 (  33 dates avg =    517 )
Away attendance :  21959 (  26 dates avg =    844 )
Total attendance:  39037 (  59 dates avg =    661 )





Conference statistics


2006 Louisville Cardinal Baseball
Conference statistics for Louisville Cardinals (as of May 27, 2006)
(BIG EAST games only Sorted by Batting avg)

                                      Record: 17-10   Home: 11-4   Away: 6-6   BIG EAST: 17-10



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Logan Johnson.......  .361  27-27    97  21  35   8   0   7  25   64  .660  22  13  20   2  .522   2   0   1-1     33  59   9  .911
Derrick Alfonso.....  .327  27-27   101  20  33   8   1   0  12   43  .426  10   3  10   3  .400   1   4   3-3    158  28   7  .964
Pete Rodriguez......  .325  22-19    77  24  25   4   1   1   8   34  .442  11   4  13   2  .435   0   1   4-4     45   1   1  .979
Nick Haley..........  .321  21-21    84  15  27   4   0   1  15   34  .405  20   2  12   1  .458   1   1   2-3     33  66   2  .980
Chris Cates.........  .313  27-27   112  22  35   7   1   1  21   47  .420  14   4   9   2  .402   2   6   0-2     64  85   6  .961
Isaiah Howes........  .294  27-26   102  18  30  10   3   4  17   58  .569  11   2  28   1  .374   0   0   7-8     41   1   2  .955
Jorge Castillo......  .280  27-27   107  13  30   7   0   2  19   43  .402   9   4   7   4  .355   1   0   0-2    219  10   1  .996
Daniel Burton.......  .257  27-27   105  15  27   7   0   1  17   37  .352   7   4  12   1  .317   4   3   0-1     81   3   1  .988
--------------
Kyle Carden.........  .500   4-1      6   3   3   1   0   0   1    4  .667   1   0   2   0  .571   0   0   0-0     11   5   0 1.000
Alec Lowrey.........  .237  21-20    59  11  14   4   0   0   8   18  .305  11   1  20   1  .361   1   1   0-1     20   2   1  .957
Michael Urti........  .224  19-15    49   7  11   3   0   0   9   14  .286  10   1  11   2  .355   2   1   1-3      9   2   0 1.000
Tyler Christensen...  .188  13-2     16   2   3   2   0   0   2    5  .313   3   0   7   0  .316   0   1   0-0      1   0   0 1.000
Casey Albanese......  .100  10-4     20   1   2   0   0   0   4    2  .100   3   0   1   2  .217   0   1   0-0      2  10   3  .800
Brian Halford.......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   9   0 1.000

Totals..............  .294  27-27   935 172 275  65   6  17 158  403  .431 132  38 152  21  .398  14  19  18-28   731 317  38  .965
Opponents...........  .262  27-27   920 136 241  40   6  13 117  332  .361  87  30 168  27  .344   5  18  12-24   716 296  32  .969

LOB - Team (250), Opp (194). DPs turned - Team (31), Opp (27). CI - Team (1), Alfonso 1. IBB - Team (2), Castillo 1, N. Haley
1, Opp (1). Picked off - Alfonso 1, L. Johnson 1.

(BIG EAST games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

B.J. Rosenberg......  3.35   3-2     8   8   1   0/1    0  51.0  47  24  19  14  32   8   1   1  189  .249    5   6   1    2   2
Brian Halford.......  3.96   4-2    11   6   0   0/1    1  52.1  50  24  23  15  44   6   0   3  196  .255    1   4   0    1   7
Griffin Bailey......  5.34   2-1    14   0   0   0/0    5  28.2  29  19  17   7  23   5   0   3  111  .261    2   5   0    0   1
--------------
Ryne Mantooth.......  0.00   0-0     2   0   0   0/1    0   2.0   0   0   0   0   2   0   0   0    6  .000    0   0   0    0   0
David Torcise.......  1.69   3-0    12   0   0   0/0    0  16.0  12   6   3   9   6   3   1   0   58  .207    2   0   1    1   1
Jon Harbridge.......  2.53   1-0     5   1   0   0/0    0  10.2  13   4   3   5   7   1   0   0   37  .351    0   4   0    0   2
Trystan Magnuson....  3.32   1-0     6   4   0   0/0    0  21.2  22  10   8   4   9   5   0   1   83  .265    0   3   0    0   0
Scott Jenkins.......  4.15   1-2     3   3   0   0/1    0  17.1  15   8   8  10  10   2   0   2   60  .250    0   2   0    0   2
Andrew Salgueiro....  6.35   0-0     7   0   0   0/0    0   5.2   8   5   4   2   1   0   0   1   25  .320    0   0   0    0   0
Zack Pitts..........  6.75   0-0     4   0   0   0/1    0   6.2  11   5   5   0   6   3   0   0   29  .379    0   2   0    0   0
Jake Smith..........  7.06   1-2     5   5   0   0/0    0  21.2  20  18  17  13  16   4   3   1   83  .241    5   4   0    0   3
Mike Lynn...........  9.00   1-1     6   0   0   0/0    0   6.0   8   8   6   6   8   1   1   0   25  .320    2   0   0    1   0
Gavin Logsdon....... 11.25   0-0     9   0   0   0/1    0   4.0   6   5   5   2   4   2   0   1   18  .333    0   0   0    0   0

Totals..............  4.36  17-10   27  27   1   2/2    6 243.2 241 136 118  87 168  40   6  13  920  .262   17  30   2    5  18
Opponents...........  5.92  10-17   27  27   3   1/0    3 238.2 275 172 157 132 152  65   6  17  935  .294   25  38   5   14  19

PB - Team (2), Alfonso 2, Opp (1). Pickoffs - Team (3), Alfonso 1, Jenkins 1, Torcise 1, Opp (2). SBA/ATT - Alfonso (10-20),
Halford (3-5), Bailey (1-4), Rosenberg (1-4), Jenkins (2-3), Magnuson (1-3), J. Smith (1-2), Carden (1-2), Harbridge (1-1),
Salgueiro (1-1), Urti (1-1), Logsdon (1-1).


2006 Louisville Cardinal Baseball
Conference statistics for Louisville Cardinals (as of May 27, 2006)
(BIG EAST games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Kyle Carden.........    16   11   5   0  1.000    0    1   1   .500    0   0
 Brian Halford.......    13    4   9   0  1.000    0    3   2   .600    0   0
 B.J. Rosenberg......    12    4   8   0  1.000    0    1   3   .250    0   0
 Michael Urti........    11    9   2   0  1.000    0    1   0  1.000    0   0
 Griffin Bailey......     8    3   5   0  1.000    0    1   3   .250    0   0
 Trystan Magnuson....     6    1   5   0  1.000    1    1   2   .333    0   0
 Andrew Salgueiro....     2    0   2   0  1.000    0    1   0  1.000    0   0
 Mike Lynn...........     2    0   2   0  1.000    1    0   0    ---    0   0
 Tyler Christensen...     1    1   0   0  1.000    0    0   0    ---    0   0
 Zack Pitts..........     1    1   0   0  1.000    0    0   0    ---    0   0
 Jorge Castillo......   230  219  10   1   .996   28    0   0    ---    0   0
 Daniel Burton.......    85   81   3   1   .988    1    0   0    ---    0   0
 Nick Haley..........   101   33  66   2   .980   15    0   0    ---    0   0
 Pete Rodriguez......    47   45   1   1   .979    0    0   0    ---    0   0
 Derrick Alfonso.....   193  158  28   7   .964    1   10  10   .500    2   1
 Chris Cates.........   155   64  85   6   .961   21    0   0    ---    0   0
 Alec Lowrey.........    23   20   2   1   .957    1    0   0    ---    0   0
 Isaiah Howes........    44   41   1   2   .955    0    0   0    ---    0   0
 Logan Johnson.......   101   33  59   9   .911   17    0   0    ---    0   0
 David Torcise.......     7    1   5   1   .857    0    0   0    ---    0   0
 Casey Albanese......    15    2  10   3   .800    0    0   0    ---    0   0
 Scott Jenkins.......     4    0   3   1   .750    0    2   1   .667    0   0
 Jon Harbridge.......     4    0   3   1   .750    0    1   0  1.000    0   0
 Jake Smith..........     5    0   3   2   .600    0    1   1   .500    0   0
 Gavin Logsdon.......     0    0   0   0   .000    0    1   0  1.000    0   0
 Ryne Mantooth.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1086  731 317  38   .965   31   12  12   .500    2   1
 Opponents...........  1044  716 296  32   .969   27   18  10   .643    1   0


Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game




Shop Now at the Official Online Store