April 16, 2003
Recap
2003 Louisville Cardinal Baseball
Louisville Cardinals at Xavier Musketeers
Apr 16, 2003 at Cincinnati,Ohio (Hayden Field)
Louisville Cardinals 8 (22-12) Xavier Musketeers 1 (14-17-2)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Dave Williams Jr. cf....... 3 1 2 0 GREENWELL, Eric 2b......... 4 0 1 0
Boomer Whiting dh.......... 5 1 1 0 SCHREEN, Ryan cf........... 4 1 2 0
Josh Bolen lf.............. 5 2 2 1 JOHNSON, Jay lf............ 4 0 0 0
Luis Pardo c.............. 0 0 0 0 ANDRES, Mark rf/1b......... 4 0 1 0
Mark Jurich rf............. 5 3 3 2 MOSS, Alec 3b.............. 4 0 0 0
Ron Braun c................ 5 0 3 2 MCKNIGHT, Kevin dh......... 3 0 1 0
Danny Plasencia pr/lf..... 0 1 0 0 SMITH, Brett ss............ 3 0 1 0
Morgan Bojorquez 1b........ 4 0 1 2 LUCAS, Matt 1b............. 1 0 0 0
J.T. LaFountain ss......... 4 0 0 1 TEDFORD, Matt ph.......... 1 0 0 0
Ryan McKinnon 3b........... 5 0 0 0 SAKOSITS, Steve rf........ 0 0 0 0
Nick Haley 2b.............. 4 0 1 0 STAVRAKIS, Nick ph/1b..... 1 0 0 0
Brian Halford p............ 0 0 0 0 ARMSTRONG, Eric c.......... 3 0 0 0
Skylar Meade p............ 0 0 0 0 GALLAGHER, Mike p.......... 0 0 0 0
Mike Eilers p............. 0 0 0 0 WIGGERS, Greg p........... 0 0 0 0
Steve Ayers p............. 0 0 0 0 CROWLEY, Kevin p.......... 0 0 0 0
Carlos Fernandez p........ 0 0 0 0
Totals..................... 40 8 13 8 Totals..................... 32 1 6 0
Score by Innings R H E
-------------------------------------------
Louisville Cardinals 300 000 302 - 8 13 1
Xavier Musketeers... 000 000 100 - 1 6 2
-------------------------------------------
E - Bojorquez(6); ANDRES(4); MOSS(8). DP - Louisville 2. LOB - Louisville 9; Xavier
4. 2B - SCHREEN(3). HR - Jurich(3). HBP - Williams Jr.. SF - Bojorquez(4);
LaFountain(5). SB - Williams Jr.(18).
Louisville Cardinals IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Brian Halford W,1-0....... 7.0 3 1 0 0 1 1 0 0 0 23 23 8 10
Skylar Meade .............. 0.0 1 0 0 0 0 0 0 0 0 1 1 0 0
Mike Eilers ............... 1.0 1 0 0 0 1 0 0 0 0 4 4 1 1
Steve Ayers ............... 0.0 1 0 0 0 0 0 0 0 0 1 1 0 0
Carlos Fernandez .......... 1.0 0 0 0 0 0 0 0 0 0 3 3 2 1
Xavier Musketeers IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
GALLAGHER, Mike L,1-2..... 7.0 10 6 6 0 5 0 0 1 0 30 32 10 6
WIGGERS, Greg ............. 1.0 0 0 0 1 2 0 0 0 0 5 6 1 0
CROWLEY, Kevin ............ 1.0 3 2 2 0 0 0 0 0 0 5 6 2 1
WP - Halford(1). HBP - by GALLAGHER (Williams Jr.).
Strikeouts - Williams Jr.; Whiting; Bolen; Jurich; Bojorquez; LaFountain; McKinnon;
SMITH; STAVRAKIS. Walks - Williams Jr..
Umpires - HP: Bill Konyha 1B: Lenny Brickens 3B: Morris Erwin
Start: 2:59p.m. Time: 2:24 Attendance: 65
Game notes:
Sunny, 75 degrees Winds: W 11
Meade faced 1 batter in the 8th.
Ayers faced 1 batter in the 9th.