2007
NCAA SOUTHEAST REGIONAL CROSS COUNTRY CHAMPIONSHIPS
MEN'S
DIVISION
Louisville, KY, November 10, 2007
"TEAM SCORE"
1. North Carolina St.
10 11 12 17 19 (24) (27) = 69
Chris Kollar, John Crews, Stephen Furst, Tibor Vegh, John Martinez,
Gavin Coombs, Wesley Smith
2. Louisville
3 5 7 13 42 (81) (82) = 70
Wesley Korir, Cory Thorne, Siomo Kiplagat, Micheal Eaton, Matt Smith,
Thad Schroeder, Scott McClain
3. William & Mary
4 6 15 23 26 (36) (50) = 74
Christo Landry, Ian Fitzgerald, Ben Massam, Patterson Wilhelm, Dave
Mock, Rob Dennis, Colin Leak
4. Virginia
14 21 22 25 34 (41) (47) = 116
Emil Heineking, Andy Biladeau, Jan Foerster, Ryan Foster, Andrew
Jesien, Kevin Tschirhart, Taylor Smith
5. Liberty
1 16 20 40 91 (101)(162) = 168
Josh McDougal, Jordan McDougal, Jarvis Jelen, Josh Edmonds, Kalib
Wilkinson, Cory Reed, Jordan Whitlock
6. Clemson
9 35 37 48 59 (92)(106) = 188
Matt Clark, Sam Bryfczynski, Matt Bruce, Bryce Iverson, Will Noble,
Brian Soder, Jonathan Sunde
7. Virginia Tech
28 32 38 57 73 (86) (90) = 228
Devin Cornwall, Paul Lapenna, Billy Berlin, James Scheiner, Matt
Kroetch, Zach Thomas, Rider Clauss
8. Eastern Kentucky
2 8 58 76 87 (107)(141) = 231
Jacob Korir, Joseph Maina, Elkana Kurgat, Jacob Fortney, Chris Rengifo,
David Willis, Jason Dijkema
9. Wake Forest
31 43 46 66 96 (118)(135) = 282
Greg Billington, Marcus Dillon, John Compton, Patrick Russell, Keaton
Morgan, Jeremy Fisico, Matt Owen
10. Appalachian State
29 39 68 70 78 (85)(112) = 284
Brian Deal, Asmeron Desta, Phil Mitchell, Ryan O'Keefe, Blair Teal,
Alec Meyer, Mark Maddox
11. Duke
49 53 54 65 69 (75) (77) = 290
Josh Lund, Bo Waggoner, Kevin McDermott, Chris Spooner, Ryan McDermott,
Tradelle Ward, Cory Nanni
12. Kentucky
18 55 63 72 110 (113)(122) = 318
Andre Silva, Adam Henken, Chris Long, Bruce Hordusky, Eric Schmidt,
John Thompson, Jacob Horton
13. Richmond
60 64 67 80 83 (133)(153) = 354
Matt Llano, Hunter Willis, Andrew Benford, Jon Molz, Jon Wilson, Sean
Welsh, Dan Petty
14. North Carolina
52 56 61 88 125 (131)(154) = 382
Alex Ray, Tristram Thomas, Ian Bracy, Brock Baker, Stephen Bloemeke,
Nick Hutchins, Zach Dawson
15. High Point
30 33 102 111 136 (161) = 412
Tamas Kovacs, Jesse Cherry, Jevin Monds, Josh Morgan, Corey Grove,
Cashman Josh
16. George Mason
62 74 97 99 100 (134) = 432
John Crain, Rob Krause, Kris Cruz, James Snyder, James Phillips,
Andrew Holloway
17. Winthrop
51 71 115 144 147 (156)(174) = 528
Trevor Beesley, Brad Orr, Casey Lyons, Justin Meade, Ben Henderson,
Tyler Hudgins, Michael Craig
18. Charlotte
45 93 98 143 151 (160) = 530
Chase Eckard, Jordan Rickard, Alan Ford, Dakota Lowery, Travis
Brotherton, Aaron Kauffman
19. Va. Military Institute
95 103 123 127 128 (139)(166) = 576
Andrew Rademaker, Matt Sagar, Ermin Mujezinovic, Ben Switzer, Kurt
Able, Matt Satterwhite, Geoffrey Mills
20. Radford
44 109 117 164 168 = 602
Dawit Legesse, Sean Bossman, John Horst, Lee Bradshaw, Dan McHale
21. Furman
105 116 119 121 142 (169) = 603
Alex Plasencia, Joseph Tenini, FJ Goodwin, Patrick Morgan, Michael
Warner, Charles McGoogan
22. Western Kentucky
79 104 138 155 158 (159)(175) = 634
Cosmas Bor, Bethuel Kiplagat, Travis Keown, Mark Bowers, Patrick
Hammond, Andrew Hawkins, Brian Dugan
23. Western Carolina
84 126 137 148 157 (181) = 652
Stephen Hammond, Field Miller, Stephon Roach, Jake Clawson, Josh
Walker, Todd Davidson
24. Gardner-Webb
89 94 145 167 178 = 673
Joshua Hudson, Lucas McAneney, Alex Nimmo, Timothy Israel, Charlie
Steinke
25. Davidson
120 129 130 132 172 = 683
Tom Divinnie, Alexander Hoyt, Thaddeus Sieracki, Sam Morris, Greg
Marcil
26. Elon
124 140 149 150 152 (170)(176) = 715
Eric Lewandowski, Ricky Myers, Matthew Richardson, Eric Garren, Justin
Gianni, Andrew Hawkey, Justin Garren
27. East Carolina
108 114 146 173 183 (184) = 724
Andrew Nastasiak, Matthew Dennish, Jarrett Newby, Michael Scott,
Harvinder Singh, Marcus Hardy
28. Wofford
163 171 177 180 182 = 873
Stuart McDaniel, Josh Shumaker, Dusty Bateman, Tommy Weber, Josh Riley
29. Murray State
165 179 185 186 187 = 902
Steven Hart, Andrew Beckman, Andrew Smithson, Theron Chalepah, Ryan
Millard
2007 NCAA SOUTHEAST REGIONAL
CROSS COUNTRY CHAMPIONSHIPS
MEN'S DIVISION
Louisville, KY, November 10, 2007
Place TmPl No. Name School Yr 3150 M Time
===== ==== ===== ========================= ========================= == ======== ========
1 1 411 Josh McDougal Liberty SR 8:41.60 29:30.70
2 2 350 Jacob Korir Eastern Kentucky SR 8:41.60 29:36.10
3 3 418 Wesley Korir Louisville SR 29:43.70
4 4 535 Christo Landry William & Mary SR 8:41.95 29:44.25
5 5 422 Cory Thorne Louisville JR 8:43.00 29:56.60
6 6 534 Ian Fitzgerald William & Mary SR 8:42.10 29:56.80
7 7 417 Siomo Kiplagat Louisville SR 29:57.25
8 8 352 Joseph Maina Eastern Kentucky JR 8:41.50 30:02.55
9 9 313 Matt Clark Clemson SR 8:42.55 30:12.70
10 10 449 Chris Kollar North Carolina St. SR 8:45.10 30:19.65
11 11 447 John Crews North Carolina St. SR 8:45.15 30:20.05
12 12 448 Stephen Furst North Carolina St. SR 8:45.80 30:22.90
13 13 416 Micheal Eaton Louisville SO 8:44.30 30:24.10
14 14 489 Emil Heineking Virginia FR 8:42.40 30:25.00
15 15 537 Ben Massam William & Mary SO 8:43.50 30:26.85
16 16 410 Jordan McDougal Liberty JR 8:47.20 30:27.45
17 17 453 Tibor Vegh North Carolina St. SR 8:45.10 30:28.65
18 18 401 Andre Silva Kentucky SR 8:43.75 30:28.95
19 19 450 John Martinez North Carolina St. SO 8:45.45 30:31.05
20 20 409 Jarvis Jelen Liberty SR 30:32.70
21 21 486 Andy Biladeau Virginia JR 8:42.95 30:33.90
22 22 487 Jan Foerster Virginia SR 8:44.90 30:42.25
23 23 542 Patterson Wilhelm William & Mary FR 8:43.45 30:43.15
24 24 446 Gavin Coombs North Carolina St. JR 8:45.30 30:46.55
25 25 488 Ryan Foster Virginia SR 8:43.25 30:50.10
26 26 540 Dave Mock William & Mary SR 8:47.60 30:50.75
27 27 451 Wesley Smith North Carolina St. SR 8:44.85 30:51.45
28 28 497 Devin Cornwall Virginia Tech SO 8:46.00 30:57.05
29 29 296 Brian Deal Appalachian State SR 8:45.85 30:59.90
30 30 391 Tamas Kovacs High Point JR 8:49.95 31:00.70
31 31 505 Greg Billington Wake Forest FR 8:53.10 31:02.50
32 32 499 Paul Lapenna Virginia Tech JR 8:46.95 31:03.60
33 33 388 Jesse Cherry High Point JR 8:58.50 31:05.50
34 34 490 Andrew Jesien Virginia SO 8:59.55 31:07.40
35 35 312 Sam Bryfczynski Clemson JR 8:55.30 31:10.65
36 36 533 Rob Dennis William & Mary SR 8:57.05 31:12.15
37 37 311 Matt Bruce Clemson FR 8:55.60 31:12.95
38 38 495 Billy Berlin Virginia Tech SR 8:48.60 31:14.05
39 39 297 Asmeron Desta Appalachian State JR 8:49.25 31:14.15
40 40 407 Josh Edmonds Liberty SO 9:08.90 31:15.95
41 41 494 Kevin Tschirhart Virginia SO 9:01.85 31:21.00
42 42 421 Matt Smith Louisville SO 8:57.50 31:23.65
43 43 508 Marcus Dillon Wake Forest SO 8:55.65 31:24.90
44 44 457 Dawit Legesse Radford JR 8:50.30 31:26.65
45 45 306 Chase Eckard Charlotte SO 8:56.25 31:27.25
46 46 507 John Compton Wake Forest SR 8:57.40 31:27.75
47 47 492 Taylor Smith Virginia SR 9:02.45 31:28.35
48 48 315 Bryce Iverson Clemson JR 8:53.60 31:30.60
49 49 332 Josh Lund Duke FR 9:00.80 31:31.50
50 50 536 Colin Leak William & Mary SO 8:46.10 31:31.80
51 51 543 Trevor Beesley Winthrop SR 8:47.50 31:33.75
52 52 444 Alex Ray North Carolina SR 8:49.95 31:35.85
53 53 339 Bo Waggoner Duke FR 8:58.95 31:36.90
54 54 333 Kevin McDermott Duke JR 8:58.60 31:37.35
55 55 395 Adam Henken Kentucky FR 9:03.05 31:39.35
56 56 445 Tristram Thomas North Carolina JR 8:48.20 31:41.35
57 57 503 James Scheiner Virginia Tech SR 8:51.85 31:42.45
58 58 351 Elkana Kurgat Eastern Kentucky SO 8:50.80 31:42.45
59 59 316 Will Noble Clemson SO 9:08.25 31:44.80
60 60 462 Matt Llano Richmond SO 8:52.40 31:45.50
61 61 440 Ian Bracy North Carolina JR 9:02.00 31:46.00
62 62 380 John Crain George Mason SR 9:01.70 31:46.15
63 63 398 Chris Long Kentucky SR 9:01.15 31:47.85
64 64 467 Hunter Willis Richmond SR 8:57.20 31:48.55
65 65 338 Chris Spooner Duke SR 8:58.85 31:48.70
66 66 514 Patrick Russell Wake Forest FR 9:03.00 31:49.15
67 67 461 Andrew Benford Richmond SO 8:58.35 31:52.40
68 68 301 Phil Mitchell Appalachian State SO 8:57.10 31:54.75
69 69 334 Ryan McDermott Duke FR 8:58.80 31:55.35
70 70 302 Ryan O'Keefe Appalachian State JR 8:58.40 31:55.35
71 71 550 Brad Orr Winthrop SR 31:56.70
72 437 Jonathan Soimo Norfolk State SO 9:14.10 31:57.50
73 72 396 Bruce Hordusky Kentucky JR 8:56.85 31:59.30
74 73 498 Matt Kroetch Virginia Tech SO 8:57.60 31:59.95
75 74 384 Rob Krause George Mason SO 8:47.55 32:00.70
76 75 340 Tradelle Ward Duke SO 9:09.05 32:02.90
77 76 349 Jacob Fortney Eastern Kentucky SR 9:05.70 32:05.00
78 77 335 Cory Nanni Duke FR 9:09.50 32:06.45
79 78 303 Blair Teal Appalachian State SR 9:11.15 32:07.20
80 79 523 Cosmas Bor Western Kentucky SO 9:06.50 32:08.75
81 80 463 Jon Molz Richmond SR 8:55.95 32:10.25
82 81 420 Thad Schroeder Louisville SR 8:58.05 32:10.65
83 82 419 Scott McClain Louisville SO 8:57.75 32:10.85
84 83 468 Jon Wilson Richmond SO 8:59.40 32:11.80
85 84 517 Stephen Hammond Western Carolina SO 9:09.00 32:12.10
86 85 300 Alec Meyer Appalachian State SO 8:55.20 32:12.90
87 86 504 Zach Thomas Virginia Tech JR 8:57.70 32:13.85
88 87 353 Chris Rengifo Eastern Kentucky JR 9:06.95 32:16.20
89 436 Dominic Luka Norfolk State JR 9:11.80 32:19.10
90 88 438 Brock Baker North Carolina JR 9:01.20 32:20.25
91 89 373 Joshua Hudson Gardner-Webb JR 9:07.85 32:21.10
92 90 496 Rider Clauss Virginia Tech SR 8:56.40 32:26.50
93 304 Verrelle Wyatt Campbell JR 9:05.90 32:27.85
94 91 414 Kalib Wilkinson Liberty SR 9:17.75 32:28.65
95 434 Hillary Cheruiyot Norfolk State JR 9:15.90 32:29.10
96 92 317 Brian Soder Clemson SR 9:12.10 32:30.45
97 93 310 Jordan Rickard Charlotte SO 9:05.30 32:33.40
98 94 376 Lucas McAneney Gardner-Webb SR 9:10.50 32:35.35
99 320 Blair Paul Coastal Carolina SR 9:14.10 32:35.85
100 95 477 Andrew Rademaker Va. Military Institute JR 9:22.60 32:36.55
101 96 511 Keaton Morgan Wake Forest FR 9:09.20 32:38.75
102 97 381 Kris Cruz George Mason SR 9:01.75 32:39.30
103 98 307 Alan Ford Charlotte SO 32:40.15
104 99 387 James Snyder George Mason SO 9:06.75 32:42.60
105 100 386 James Phillips George Mason SO 9:14.65 32:43.25
106 101 412 Cory Reed Liberty FR 9:09.10 32:45.50
107 102 392 Jevin Monds High Point FR 9:25.05 32:45.90
108 103 478 Matt Sagar Va. Military Institute SO 9:22.45 32:46.00
109 104 530 Bethuel Kiplagat Western Kentucky FR 9:12.55 32:46.75
110 105 369 Alex Plasencia Furman JR 9:26.50 32:50.45
111 106 318 Jonathan Sunde Clemson FR 9:05.25 32:51.00
112 107 354 David Willis Eastern Kentucky FR 9:13.70 32:52.35
113 108 343 Andrew Nastasiak East Carolina JR 9:22.25 32:53.50
114 109 454 Sean Bossman Radford SR 9:16.70 32:55.95
115 110 400 Eric Schmidt Kentucky FR 9:10.00 32:56.10
116 111 393 Josh Morgan High Point SO 9:21.95 32:56.70
117 112 299 Mark Maddox Appalachian State SR 9:06.25 32:58.70
118 113 403 John Thompson Kentucky JR 9:06.25 33:00.80
119 114 341 Matthew Dennish East Carolina JR 33:01.20
120 115 548 Casey Lyons Winthrop FR 9:14.25 33:02.75
121 116 370 Joseph Tenini Furman JR 33:04.25
122 117 456 John Horst Radford SO 9:12.90 33:05.90
123 118 509 Jeremy Fisico Wake Forest SO 9:13.45 33:08.95
124 119 365 FJ Goodwin Furman SR 9:26.10 33:11.20
125 120 323 Tom Divinnie Davidson SO 9:35.60 33:11.50
126 121 367 Patrick Morgan Furman JR 8:55.75 33:12.15
127 122 397 Jacob Horton Kentucky FR 9:09.70 33:13.95
128 123 476 Ermin Mujezinovic Va. Military Institute FR 9:26.10 33:17.15
129 124 360 Eric Lewandowski Elon JR 9:34.35 33:18.15
130 125 439 Stephen Bloemeke North Carolina SO 9:18.35 33:21.15
131 126 519 Field Miller Western Carolina JR 9:29.90 33:23.15
132 127 481 Ben Switzer Va. Military Institute SR 9:34.95 33:23.40
133 128 472 Kurt Able Va. Military Institute SR 9:34.50 33:26.95
134 129 325 Alexander Hoyt Davidson JR 9:35.45 33:27.65
135 130 330 Thaddeus Sieracki Davidson JR 9:33.55 33:28.10
136 131 443 Nick Hutchins North Carolina JR 9:15.45 33:28.15
137 132 327 Sam Morris Davidson SR 9:35.80 33:32.75
138 425 Victor McHenry Morehead State SR 9:15.50 33:35.75
139 469 Andrew Burnette UNC-Asheville JR 9:35.40 33:37.25
140 133 466 Sean Welsh Richmond JR 9:21.05 33:38.45
141 134 383 Andrew Holloway George Mason SO 9:19.85 33:41.10
142 135 512 Matt Owen Wake Forest SR 9:20.70 33:41.10
143 136 389 Corey Grove High Point FR 9:30.50 33:49.35
144 137 521 Stephon Roach Western Carolina FR 9:19.05 33:52.55
145 138 529 Travis Keown Western Kentucky JR 9:30.40 33:52.85
146 139 479 Matt Satterwhite Va. Military Institute SO 9:35.10 33:53.20
147 140 362 Ricky Myers Elon JR 9:33.90 33:53.85
148 141 348 Jason Dijkema Eastern Kentucky SR 9:12.80 33:56.85
149 142 371 Michael Warner Furman JR 9:31.40 33:58.40
150 143 309 Dakota Lowery Charlotte FR 9:14.50 34:00.45
151 144 549 Justin Meade Winthrop SR 9:38.00 34:00.65
152 145 377 Alex Nimmo Gardner-Webb SR 9:34.65 34:00.80
153 146 344 Jarrett Newby East Carolina JR 9:53.90 34:04.50
154 147 545 Ben Henderson Winthrop JR 9:31.50 34:06.35
155 148 515 Jake Clawson Western Carolina SO 9:30.25 34:08.90
156 149 363 Matthew Richardson Elon FR 9:36.35 34:09.10
157 150 355 Eric Garren Elon SR 9:37.30 34:09.55
158 151 305 Travis Brotherton Charlotte SO 9:10.70 34:12.30
159 152 358 Justin Gianni Elon FR 9:34.70 34:13.90
160 153 464 Dan Petty Richmond JR 9:36.20 34:15.85
161 154 442 Zach Dawson North Carolina SO 9:03.60 34:21.75
162 155 524 Mark Bowers Western Kentucky FR 9:35.85 34:26.25
163 156 547 Tyler Hudgins Winthrop FR 9:31.10 34:26.85
164 157 522 Josh Walker Western Carolina FR 9:18.15 34:33.05
165 158 527 Patrick Hammond Western Kentucky SR 9:39.60 34:37.00
166 159 528 Andrew Hawkins Western Kentucky SO 9:34.65 34:37.45
167 424 Ron Duncan Morehead State SO 8:56.60 34:40.65
168 160 308 Aaron Kauffman Charlotte SO 9:23.95 34:41.25
169 161 390 Cashman Josh High Point SO 9:31.80 34:45.35
170 162 413 Jordan Whitlock Liberty SO 9:46.65 34:47.45
171 163 552 Stuart McDaniel Wofford FR 9:41.30 34:48.05
172 164 455 Lee Bradshaw Radford JR 9:32.65 34:48.15
173 426 Steve Thieme Morehead State SR 9:46.60 34:48.55
174 165 430 Steven Hart Murray State SO 9:57.80 34:50.60
175 166 475 Geoffrey Mills Va. Military Institute FR 9:40.10 34:52.10
176 167 374 Timothy Israel Gardner-Webb JR 9:55.00 34:54.60
177 470 Adam Matthews UNC-Asheville JR 9:36.90 35:10.85
178 168 458 Dan McHale Radford FR 9:31.40 35:12.05
179 169 366 Charles McGoogan Furman FR 35:13.55
180 170 359 Andrew Hawkey Elon SO 9:50.90 35:18.50
181 171 554 Josh Shumaker Wofford JR 35:21.40
182 435 Keenan Harris Norfolk State JR 10:04.55 35:39.85
183 172 326 Greg Marcil Davidson FR 9:54.35 35:40.75
184 173 345 Michael Scott East Carolina JR 9:57.40 35:44.55
185 174 544 Michael Craig Winthrop SO 9:50.35 35:46.95
186 175 525 Brian Dugan Western Kentucky SO 10:03.95 35:59.55
187 176 356 Justin Garren Elon SR 9:56.50 36:07.10
188 423 James Bowen Morehead State FR 9:50.30 36:14.90
189 177 551 Dusty Bateman Wofford FR 10:12.25 36:21.20
190 178 378 Charlie Steinke Gardner-Webb SO 10:12.50 36:26.50
191 179 428 Andrew Beckman Murray State JR 10:18.70 36:43.30
192 471 Joel Quirk UNC-Asheville SR 10:18.85 36:44.25
193 180 555 Tommy Weber Wofford JR 10:12.95 36:59.90
194 181 516 Todd Davidson Western Carolina FR 10:23.75 37:06.65
195 182 553 Josh Riley Wofford FR 10:04.35 37:12.90
196 183 346 Harvinder Singh East Carolina FR 10:21.90 37:18.95
197 184 342 Marcus Hardy East Carolina FR 10:24.40 37:56.85
198 185 432 Andrew Smithson Murray State SO 10:02.70 38:41.30
199 186 429 Theron Chalepah Murray State SO 10:35.80 38:52.30
200 187 431 Ryan Millard Murray State FR 10:28.15 38:53.35
201 188 382 Ryan Davis George Mason SR 9:13.60
202 319 Jake Morris Coastal Carolina SR 9:39.30