| 2011-12 Louisville Swimming & Diving Roster |
| Coaches  |

|
Men
| Last Name | NAME | EVENT(S) | eligibility | CL | HOMETOWN (PREVIOUS SCHOOL) |
| almeida carlos | Carlos Almeida | IM/Breast | 7 | SR | Lisbon, Portugal (Lisbon) |
| andrews brendon | Brendon Andrews | Freestyle/back/fly | 7 | SR | West Palm Beach, Fla. (John Leonard) |
| bandy kevin | Kevin Bandy | Freestyle/Back | 5 | JR | Coral Springs, FL (Stoneman Douglas High School) |
| blondell caryle | Caryle Blondell | Freestyle | 1 | FR | San Fernando Hill, Trinidad (Central High School) |
| bolgan charlie | Charlie Bolgan | Freestyle | 3 | SO | Hilton Head Island, SC (Hilton Head Island High School) |
| bray addison | Addison Bray | Breast/IM | 1 | FR | Terre Haute, Ind. (Terre Haute South) |
| burtch alex | Alex Burtch | IM/Freestyle | 5 | JR | Goshen, IN (Concord High School) |
| chastain kameron | Kameron Chastain | Free/Breast | 3 | SO | Seymour, Ind. (Seymour High School) |
| clingerman tyler | Tyler Clingerman | Diving | 5 | JR | Plainfield, Ind. (Lincoln College) |
| coleman clayton | Clayton Coleman | Fly/Freestyle | 7 | SR | Allentown, PA (St. Bonaventure) |
| collins tim | Tim Collins | Fly/Free | 7 | SR | New Albany, Ohio (New Albany) |
| crapse kenneth | Kenneth Crapse | Breast/Free | 7 | SR | Columbus, Ind. (Columbus East) |
| de lucca joao | Joao De Lucca | Freestyle/Mid Distance | 3 | SO | Rio De Janeiro, Brazil |
| edelen rudy | Rudy Edelen | Freestyle | 1 | FR | Bowling Green, Ky. (Bowling Green High School) |
| gunter scott | Scott Gunter | Breaststroke/IM | 7 | SR | Jacksonville, FL (Indian River CC) |
| haefner michael | Michael Haefner | Breaststroke/IM | 5 | JR | Bentonville, AR (Bentonville, AR) |
| hoekstra samuel | Samuel Hoekstra | Sprint/Free/Fly | 5 | JR | Grandville, Mich. (Grandville High School) |
| isaacs adam | Adam Isaacs | Back/IM | 7 | SR | Edgewood, Ky. (Scott High School) |
| kinney nathan | Nathan Kinney | Freestyle | 3 | SO | Fishers, Ind. (Hamilton Southeastern) |
| linton lemar | Lemar Linton | Freestyle | 3 | SO | Ashland, Ky. (Ashland High School) |
| lloyd albert | Albert Lloyd | IM/Breast | 3 | SO | Springfield, Mo. (Central High School) |
| lopez juan | Juan Lopez | Back/Fly | 3 | SO | Bogota, Colombia |
| martin riley | Riley Martin | Fly/Freestyle | 7 | SR | Paris, Ky. (Paris High School) |
| noble evan | Evan Noble | IM/Back | 3 | SO | Troy, Ill. (Triad High School) |
| ogle ben | Ben Ogle | Freestyle | 5 | JR | Columbus, IN |
| oliveira pedro | Pedro Oliveira | Fly/Back | 7 | SR | Rio Maior, Portugal (Augusto Cesar da Silva Ferreira) |
| pryor michael | Michael Pryor | IM/Freestyle | 7 | SR | Jaffrey, NH (Conant) |
| ryan matthew | Matthew Ryan | Diving | 1 | FR | Newburgh, Ind. |
| sachs nikolas | Nikolas Sachs | Diver | 5 | JR | Vienna, Austria (South Carolina) |
| schlytter matt | Matt Schlytter | Sprint Freestyle | 5 | JR | Ponte Vedra, FL (Nease High School) |
| schrock korey | Korey Schrock | Diving | 5 | JR | Goshen, IN (Concord) |
| stratton mike | Mike Stratton | IM/Breast | 5 | JR | Portland, OR (David Douglas High School) |
| wilmoth brooks | Brooks Wilmoth | Freestyle | 3 | SO | Hot Springs, Ark. |
| young aaron | Aaron Young | Fly/Free/Back | 1 | FR | Hillsboro, OR (Hillsboro) |
 Women
| Last Name | NAME | EVENT(S) | eligibility | CL | HOMETOWN (PREVIOUS SCHOOL) |
| apanaviciute grite | Grite Apanaviciute | Freestyle/Fly | 5 | JR | Anykscai, Lithuania (Antanas Vienvolis) |
| barbiea dani | Dani Barbiea | Fly/Free | 1 | FR | Springboro, Ohio (Springboro High School) |
| bobo lacey | Lacey Bobo | Back/free/fly | 5 | JR | Pflugerville, Texas (Pflugerville High School) |
| brandenburg krissie | Krissie Brandenburg | Back | 3 | SO | Edgewood, Ky. (Beechwood High School) |
| chin abigail | Abigail Chin | Free/Fly/IM | 1 | FR | Columbus, Ohio (Upper Arlington) |
| cole aileen | Aileen Cole | Free | 7 | SR | Lawrenceville, Ga. (Peachtree Ridge High School) |
| conway emily | Emily Conway | Fly/IM | 3 | SO | Huntersville, NC (Hopewell High School) |
| cowley hanna | Hanna Cowley | Free/IM | 1 | FR | Ann Arbor, Mich. (Pioneer High School) |
| fyfe nicole | Nicole Fyfe | IM | 3 | SO | Victoria, British Columbia (Claremont) |
| gadd hannah | Hannah Gadd | Diving | 5 | JR | Ft. Thomas, KY (Highland High School) |
| glazer nicole | Nicole Glazer | Diver | 3 | SO | Chevy Chase, Md. (Bethesda-Chevy Chase High School) |
| hartman sara | Sara Hartman | Breaststroke/IM | 7 | SR | Boyertown, Pa. (Boyertown High School) |
| juncker stephanie | Stephanie Juncker | IM/Free | 7 | SR | Bogart, Ga. (North Oconee High School) |
| knapp nicole | Nicole Knapp | Diving | 3 | SO | Shawnee, KS (Shawnee Mission West) |
| kohoyda gisselle | Gisselle Kohoyda | Breaststroke | 3 | SO | Midland, Mich. (Midland High School) |
| kylliainen tanja | Tanja Kylliainen | Fly/IM | 1 | FR | Towson, Md. |
| laporte lindsey | Lindsey LaPorte | Backstroke | 3 | SO | Scottsdale, Ariz. (Pinnacle High School) |
| lewis rachael | Rachael Lewis | Freestyle | 1 | FR | Wilmington, Ohio (Wilmington High School) |
| lilliestrom fanny | Fanny Lilliestrom | IM/Breast/Fly | 7 | SR | Stockholm, Sweden (Sjodalsgymnasiet) |
| mcdowell breann | Breann McDowell | Freestyle | 3 | SO | Mason, Ohio (Ursuline Academy) |
| mitchell victoria | Victoria Mitchell | Back/Free/IM | 1 | FR | Cary, NC (Cary High School) |
| mittel mary | Mary Mittel | Fly | 3 | SO | Louisville, Ky. |
| munchel carly | Carly Munchel | Free/Distance Free/IM | 3 | SO | York, Pa. |
| o'neill emily | Emily O'Neill | Back/Fly/IM | 1 | FR | Freehold, N.J. (Freehold High School) |
| ormand samantha | Samantha Ormand | Fly/Back | 3 | SO | Bessemer City, N.C. |
| povazsay eszter | Eszter Povazsay | Back/Freestyle | 5 | JR | Dunakeszi, Hungary (Dozsa Gyorgy) |
| rogers lindsay | Lindsay Rogers | Breast/IM | 7 | SR | Fishers, Ind. (Florida) |
| sherrard jackie | Jackie Sherrard | Fly/Back | 5 | JR | Covington, KY (Scott High School) |
| stalmack emily | Emily Stalmack | Diver | 1 | FR | Ann Arbor, Mich. (Pioneer High School) |
| steele melissa | Melissa Steele | Dist Free | 7 | SR | Jacksonville. Fla (Mandarin High School) |
| stephens lindsey | Lindsey Stephens | Diving | 5 | JR | Louisville, KY (Male) |
| thompson raine | Raine Thompson | Back/Fly | 7 | SR | Paducah, Ky. (Tilghman) |
| wozniak erika | Erika Wozniak | Freestyle | 1 | FR | Savannah, Ga. (St. Andrews High School) |
|

|
|
Shop Now at the Official Online Store
|