AllTrax Timing - Contractor License
2004 Conference USA Outdoor T&F Championships
Cardinal Park Stadium - Univ. of Louisville
Louisville, KY - 5/13/2004 to 5/15/2004
Event 38 Women Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Octavien, Dayana South Florida 14.94m 49-00.25 8
2 Leppanen, Helmi Tulane 14.59m 47-10.50 6
3 Leklem, Emily Marquette 14.18m 46-06.25 4
4 Booker, Allie Houston 13.09m 42-11.50
5 Stallings, Taylar South Florida 12.38m 40-07.50
6 Savage, ZeNai Louisville 12.31m 40-04.75
7 Mahaffey, Jenna Marquette 12.11m 39-08.75
8 Schmitmeyer, Jenni Cincinnati 12.05m 39-06.50
9 Thompson, Emily East Carolina 11.96m 39-03.00
10 Burris, Tammy DePaul 11.53m 37-10.00
11 Mazar, Laurel DePaul 10.92m 35-10.00
Flight 2
1 Brewer, Chandra South Florida 15.61m 51-02.75 10
2 Wesley, Tinisha Houston 14.32m 46-11.75 5
3 Young, Jo Cincinnati 14.02m 46-00.00 3
4 Thomason, Heather Marquette 13.99m 45-10.75 2
5 Jurlina, Jelena Tulane 13.85m 45-05.25 1
6 Wade, Zelma TCU 13.64m 44-09.00
7 Kost, Emily Louisville 13.21m 43-04.25
8 Myers, Jennifer Cincinnati 12.92m 42-04.75
9 LeRoy, Jeana DePaul 12.90m 42-04.00
10 Lakey, Kandra TCU 12.48m 40-11.50
11 Holifield, Jamie DePaul 11.90m 39-00.50
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Brewer, Chandra South Florida 15.61m 51-02.75 10
2 Octavien, Dayana South Florida 14.94m 49-00.25 8
3 Leppanen, Helmi Tulane 14.59m 47-10.50 6
4 Wesley, Tinisha Houston 14.32m 46-11.75 5
5 Leklem, Emily Marquette 14.18m 46-06.25 4
6 Young, Jo Cincinnati 14.02m 46-00.00 3
7 Thomason, Heather Marquette 13.99m 45-10.75 2
8 Jurlina, Jelena Tulane 13.85m 45-05.25 1
9 Wade, Zelma TCU 13.64m 44-09.00
10 Kost, Emily Louisville 13.21m 43-04.25
11 Booker, Allie Houston 13.09m 42-11.50
12 Myers, Jennifer Cincinnati 12.92m 42-04.75
13 LeRoy, Jeana DePaul 12.90m 42-04.00
14 Lakey, Kandra TCU 12.48m 40-11.50
15 Stallings, Taylar South Florida 12.38m 40-07.50
16 Savage, ZeNai Louisville 12.31m 40-04.75
17 Mahaffey, Jenna Marquette 12.11m 39-08.75
18 Schmitmeyer, Jenni Cincinnati 12.05m 39-06.50
19 Thompson, Emily East Carolina 11.96m 39-03.00
20 Holifield, Jamie DePaul 11.90m 39-00.50
21 Burris, Tammy DePaul 11.53m 37-10.00
22 Mazar, Laurel DePaul 10.92m 35-10.00
=================================================================================
Women - Team Rankings - 21 Events Scored
=================================================================================
1) Houston 121 2) TCU 120
3) South Florida 103.33 4) Southern Mississippi 78.83
5) Tulane 60 6) Cincinnati 48.50
7) East Carolina 48.33 8) Marquette 48
9) UAB 47 10) Charlotte 42.66
11) Louisville 40.33 12) DePaul 34
13) Memphis 27