AllTrax Timing - Contractor License 
                    2004 Conference USA Outdoor T&F Championships                     
                     Cardinal Park Stadium - Univ. of Louisville                      
                       Louisville, KY  - 5/13/2004 to 5/15/2004                       
 
Event 36  Women Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Flight  1                                                                             
  1 Liburd, Tanika               Southern Miss            6.03m        19-09.50  10   
  2 Gass-Gray, Tayesha           Charlotte                5.78m        18-11.75   5   
  3 Harris, Erin                 UAB                      5.56m        18-03.00       
  4 Sauls, Marilyn               Tulane                   5.54m        18-02.25       
  5 Weaver, Shannon              Southern Miss            5.53m        18-01.75       
  6 Hopkins, Alisha              East Carolina            5.51m        18-01.00       
  7 Hamilton, Caresir            Houston                  5.45m        17-10.75       
  8 Johnson, Sharonda            Charlotte                5.36m        17-07.00       
  9 Wilhelm, Ashley              Cincinnati               5.33m        17-06.00       
 10 Harding, Cassandra           Memphis                  4.94m        16-02.50       
 10 Shields, Penny               UAB                      4.94m        16-02.50       
Flight  2                                                                             
  1 Baker, JimAnne               TCU                      5.92m        19-05.25   8   
  2 Mo, Lissie                   Tulane                   5.78m        18-11.75   6   
  3 Crawford, Victoria           Memphis                  5.70m        18-08.50   4   
  4 Green, Jillian               Tulane                   5.68m        18-07.75   3   
  5 Lunsford, Adrienne           Charlotte                5.67m        18-07.25   2   
  6 Monroe, Sharlynn             Southern Miss            5.65m        18-06.50   1   
  7 Akubeze, Ify                 Louisville               5.52m        18-01.50       
  8 McCullum, Stephanie          Southern Miss            5.37m        17-07.50       
  9 Faber, Kelly                 Louisville               5.36m        17-07.00       
 10 Moore, Jenee                 East Carolina            5.26m        17-03.25       
 10 McCauley, Stephanie          UAB                      5.26m        17-03.25       
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Liburd, Tanika               Southern Miss            6.03m  -1.1  19-09.50  10   
  2 Baker, JimAnne               TCU                      5.92m   2.0  19-05.25   8   
  3 Mo, Lissie                   Tulane                   5.78m   0.5  18-11.75   6   
  4 Gass-Gray, Tayesha           Charlotte                5.78m  -0.8  18-11.75   5   
  5 Crawford, Victoria           Memphis                  5.70m   0.6  18-08.50   4   
  6 Green, Jillian               Tulane                   5.68m  -0.5  18-07.75   3   
  7 Lunsford, Adrienne           Charlotte                5.67m  -0.8  18-07.25   2   
  8 Monroe, Sharlynn             Southern Miss            5.65m  -0.6  18-06.50   1   
  9 Harris, Erin                 UAB                      5.56m   1.0  18-03.00       
 10 Sauls, Marilyn               Tulane                   5.54m   1.1  18-02.25       
 11 Weaver, Shannon              Southern Miss            5.53m   1.5  18-01.75       
 12 Akubeze, Ify                 Louisville               5.52m  -1.3  18-01.50       
 13 Hopkins, Alisha              East Carolina            5.51m  -1.3  18-01.00       
 14 Hamilton, Caresir            Houston                  5.45m   0.5  17-10.75       
 15 McCullum, Stephanie          Southern Miss            5.37m  -0.8  17-07.50       
 16 Faber, Kelly                 Louisville               5.36m  -1.2  17-07.00       
 17 Johnson, Sharonda            Charlotte                5.36m  -0.9  17-07.00       
 18 Wilhelm, Ashley              Cincinnati               5.33m   0.8  17-06.00       
 19 Moore, Jenee                 East Carolina            5.26m  -0.9  17-03.25       
 20 McCauley, Stephanie          UAB                      5.26m   1.6  17-03.25       
 21 Harding, Cassandra           Memphis                  4.94m  -0.3  16-02.50       
 22 Shields, Penny               UAB                      4.94m   0.4  16-02.50       
======================================================================================
                        Women - Team Rankings - 21 Events Scored                      
======================================================================================
    1) Houston                    121        2) TCU                       120         
    3) South Florida              103.33     4) Southern Mississippi       78.83      
    5) Tulane                      60        6) Cincinnati                 48.50      
    7) East Carolina               48.33     8) Marquette                  48         
    9) UAB                         47       10) Charlotte                  42.66      
   11) Louisville                  40.33    12) DePaul                     34         
   13) Memphis                     27